Oklo Inc. logo OKLO - Oklo Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 5
HOLD 3
SELL 0
STRONG
SELL
0
| PRICE TARGET: $125.67 DETAILS
HIGH: $150.00
LOW: $95.00
MEDIAN: $128.50
CONSENSUS: $125.67
UPSIDE: 32.35%
Metric 2024 2023 2022 2021
Revenue
Revenue 0.0 0.0 0.0 0.0
Cost of Revenue 0.0 0.0 0.0 0.0
Gross Profit 0.0 0.0 0.0 0.0
Operating Expenses
R&D Expenses 26.7 9.8 6.0 2.5
SG&A Expenses 26.3 9.1 4.2 2.8
Other Expenses (0.2) (0.2) (0.2) (0.1)
Operating Expenses 52.8 18.6 10.0 5.2
Operating Income
Operating Income (52.8) (18.6) (10.0) (5.2)
Interest Expense 0.0 0.0 0.0 0.0
Interest Income 7.7 0.2 7.3 0.1
Profitability
EBITDA (52.5) (18.6) (10.0) (5.2)
EBIT (52.8) (18.6) (10.0) (5.2)
Income Before Tax (72.9) (32.2) (10.0) (5.2)
Income Tax Expense 0.7 0.0 0.0 0.0
Net Income (73.6) (32.2) (10.0) (5.2)
Per Share Data
EPS (Basic) -0.74 -0.47 0.06 -0.02
EPS (Diluted) -0.74 -0.47 0.06 -0.02
Shares Outstanding 98.9 68.9 64.0 64.0
Metric 2024 2023 2022 2021
Current Assets
Cash & Cash Equivalents 97.1 9.9 9.7 10.4
Short-Term Investments 130.7 0.0 0.0 0.0
Net Receivables 1.7 0.1 0.4 0.0
Inventory 0.0 0.0 0.0 0.0
Other Current Assets 0.1 3.7 0.2 0.0
Total Current Assets 231.9 14.2 10.5 10.5
Non-Current Assets
Property, Plant & Equipment 2.2 0.7 0.4 0.5
Goodwill 0.0 0.0 0.0 0.0
Intangible Assets 0.0 0.0 0.0 0.0
Long-Term Investments 47.5 0.0 0.0 0.0
Other Non-Current Assets 0.1 0.0 0.1 0.1
Total Non-Current Assets 49.8 0.7 0.5 0.6
Total Assets 281.7 14.9 11.0 11.0
Current Liabilities
Account Payables 3.0 2.3 0.3 0.1
Short-Term Debt 0.3 0.2 0.0 0.0
Deferred Revenue 0.0 0.0 0.0 0.0
Other Current Liabilities 0.8 0.0 0.0 0.0
Total Current Liabilities 5.3 3.2 0.6 0.4
Non-Current Liabilities
Long-Term Debt 0.0 0.0 0.0 0.0
Deferred Tax Liabilities 0.0 0.0 0.0 0.0
Other Non-Current Liabilities 25.0 46.0 38.4 4.0
Total Non-Current Liabilities 25.5 46.0 38.5 4.3
Total Liabilities 30.9 49.2 39.1 4.7
Stockholders' Equity
Common Stock 0.0 0.0 0.0 0.0
Retained Earnings (135.1) (61.5) (29.3) (19.3)
Accumulated Other Comprehensive Income 2.2 0.0 0.0 0.0
Total Stockholders' Equity 250.9 (34.4) (28.1) 6.3
Total Liabilities & Equity 281.7 14.9 11.0 11.0
Debt Metrics
Total Debt 1.3 0.2 0.3 0.5
Net Debt (95.8) (9.6) (9.3) (9.9)
Metric 2024 2023 2022 2021
Operating Activities
Net Income (73.6) (0.0) (10.0) (5.2)
Depreciation & Amortization 0.3 0.0 0.0 0.0
Stock-Based Compensation 12.5 0.0 0.3 0.1
Change in Working Capital (4.9) (0.2) (0.4) (0.9)
Other Non-Cash Items 27.3 (15.5) 0.1 4.0
Operating Cash Flow (38.4) (16.0) (10.0) (1.9)
Investing Activities
Capital Expenditure (0.4) (0.1) (0.1) (0.1)
Acquisitions 0.0 0.0 0.0 0.0
Purchases of Investments (291.6) 0.0 0.0 (500.0)
Sales/Maturities of Investments 116.2 0.0 0.0 0.0
Other Investing Activities 0.0 (0.1) 0.0 0.1
Investing Cash Flow (175.8) (0.1) (0.1) (500.0)
Financing Activities
Net Debt Issuance 0.0 0.0 9.0 0.0
Stock Repurchased 0.0 0.0 0.0 0.0
Dividends Paid 0.0 0.0 0.0 0.0
Other Financing Activities 35.2 19.3 0.4 (0.0)
Financing Cash Flow 301.4 16.3 9.4 505.2
Cash Position
Net Change in Cash 87.3 6.3 (0.8) 3.3
Cash at Beginning 9.9 3.6 10.4 0.0
Cash at End 97.1 9.9 9.7 3.3
Free Cash Flow (38.7) (16.1) (10.1) (1.9)
Key Metrics 2024 2023 2022 2021
Income Statement
Revenue 0.0 0.0 0.0 0.0
Gross Profit 0.0 0.0 0.0 0.0
Operating Income (52.8) (18.6) (10.0) (5.2)
Net Income (73.6) (32.2) (10.0) (5.2)
EPS (Diluted) -0.74 -0.47 0.06 -0.02
Balance Sheet
Cash & Equivalents 97.1 9.9 9.7 10.4
Total Assets 281.7 14.9 11.0 11.0
Total Debt 1.3 0.2 0.3 0.5
Stockholders' Equity 250.9 (34.4) (28.1) 6.3
Cash Flow
Operating Cash Flow (38.4) (16.0) (10.0) (1.9)
Capital Expenditure (0.4) (0.1) (0.1) (0.1)
Free Cash Flow (38.7) (16.1) (10.1) (1.9)