OKLO - Oklo Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$125.67
DETAILS
HIGH:
$150.00
LOW:
$95.00
MEDIAN:
$128.50
CONSENSUS:
$125.67
UPSIDE:
32.35%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 0.0% |
| EBIT Margin | 0.0% |
| EBITDA Margin | 0.0% |
| Operating Margin | 0.0% |
| Pretax Margin | 0.0% |
| Cont. Ops Margin | 0.0% |
| Net Margin | 0.0% |
| Bottom Line Margin | 0.0% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 43.47 |
| Quick Ratio | 43.47 |
| Solvency Ratio | -2.375 |
| Cash Ratio | 18.20 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings | -28.52 |
| PEG Ratio | -0.48 |
| Forward PEG | -0.48 |
| Price/Book | 8.37 |
| Price/Sales | 0.00 |
| Price/FCF | -54.20 |
| Price/Op Cash Flow | -54.70 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.0046 |
| Debt/Equity | 0.0051 |
| Debt/Capital | 0.0051 |
| Long-Term Debt/Capital | 0.0000 |
| Financial Leverage | 1.12 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | 0.00 |
| Operating Cash Flow Ratio | -7.195 |
| Operating Cash Flow/Sales | 0.0% |
| Free Cash Flow/Operating Cash Flow | 100.9% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | -203.89 |
| Interest Coverage | 0.0000 |
| Short-Term Operating Cash Flow Coverage | -147.09 |
| Operating Cash Flow Coverage | -29.88 |
| Capital Expenditure Coverage | -109.06 |
| Dividend + Capital Expenditure Coverage | -109.06 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | 0.0000% |
| Dividend Yield | 0.0000% |
| Dividend Yield % | 0.0000% |
| Dividend Per Share | 0.0000 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 0.00 |
| EPS | -0.744 |
| Debt/Share | 0.0130 |
| Cash/Share | 2.30 |
| Book Value/Share | 2.54 |
| Tangible BV/Share | 2.54 |
| Equity/Share | 2.54 |
| Operating Cash Flow/Share | -0.388 |
| Capital Expenditure/Share | 0.004 |
| FCF/Share | -0.392 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 1.009 |
| Earnings Before Tax/EBIT | 1.381 |
| Price/Fair Value | 8.37 |
| Debt/Market Cap | 0.0001 |
| Effective Tax Rate | -0.9% |
| Enterprise Value Multiple | -38.15 |