StoneCo Ltd. logo STNE - StoneCo Ltd.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 12
HOLD 6
SELL 2
STRONG
SELL
0
| PRICE TARGET: $20.00 DETAILS
HIGH: $20.00
LOW: $20.00
MEDIAN: $20.00
CONSENSUS: $20.00
UPSIDE: 38.03%
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016
Revenue
Revenue 12,739.2 11,364.0 9,016.3 4,576.5 3,166.7 2,389.6 1,529.6 741.3 423.2
Cost of Revenue 3,389.1 2,982.8 2,669.8 1,713.8 769.9 427.0 323.0 224.1 133.2
Gross Profit 9,350.0 8,381.3 6,346.6 2,862.6 2,396.7 1,962.6 1,206.6 517.2 290.0
Operating Expenses
R&D Expenses 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SG&A Expenses 3,236.0 2,887.1 2,632.6 1,825.9 898.4 646.4 443.0 266.6 155.6
Other Expenses 232.7 251.2 213.1 113.2 120.8 0.0 60.8 0.0 0.0
Operating Expenses 3,468.6 3,138.4 2,845.7 1,939.1 1,019.2 646.4 503.9 266.6 155.6
Operating Income
Operating Income 5,881.4 5,242.9 3,500.9 923.6 1,377.6 1,316.2 702.7 250.6 134.4
Interest Expense 1,056.4 695.4 933.7 500.5 339.8 353.5 301.1 237.1 244.7
Interest Income 518.3 691.0 572.6 247.3 140.7 186.4 49.6 25.3 16.7
Profitability
EBITDA 6,408.6 5,870.4 4,211.8 1,358.2 1,590.0 1,479.6 765.2 173.7 123.5
EBIT 5,715.3 5,252.9 3,411.5 850.9 1,333.8 1,316.2 672.8 116.5 80.5
Income Before Tax (1,017.6) 1,970.8 (387.3) (1,445.6) 1,127.7 1,090.7 442.3 (95.7) (149.2)
Income Tax Expense 489.4 370.4 139.1 (68.2) 290.2 286.5 137.1 9.3 (27.0)
Net Income (1,515.2) 1,592.1 (519.4) (1,358.8) 854.1 803.2 301.2 (108.7) (119.8)
Per Share Data
EPS (Basic) -5.02 4.74 -1.69 -4.46 2.95 2.90 1.10 -0.38 -0.44
EPS (Diluted) -5.02 4.99 -1.69 -4.46 2.91 2.90 1.10 -0.38 -0.58
Shares Outstanding 301.7 336.0 311.0 308.8 289.3 277.3 277.2 277.1 205.2
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016
Current Assets
Cash & Cash Equivalents 5,227.7 2,176.4 1,512.6 4,495.6 2,447.0 240.7 297.9 642.0 170.6
Short-Term Investments 9,323.8 9,879.4 7,414.6 4,339.5 8,843.0 730.1 2,770.6 201.8 66.3
Net Receivables 30,886.5 24,711.8 21,330.2 20,387.6 17,779.4 3,571.4 9,289.2 5,145.4 3,077.8
Inventory 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (201.8) 0.0
Other Current Assets 527.1 385.0 272.5 552.2 137.8 29.9 8.1 0.0 0.3
Total Current Assets 45,965.0 37,152.6 30,659.2 29,944.5 29,274.8 4,575.3 12,437.8 5,999.5 3,319.1
Non-Current Assets
Property, Plant & Equipment 1,834.0 1,661.9 1,641.2 1,569.5 717.2 136.4 266.3 189.6 93.4
Goodwill 2,078.1 5,634.9 5,647.4 5,591.5 654.0 35.6 143.2 118.7 118.7
Intangible Assets 3,380.0 3,160.0 2,984.9 2,686.0 385.8 57.3 164.5 115.4 121.0
Long-Term Investments 108.4 128.7 324.5 1,304.9 52.0 10.2 2.2 1.7 1.7
Other Non-Current Assets 576.3 290.9 308.2 420.1 526.0 11.1 16.5 12.5 2.3
Total Non-Current Assets 8,848.4 11,541.0 11,586.2 12,152.6 2,473.8 298.5 855.4 636.2 520.2
Total Assets 54,813.5 48,693.6 42,245.4 42,097.0 31,748.7 4,873.8 13,293.2 6,635.7 3,839.2
Current Liabilities
Account Payables 672.2 513.9 596.0 372.5 180.5 1,640.2 117.8 53.2 38.2
Short-Term Debt 4,919.9 1,849.8 2,767.1 3,807.0 3,096.0 1,252.6 777.7 22.5 22.8
Deferred Revenue 8,704.8 6,119.5 4,023.7 2,201.9 900.5 0.0 5,158.6 3,739.1 7.1
Other Current Liabilities 870.0 639.8 823.9 442.1 199.7 22.2 111.5 36.0 16.4
Total Current Liabilities 33,533.8 28,831.1 25,174.1 22,789.8 13,380.4 2,951.4 6,054.7 3,823.6 3,121.9
Non-Current Liabilities
Long-Term Debt 7,729.0 3,495.8 2,583.9 4,281.9 2,812.8 402.7 2,059.3 2,059.4 18.0
Deferred Tax Liabilities 680.7 546.5 500.2 629.9 61.1 2.7 80.2 52.3 33.4
Other Non-Current Liabilities 845.6 1,000.7 892.6 561.2 376.4 10.5 80.3 270.2 112.1
Total Non-Current Liabilities 9,452.4 5,186.5 4,121.3 5,679.9 3,376.3 437.6 2,145.5 2,329.6 130.1
Total Liabilities 42,986.2 34,017.6 29,295.4 28,469.8 16,756.6 3,389.0 8,200.2 6,153.2 3,252.0
Stockholders' Equity
Common Stock 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.0 0.0
Retained Earnings (346.4) 1,168.9 (423.2) 96.2 1,455.0 149.4 (202.3) (503.0) (394.3)
Accumulated Other Comprehensive Income 13,928.2 13,736.0 13,386.1 14,505.3 13,474.7 (17.1) 5,295.6 970.3 923.4
Total Stockholders' Equity 11,776.0 14,622.3 12,893.9 13,536.4 14,853.5 1,484.7 5,093.3 467.4 529.1
Total Liabilities & Equity 54,813.5 48,693.6 42,245.4 42,097.0 31,748.7 4,873.8 13,293.2 6,635.7 3,839.2
Debt Metrics
Total Debt 12,895.9 5,519.2 5,551.1 8,362.4 6,083.6 1,677.0 2,837.0 2,081.9 40.8
Net Debt 7,668.3 3,342.8 4,038.5 3,866.7 3,636.7 1,436.3 2,539.1 1,439.9 (129.8)
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016
Operating Activities
Net Income (1,507.0) 1,600.4 (526.4) (1,377.3) 837.4 804.2 305.2 (105.0) (122.2)
Depreciation & Amortization 949.4 878.2 800.3 507.4 256.3 163.4 92.3 57.2 43.0
Stock-Based Compensation 232.7 251.2 213.1 113.2 31.5 30.8 46.1 138.9 53.1
Change in Working Capital (10,881.6) (3,410.5) (1,125.7) 1,300.7 (1,771.9) (4,610.8) (3,262.7) (1,552.7) (469.1)
Other Non-Cash Items 7,623.7 2,303.8 2,475.5 3,302.8 629.8 891.4 421.3 173.9 29.2
Operating Cash Flow (3,621.4) 1,647.7 1,683.7 3,606.9 56.5 (2,651.8) (2,415.6) (1,284.0) (493.4)
Investing Activities
Capital Expenditure (1,271.8) (1,210.3) (723.2) (1,298.7) (455.1) (399.9) (185.7) (162.3) (43.1)
Acquisitions (194.6) 0.0 (121.1) (4,778.9) (291.9) (16.8) (7.4) (1.2) 6.6
Purchases of Investments 0.0 0.0 (1,237.4) (2,480.0) (5,069.1) (21.9) (2,557.3) (145.5) 216.7
Sales/Maturities of Investments 3,052.1 402.1 183.5 5,580.3 (83.0) 0.0 (44.8) (21.3) (11.5)
Other Investing Activities (1,270.0) (511.3) (278.5) (215.6) 90.1 (65.3) 58.1 30.6 21.2
Investing Cash Flow 1,587.5 (845.4) (1,871.1) (2,977.2) (5,809.0) (437.6) (2,737.1) (299.7) 189.9
Financing Activities
Net Debt Issuance 2,878.9 151.4 (2,455.3) 2,181.1 (769.0) 3,759.0 738.9 2,028.6 (104.9)
Stock Repurchased (1,587.3) (292.7) 0.0 (988.8) (76.4) (0.1) (142.4) (280.8) 0.0
Dividends Paid 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Financing Activities 3,749.0 (7.4) (408.2) 227.2 229.0 (0.9) 4,198.4 305.6 482.9
Financing Cash Flow 5,040.6 (148.8) (2,810.1) 1,419.4 7,216.2 3,757.9 4,794.9 2,053.4 378.0
Cash Position
Net Change in Cash 3,051.2 663.8 (2,983.0) 2,048.7 1,478.6 670.4 (344.0) 471.3 87.1
Cash at Beginning 2,176.4 1,512.6 4,495.6 2,447.0 968.3 297.9 642.0 170.6 83.5
Cash at End 5,227.7 2,176.4 1,512.6 4,495.6 2,447.0 968.3 298.0 642.0 170.6
Free Cash Flow (4,893.1) 437.4 960.4 2,308.2 (398.6) (3,051.7) (2,601.3) (1,446.2) (536.5)
Key Metrics 2024 2023 2022 2021 2020 2019 2018 2017 2016
Income Statement
Revenue 12,739.2 11,364.0 9,016.3 4,576.5 3,166.7 2,389.6 1,529.6 741.3 423.2
Gross Profit 9,350.0 8,381.3 6,346.6 2,862.6 2,396.7 1,962.6 1,206.6 517.2 290.0
Operating Income 5,881.4 5,242.9 3,500.9 923.6 1,377.6 1,316.2 702.7 250.6 134.4
Net Income (1,515.2) 1,592.1 (519.4) (1,358.8) 854.1 803.2 301.2 (108.7) (119.8)
EPS (Diluted) -5.02 4.99 -1.69 -4.46 2.91 2.90 1.10 -0.38 -0.58
Balance Sheet
Cash & Equivalents 5,227.7 2,176.4 1,512.6 4,495.6 2,447.0 240.7 297.9 642.0 170.6
Total Assets 54,813.5 48,693.6 42,245.4 42,097.0 31,748.7 4,873.8 13,293.2 6,635.7 3,839.2
Total Debt 12,895.9 5,519.2 5,551.1 8,362.4 6,083.6 1,677.0 2,837.0 2,081.9 40.8
Stockholders' Equity 11,776.0 14,622.3 12,893.9 13,536.4 14,853.5 1,484.7 5,093.3 467.4 529.1
Cash Flow
Operating Cash Flow (3,621.4) 1,647.7 1,683.7 3,606.9 56.5 (2,651.8) (2,415.6) (1,284.0) (493.4)
Capital Expenditure (1,271.8) (1,210.3) (723.2) (1,298.7) (455.1) (399.9) (185.7) (162.3) (43.1)
Free Cash Flow (4,893.1) 437.4 960.4 2,308.2 (398.6) (3,051.7) (2,601.3) (1,446.2) (536.5)