STNE - StoneCo Ltd.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$20.00
DETAILS
HIGH:
$20.00
LOW:
$20.00
MEDIAN:
$20.00
CONSENSUS:
$20.00
UPSIDE:
38.03%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 73.4% |
| EBIT Margin | 44.9% |
| EBITDA Margin | 50.3% |
| Operating Margin | 46.2% |
| Pretax Margin | -8.0% |
| Cont. Ops Margin | -11.8% |
| Net Margin | -11.9% |
| Bottom Line Margin | -11.9% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 1.37 |
| Quick Ratio | 1.37 |
| Solvency Ratio | -0.019 |
| Cash Ratio | 0.16 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings | -9.84 |
| PEG Ratio | 0.05 |
| Forward PEG | 0.05 |
| Price/Book | 1.27 |
| Price/Sales | 1.17 |
| Price/FCF | -3.05 |
| Price/Op Cash Flow | -4.12 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.2353 |
| Debt/Equity | 1.0951 |
| Debt/Capital | 0.5227 |
| Long-Term Debt/Capital | 0.3963 |
| Financial Leverage | 4.65 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | 1.23 |
| Operating Cash Flow Ratio | -0.108 |
| Operating Cash Flow/Sales | -28.4% |
| Free Cash Flow/Operating Cash Flow | 135.1% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | 0.99 |
| Interest Coverage | 5.5674 |
| Short-Term Operating Cash Flow Coverage | -0.74 |
| Operating Cash Flow Coverage | -0.28 |
| Capital Expenditure Coverage | -2.85 |
| Dividend + Capital Expenditure Coverage | -2.85 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | 0.0000% |
| Dividend Yield | 0.0000% |
| Dividend Yield % | 0.0000% |
| Dividend Per Share | 0.0000 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 42.23 |
| EPS | -5.022 |
| Debt/Share | 46.2465 |
| Cash/Share | 48.23 |
| Book Value/Share | 39.20 |
| Tangible BV/Share | 21.11 |
| Equity/Share | 39.03 |
| Operating Cash Flow/Share | -12.003 |
| Capital Expenditure/Share | 4.215 |
| FCF/Share | -16.219 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 1.489 |
| Earnings Before Tax/EBIT | -0.173 |
| Price/Fair Value | 1.27 |
| Debt/Market Cap | 0.8487 |
| Effective Tax Rate | -48.1% |
| Enterprise Value Multiple | 3.52 |