Pinterest, Inc. logo PINS - Pinterest, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 33
HOLD 12
SELL 1
STRONG
SELL
0
| PRICE TARGET: $38.00 DETAILS
HIGH: $50.00
LOW: $30.00
MEDIAN: $35.50
CONSENSUS: $38.00
UPSIDE: 46.66%
Metric 2024 2023 2022 2021 2020 2019 2018 2017
Revenue
Revenue 3,646.2 3,055.1 2,802.6 2,578.0 1,692.7 1,142.8 755.9 472.9
Cost of Revenue 750.4 688.8 678.6 529.3 449.4 358.9 241.6 178.7
Gross Profit 2,895.8 2,366.3 2,124.0 2,048.7 1,243.3 783.9 514.3 294.2
Operating Expenses
R&D Expenses 1,240.6 1,068.4 949.0 780.3 606.2 1,207.1 251.7 208.0
SG&A Expenses 1,475.4 1,423.6 1,276.7 942.3 779.6 965.7 337.4 224.1
Other Expenses 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Operating Expenses 2,716.0 2,488.2 2,225.7 1,722.5 1,385.8 2,172.7 589.1 432.1
Operating Income
Operating Income 179.8 (125.7) (101.7) 326.2 (142.5) (1,388.9) (74.7) (137.9)
Interest Expense 0.0 0.0 15.2 9.4 0.6 2.1 1.0 0.1
Interest Income 127.0 105.4 30.9 4.2 16.1 30.2 13.2 8.3
Profitability
EBITDA 201.1 (104.2) (55.2) 353.7 (89.4) (1,330.9) (40.7) (113.5)
EBIT 179.8 (125.7) (101.7) 326.2 (126.4) (1,358.7) (61.6) (129.6)
Income Before Tax 287.6 (16.4) (85.9) 321.0 (127.0) (1,360.8) (62.6) (129.7)
Income Tax Expense (1,574.5) 19.2 10.1 4.5 1.3 0.5 0.4 0.3
Net Income 1,862.1 (35.6) (96.0) 316.4 (128.3) (1,361.4) (63.0) (130.0)
Per Share Data
EPS (Basic) 2.74 -0.05 -0.14 0.49 -0.22 -3.24 -0.12 -0.29
EPS (Diluted) 2.67 -0.05 -0.14 0.41 -0.22 -3.24 -0.12 -0.29
Shares Outstanding 678.8 674.6 665.7 640.0 596.3 420.5 529.3 448.6
Metric 2024 2023 2022 2021 2020 2019 2018 2017
Current Assets
Cash & Cash Equivalents 1,136.5 1,361.9 1,611.1 1,419.6 669.2 649.7 122.5 71.5
Short-Term Investments 1,376.4 1,149.1 1,087.2 1,060.5 1,091.1 1,063.7 505.3 640.2
Net Receivables 893.4 763.2 681.5 653.4 563.7 316.4 221.9 136.6
Inventory 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Current Assets 78.4 64.3 74.9 0.0 0.0 0.0 0.0 0.0
Total Current Assets 3,484.7 3,338.6 3,454.7 3,181.6 2,357.5 2,067.2 889.4 887.0
Non-Current Assets
Property, Plant & Equipment 131.5 124.3 265.8 281.3 225.3 280.2 226.7 239.5
Goodwill 100.2 100.2 100.2 40.2 6.9 6.9 6.9 6.9
Intangible Assets 9.9 17.2 24.6 20.9 6.7 7.7 7.2 2.1
Long-Term Investments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Non-Current Assets 13.8 11.0 17.4 13.2 13.1 31.3 22.6 37.5
Total Non-Current Assets 1,858.0 255.8 408.1 355.7 251.9 326.1 263.4 286.1
Total Assets 5,342.7 3,594.4 3,862.7 3,537.2 2,609.5 2,393.3 1,152.7 1,173.0
Current Liabilities
Account Payables 84.0 79.1 87.9 17.7 49.5 34.3 22.2 15.4
Short-Term Debt 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Deferred Revenue 23.4 15.3 0.0 0.0 0.0 0.0 0.0 0.0
Other Current Liabilities 52.7 48.9 48.1 37.2 33.2 26.6 18.2 9.0
Total Current Liabilities 398.1 317.1 380.5 259.8 204.8 176.2 398.4 79.8
Non-Current Liabilities
Long-Term Debt 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Deferred Tax Liabilities 0.0 0.0 0.0 0.0 0.0 0.0 40.4 40.9
Other Non-Current Liabilities 42.0 26.0 21.9 29.5 22.9 20.1 1,487.5 1,477.4
Total Non-Current Liabilities 193.4 186.6 200.5 238.7 162.3 193.5 168.5 1,639.7
Total Liabilities 591.5 503.7 581.1 498.5 367.1 369.6 567.0 1,719.5
Stockholders' Equity
Common Stock 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Retained Earnings (288.2) (2,150.3) (2,114.7) (2,018.6) (2,335.0) (2,206.7) (1,730.9) (782.4)
Accumulated Other Comprehensive Income (0.1) (1.0) (11.4) (2.2) 2.5 0.6 (1.4) (0.8)
Total Stockholders' Equity 4,751.2 3,090.7 3,281.7 3,038.7 2,242.4 2,023.7 585.8 (546.5)
Total Liabilities & Equity 5,342.7 3,594.4 3,862.7 3,537.2 2,609.5 2,393.3 1,152.7 1,173.0
Debt Metrics
Total Debt 185.8 196.3 229.0 250.9 183.0 219.9 171.9 178.1
Net Debt (950.7) (1,165.7) (1,382.1) (1,168.8) (486.3) (429.7) 49.4 106.6
Metric 2024 2023 2022 2021 2020 2019 2018 2017
Operating Activities
Net Income 1,862.1 (35.6) (96.0) 316.4 (128.3) (1,361.4) (63.0) (130.0)
Depreciation & Amortization 21.3 21.5 46.5 27.5 37.0 27.8 20.9 16.1
Stock-Based Compensation 765.8 647.9 497.1 415.4 321.0 1,377.8 14.9 28.8
Change in Working Capital (57.4) (126.7) 35.5 (61.3) (211.9) (39.6) (34.1) (18.5)
Other Non-Cash Items (26.7) 105.9 (13.9) 54.9 11.1 (4.0) 1.0 0.7
Operating Cash Flow 964.6 613.0 469.2 752.9 28.8 0.7 (60.4) (102.9)
Investing Activities
Capital Expenditure (24.6) (8.1) (29.0) (9.0) (17.4) (33.8) (22.2) (41.2)
Acquisitions 0.0 0.0 (86.1) (36.9) 0.0 552.7 0.0 0.0
Purchases of Investments (1,510.0) (1,308.0) (1,028.5) (1,104.1) (1,216.3) (1,075.9) (518.7) (515.2)
Sales/Maturities of Investments 1,313.6 1,279.1 1,015.3 1,124.2 1,185.7 523.2 655.5 498.1
Other Investing Activities 0.0 0.0 0.0 0.0 0.3 (552.7) (0.5) 1.0
Investing Cash Flow (221.0) (37.0) (128.2) (25.9) (47.6) (586.5) 114.1 (57.2)
Financing Activities
Net Debt Issuance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Stock Repurchased (990.5) (835.0) (161.8) 0.0 (56.9) (475.0) 0.0 0.0
Dividends Paid 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Financing Activities 22.1 8.3 (161.8) (1.8) 76.5 30.0 (2.9) 0.5
Financing Cash Flow (968.3) (826.8) (148.9) 22.2 19.6 1,128.2 (2.2) 150.3
Cash Position
Net Change in Cash (227.3) (249.1) 190.6 748.2 1.2 542.5 51.3 (9.8)
Cash at Beginning 1,368.5 1,617.7 1,427.1 678.9 677.7 135.3 84.0 93.7
Cash at End 1,141.2 1,368.5 1,617.7 1,427.1 678.9 677.7 135.3 84.0
Free Cash Flow 940.0 604.9 440.2 743.9 11.4 (33.1) (82.6) (144.1)
Key Metrics 2024 2023 2022 2021 2020 2019 2018 2017
Income Statement
Revenue 3,646.2 3,055.1 2,802.6 2,578.0 1,692.7 1,142.8 755.9 472.9
Gross Profit 2,895.8 2,366.3 2,124.0 2,048.7 1,243.3 783.9 514.3 294.2
Operating Income 179.8 (125.7) (101.7) 326.2 (142.5) (1,388.9) (74.7) (137.9)
Net Income 1,862.1 (35.6) (96.0) 316.4 (128.3) (1,361.4) (63.0) (130.0)
EPS (Diluted) 2.67 -0.05 -0.14 0.41 -0.22 -3.24 -0.12 -0.29
Balance Sheet
Cash & Equivalents 1,136.5 1,361.9 1,611.1 1,419.6 669.2 649.7 122.5 71.5
Total Assets 5,342.7 3,594.4 3,862.7 3,537.2 2,609.5 2,393.3 1,152.7 1,173.0
Total Debt 185.8 196.3 229.0 250.9 183.0 219.9 171.9 178.1
Stockholders' Equity 4,751.2 3,090.7 3,281.7 3,038.7 2,242.4 2,023.7 585.8 (546.5)
Cash Flow
Operating Cash Flow 964.6 613.0 469.2 752.9 28.8 0.7 (60.4) (102.9)
Capital Expenditure (24.6) (8.1) (29.0) (9.0) (17.4) (33.8) (22.2) (41.2)
Free Cash Flow 940.0 604.9 440.2 743.9 11.4 (33.1) (82.6) (144.1)