PINS - Pinterest, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$38.00
DETAILS
HIGH:
$50.00
LOW:
$30.00
MEDIAN:
$35.50
CONSENSUS:
$38.00
UPSIDE:
46.66%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 79.4% |
| EBIT Margin | 4.9% |
| EBITDA Margin | 5.5% |
| Operating Margin | 4.9% |
| Pretax Margin | 7.9% |
| Cont. Ops Margin | 51.1% |
| Net Margin | 51.1% |
| Bottom Line Margin | 51.1% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 8.75 |
| Quick Ratio | 8.75 |
| Solvency Ratio | 3.184 |
| Cash Ratio | 2.85 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings | 10.57 |
| PEG Ratio | -0.00 |
| Forward PEG | -0.00 |
| Price/Book | 4.14 |
| Price/Sales | 5.40 |
| Price/FCF | 20.94 |
| Price/Op Cash Flow | 20.41 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.0348 |
| Debt/Equity | 0.0391 |
| Debt/Capital | 0.0376 |
| Long-Term Debt/Capital | 0.0000 |
| Financial Leverage | 1.12 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | 1.19 |
| Operating Cash Flow Ratio | 2.423 |
| Operating Cash Flow/Sales | 26.5% |
| Free Cash Flow/Operating Cash Flow | 97.4% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | 0.00 |
| Interest Coverage | 0.0000 |
| Short-Term Operating Cash Flow Coverage | 0.00 |
| Operating Cash Flow Coverage | 5.19 |
| Capital Expenditure Coverage | 39.20 |
| Dividend + Capital Expenditure Coverage | 39.20 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | 0.0000% |
| Dividend Yield | 0.0000% |
| Dividend Yield % | 0.0000% |
| Dividend Per Share | 0.0000 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 5.37 |
| EPS | 2.743 |
| Debt/Share | 0.2737 |
| Cash/Share | 3.70 |
| Book Value/Share | 7.00 |
| Tangible BV/Share | 6.84 |
| Equity/Share | 7.00 |
| Operating Cash Flow/Share | 1.421 |
| Capital Expenditure/Share | 0.036 |
| FCF/Share | 1.385 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 6.475 |
| Earnings Before Tax/EBIT | 1.599 |
| Price/Fair Value | 4.14 |
| Debt/Market Cap | 0.0000 |
| Effective Tax Rate | -547.5% |
| Enterprise Value Multiple | 93.17 |