MP Materials Corp. logo MP - MP Materials Corp.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 10
HOLD 1
SELL 0
STRONG
SELL
0
| PRICE TARGET: $77.00 DETAILS
HIGH: $82.00
LOW: $71.00
MEDIAN: $77.00
CONSENSUS: $77.00
UPSIDE: 11.63%
Metric 2024 2023 2022 2021 2020 2019 2018
Revenue
Revenue 203.9 253.4 527.5 332.0 134.3 73.4 67.4
Cost of Revenue 270.6 148.4 110.6 100.6 70.7 67.8 57.3
Gross Profit (66.8) 105.0 416.9 231.3 63.6 5.6 10.1
Operating Expenses
R&D Expenses 9.3 14.9 4.2 4.2 0.1 0.0 0.0
SG&A Expenses 83.3 79.2 75.9 56.6 26.8 11.1 14.6
Other Expenses 10.0 28.6 9.4 5.1 71.4 2.1 4.5
Operating Expenses 102.6 122.7 89.5 66.0 98.3 13.2 19.0
Operating Income
Operating Income (169.4) (17.7) 327.4 165.3 (34.7) (7.6) (8.9)
Interest Expense 23.0 5.3 5.8 8.9 5.0 3.4 5.0
Interest Income 47.1 55.6 19.8 0.4 0.2 0.5 0.0
Profitability
EBITDA 7.7 94.0 365.3 193.5 (27.5) 1.3 (4.4)
EBIT (70.3) 38.3 346.9 169.1 (34.5) (3.3) (8.9)
Income Before Tax (93.3) 33.1 341.2 160.2 (39.5) (6.8) (13.5)
Income Tax Expense (27.9) 8.8 52.1 25.2 (17.6) 0.0 0.0
Net Income (65.4) 24.3 289.0 135.0 (21.8) (6.8) (13.5)
Per Share Data
EPS (Basic) -0.57 0.14 1.64 0.78 -0.27 -0.10 -0.20
EPS (Diluted) -0.57 0.14 1.52 0.73 -0.27 -0.10 -0.20
Shares Outstanding 166.8 177.2 176.5 173.5 79.7 66.6 66.6
Metric 2024 2023 2022 2021 2020 2019 2018
Current Assets
Cash & Cash Equivalents 282.4 263.4 136.6 1,179.3 519.7 2.8 2.8
Short-Term Investments 568.4 734.5 1,045.7 0.0 0.0 0.0 0.0
Net Receivables 62.3 30.2 32.9 51.0 3.6 0.4 0.2
Inventory 107.9 95.2 57.6 38.7 32.3 23.0 13.5
Other Current Assets 10.2 8.0 21.1 0.0 0.0 0.0 0.9
Total Current Assets 1,031.3 1,131.2 1,293.8 1,276.8 561.0 27.4 17.5
Non-Current Assets
Property, Plant & Equipment 1,260.2 1,168.1 935.8 610.6 503.0 47.0 52.9
Goodwill 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Intangible Assets 7.4 8.9 0.1 0.0 0.0 0.0 0.0
Long-Term Investments 0.0 9.7 0.0 0.0 0.0 0.0 0.0
Other Non-Current Assets 34.7 18.6 8.0 2.2 10.2 27.4 25.9
Total Non-Current Assets 1,302.2 1,205.3 944.0 612.9 513.2 74.4 78.8
Total Assets 2,333.6 2,336.5 2,237.8 1,889.7 1,074.3 101.8 96.3
Current Liabilities
Account Payables 23.6 28.0 15.3 35.7 16.2 0.0 7.8
Short-Term Debt 0.0 0.0 0.0 16.1 24.5 4.5 5.4
Deferred Revenue 56.9 0.0 0.0 0.0 0.0 6.6 0.0
Other Current Liabilities 18.9 6.6 4.1 4.0 2.2 20.0 9.9
Total Current Liabilities 164.0 108.5 97.5 59.5 43.1 31.3 23.0
Non-Current Liabilities
Long-Term Debt 908.7 682.0 678.4 674.9 45.3 13.6 15.5
Deferred Tax Liabilities 110.8 130.8 122.4 104.5 87.5 0.0 0.0
Other Non-Current Liabilities 26.1 25.1 26.9 41.4 43.8 45.6 69.0
Total Non-Current Liabilities 1,114.7 862.1 827.7 821.4 177.3 88.5 84.5
Total Liabilities 1,278.7 970.7 925.2 880.9 220.4 119.8 107.5
Stockholders' Equity
Common Stock 0.0 0.0 0.0 0.0 0.0 0.0 20.5
Retained Earnings 320.3 385.7 361.4 72.4 (62.6) (40.8) (34.0)
Accumulated Other Comprehensive Income 0.2 0.1 0.2 0.0 0.0 0.0 0.0
Total Stockholders' Equity 1,054.9 1,365.8 1,312.6 1,008.7 853.9 (18.0) (11.3)
Total Liabilities & Equity 2,333.6 2,336.5 2,237.8 1,889.7 1,074.3 101.8 96.3
Debt Metrics
Total Debt 914.5 688.8 678.5 691.8 70.8 18.7 20.9
Net Debt 632.1 425.5 541.8 (487.5) (448.8) 15.9 18.1
Metric 2024 2023 2022 2021 2020 2019 2018
Operating Activities
Net Income (65.4) 24.3 289.0 135.0 (21.8) (6.8) (13.5)
Depreciation & Amortization 78.1 56.6 18.4 24.4 6.9 4.7 4.5
Stock-Based Compensation 23.2 25.2 31.8 22.9 5.0 0.0 0.0
Change in Working Capital 58.2 (32.2) 4.2 (34.3) (37.6) 1.9 11.2
Other Non-Cash Items (52.9) (19.7) (17.6) (63.5) 68.6 (0.3) 18.0
Operating Cash Flow 13.3 62.7 343.5 102.0 3.3 (0.4) 20.2
Investing Activities
Capital Expenditure (186.4) (261.9) (326.6) (123.9) (22.4) (2.3) (7.8)
Acquisitions 0.0 (9.7) 0.0 0.1 0.0 7.9 0.0
Purchases of Investments (1,568.0) (1,195.2) (2,779.7) 0.0 0.0 0.0 0.0
Sales/Maturities of Investments 1,764.4 1,522.9 1,744.2 0.0 0.0 0.0 0.0
Other Investing Activities 0.1 12.5 5.1 4.4 0.0 0.0 1.9
Investing Cash Flow 10.1 68.7 (1,357.0) (119.4) (22.4) 5.6 (5.9)
Financing Activities
Net Debt Issuance 316.4 (2.7) (5.8) 687.6 18.6 (4.1) 0.0
Stock Repurchased (225.1) (7.2) (18.4) (3.3) (1.0) 0.0 0.0
Dividends Paid 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Financing Activities (96.1) 0.0 0.0 (18.1) 504.3 0.0 (30.7)
Financing Cash Flow (4.8) (9.9) (24.2) 666.1 522.0 (4.1) (30.7)
Cash Position
Net Change in Cash 18.6 121.5 (1,037.6) 648.7 502.9 1.1 (16.4)
Cash at Beginning 265.0 143.5 1,181.2 532.4 29.6 28.5 44.9
Cash at End 283.6 265.0 143.5 1,181.2 532.4 29.6 28.5
Free Cash Flow (173.1) (199.2) 16.9 (21.9) (19.1) (2.7) 12.4
Key Metrics 2024 2023 2022 2021 2020 2019 2018
Income Statement
Revenue 203.9 253.4 527.5 332.0 134.3 73.4 67.4
Gross Profit (66.8) 105.0 416.9 231.3 63.6 5.6 10.1
Operating Income (169.4) (17.7) 327.4 165.3 (34.7) (7.6) (8.9)
Net Income (65.4) 24.3 289.0 135.0 (21.8) (6.8) (13.5)
EPS (Diluted) -0.57 0.14 1.52 0.73 -0.27 -0.10 -0.20
Balance Sheet
Cash & Equivalents 282.4 263.4 136.6 1,179.3 519.7 2.8 2.8
Total Assets 2,333.6 2,336.5 2,237.8 1,889.7 1,074.3 101.8 96.3
Total Debt 914.5 688.8 678.5 691.8 70.8 18.7 20.9
Stockholders' Equity 1,054.9 1,365.8 1,312.6 1,008.7 853.9 (18.0) (11.3)
Cash Flow
Operating Cash Flow 13.3 62.7 343.5 102.0 3.3 (0.4) 20.2
Capital Expenditure (186.4) (261.9) (326.6) (123.9) (22.4) (2.3) (7.8)
Free Cash Flow (173.1) (199.2) 16.9 (21.9) (19.1) (2.7) 12.4