MP - MP Materials Corp.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$77.00
DETAILS
HIGH:
$82.00
LOW:
$71.00
MEDIAN:
$77.00
CONSENSUS:
$77.00
UPSIDE:
11.63%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | -32.8% |
| EBIT Margin | -34.5% |
| EBITDA Margin | 3.8% |
| Operating Margin | -83.1% |
| Pretax Margin | -45.8% |
| Cont. Ops Margin | -32.1% |
| Net Margin | -32.1% |
| Bottom Line Margin | -47.6% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 6.29 |
| Quick Ratio | 5.63 |
| Solvency Ratio | 0.010 |
| Cash Ratio | 1.72 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings | -39.78 |
| PEG Ratio | 0.08 |
| Forward PEG | 0.08 |
| Price/Book | 2.47 |
| Price/Sales | 12.77 |
| Price/FCF | -15.04 |
| Price/Op Cash Flow | 194.97 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.3919 |
| Debt/Equity | 0.8669 |
| Debt/Capital | 0.4644 |
| Long-Term Debt/Capital | 0.4628 |
| Financial Leverage | 2.21 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | 0.22 |
| Operating Cash Flow Ratio | 0.081 |
| Operating Cash Flow/Sales | 6.5% |
| Free Cash Flow/Operating Cash Flow | -1296.5% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | 1.55 |
| Interest Coverage | -7.3631 |
| Short-Term Operating Cash Flow Coverage | 0.00 |
| Operating Cash Flow Coverage | 0.01 |
| Capital Expenditure Coverage | 0.07 |
| Dividend + Capital Expenditure Coverage | 0.07 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | 0.0000% |
| Dividend Yield | 0.0000% |
| Dividend Yield % | 0.0000% |
| Dividend Per Share | 0.0000 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 1.22 |
| EPS | -0.392 |
| Debt/Share | 5.6194 |
| Cash/Share | 5.10 |
| Book Value/Share | 6.32 |
| Tangible BV/Share | 6.28 |
| Equity/Share | 6.32 |
| Operating Cash Flow/Share | 0.080 |
| Capital Expenditure/Share | 1.117 |
| FCF/Share | -1.037 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 0.701 |
| Earnings Before Tax/EBIT | 0.551 |
| Price/Fair Value | 2.47 |
| Debt/Market Cap | 0.3491 |
| Effective Tax Rate | 29.9% |
| Enterprise Value Multiple | 419.02 |