Dow Inc. logo DOW - Dow Inc.

Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
0
BUY 5
HOLD 25
SELL 5
STRONG
SELL
0
| PRICE TARGET: $27.63 DETAILS
HIGH: $40.00
LOW: $20.00
MEDIAN: $27.00
CONSENSUS: $27.63
UPSIDE: 0.22%
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue
Revenue 42,964.0 44,622.0 56,902.0 54,968.0 38,542.0 42,951.0 60,278.0 43,730.0 48,158.0 37,101.0
Cost of Revenue 38,509.0 39,650.0 49,045.0 44,580.0 33,730.0 36,995.0 41,444.0 44,236.0 38,212.0 29,655.0
Gross Profit 4,455.0 4,972.0 7,857.0 10,388.0 4,812.0 5,956.0 8,160.0 11,272.0 9,946.0 7,446.0
Operating Expenses
R&D Expenses 810.0 829.0 851.0 857.0 768.0 765.0 1,536.0 803.0 1,593.0 730.0
SG&A Expenses 1,581.0 1,627.0 1,675.0 1,645.0 1,471.0 1,590.0 1,782.0 2,920.0 2,953.0 1,794.0
Other Expenses 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Operating Expenses 2,391.0 2,456.0 2,526.0 2,502.0 2,239.0 2,355.0 2,582.0 4,568.0 4,546.0 1,537.0
Operating Income
Operating Income 2,064.0 2,516.0 5,331.0 7,886.0 2,573.0 3,601.0 5,578.0 6,704.0 5,400.0 4,699.0
Interest Expense 758.0 736.0 651.0 689.0 878.0 947.0 1,060.0 976.0 858.0 0.0
Interest Income 200.0 229.0 173.0 55.0 38.0 81.0 82.0 0.0 0.0 894.0
Profitability
EBITDA 5,252.0 4,003.0 9,499.0 11,676.0 5,538.0 2,371.0 7,545.0 4,399.0 5,815.0 4,922.0
EBIT 2,358.0 1,392.0 6,741.0 8,834.0 2,949.0 (300.0) 4,809.0 3,775.0 5,271.0 4,699.0
Income Before Tax 1,600.0 656.0 6,090.0 8,145.0 2,071.0 (1,247.0) 5,918.0 237.0 4,413.0 8,089.0
Income Tax Expense 399.0 (4.0) 1,450.0 1,740.0 777.0 470.0 1,285.0 1,524.0 9.0 1,591.0
Net Income 1,116.0 589.0 4,582.0 6,311.0 1,225.0 (1,365.0) 4,499.0 465.0 4,318.0 6,087.0
Per Share Data
EPS (Basic) 1.57 0.82 6.32 8.44 1.64 -2.31 6.02 0.62 5.30 8.12
EPS (Diluted) 1.57 0.82 6.28 8.38 1.64 -2.31 6.00 0.62 5.30 8.12
Shares Outstanding 703.8 705.7 721.0 743.6 740.5 742.5 747.2 742.7 750.0 750.0
Metric 2024 2023 2022 2021 2020 2019 2018 2017
Current Assets
Cash & Cash Equivalents 2,189.0 2,987.0 3,886.0 2,988.0 5,104.0 2,367.0 2,724.0 6,188.0
Short-Term Investments 383.0 0.0 0.0 0.0 0.0 0.0 100.0 4.0
Net Receivables 6,864.0 6,614.0 7,755.0 9,554.0 7,390.0 7,555.0 9,035.0 12,049.0
Inventory 6,544.0 6,076.0 6,988.0 7,372.0 5,701.0 6,214.0 9,260.0 8,376.0
Other Current Assets 610.0 1,937.0 1,848.0 934.0 889.0 679.0 20,612.0 627.0
Total Current Assets 16,590.0 17,614.0 20,477.0 20,848.0 19,084.0 16,815.0 25,263.0 27,244.0
Non-Current Assets
Property, Plant & Equipment 23,272.0 22,386.0 21,669.0 21,967.0 22,095.0 23,068.0 23,662.0 23,812.0
Goodwill 8,565.0 8,641.0 8,644.0 8,764.0 8,908.0 8,796.0 13,848.0 13,938.0
Intangible Assets 1,721.0 2,072.0 2,442.0 2,881.0 3,352.0 3,759.0 4,913.0 5,549.0
Long-Term Investments 4,679.0 4,007.0 4,382.0 5,238.0 4,102.0 3,992.0 5,966.0 6,252.0
Other Non-Current Assets 1,228.0 1,761.0 2,029.0 1,934.0 1,714.0 1,881.0 1,095.0 1,423.0
Total Non-Current Assets 40,722.0 40,353.0 40,126.0 42,142.0 42,386.0 43,709.0 52,115.0 52,696.0
Total Assets 57,312.0 57,967.0 60,603.0 62,990.0 61,470.0 60,524.0 77,378.0 79,940.0
Current Liabilities
Account Payables 4,847.0 4,529.0 4,940.0 5,577.0 3,763.0 3,889.0 6,935.0 5,360.0
Short-Term Debt 632.0 179.0 724.0 392.0 616.0 1,021.0 636.0 1,236.0
Deferred Revenue 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Current Liabilities 0.0 0.0 0.0 0.0 0.0 0.0 4,488.0 0.0
Total Current Liabilities 10,288.0 9,957.0 11,331.0 13,226.0 11,108.0 10,679.0 13,755.0 14,377.0
Non-Current Liabilities
Long-Term Debt 14,772.0 14,034.0 13,908.0 13,411.0 15,973.0 15,975.0 19,253.0 19,765.0
Deferred Tax Liabilities 392.0 399.0 1,110.0 506.0 405.0 347.0 664.0 764.0
Other Non-Current Liabilities 12,086.0 12,564.0 11,220.0 15,090.0 18,940.0 17,690.0 14,777.0 18,025.0
Total Non-Current Liabilities 29,173.0 28,902.0 28,025.0 31,025.0 37,357.0 35,751.0 35,654.0 38,554.0
Total Liabilities 39,461.0 38,859.0 39,356.0 44,251.0 48,465.0 46,430.0 49,409.0 52,931.0
Stockholders' Equity
Common Stock 8.0 8.0 8.0 8.0 8.0 8.0 0.0 0.0
Retained Earnings 20,909.0 21,774.0 23,180.0 20,623.0 16,361.0 17,045.0 29,808.0 28,050.0
Accumulated Other Comprehensive Income (8,110.0) (7,681.0) (7,139.0) (8,977.0) (10,855.0) (10,246.0) (9,885.0) (8,591.0)
Total Stockholders' Equity 17,355.0 18,607.0 20,718.0 18,165.0 12,435.0 13,541.0 26,831.0 25,823.0
Total Liabilities & Equity 57,312.0 57,967.0 60,603.0 62,990.0 61,470.0 60,524.0 77,378.0 79,940.0
Debt Metrics
Total Debt 17,645.0 16,447.0 16,706.0 16,135.0 19,044.0 19,156.0 19,899.0 21,001.0
Net Debt 15,456.0 13,460.0 12,820.0 13,147.0 13,940.0 16,789.0 17,165.0 14,813.0
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Operating Activities
Net Income 1,201.0 660.0 4,640.0 6,405.0 1,294.0 (1,272.0) 4,633.0 595.0 4,404.0 7,783.0
Depreciation & Amortization 2,894.0 2,611.0 2,758.0 2,842.0 2,874.0 2,938.0 3,329.0 2,546.0 2,862.0 2,521.0
Stock-Based Compensation 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Change in Working Capital (1,621.0) 1,068.0 (786.0) (1,447.0) 1,192.0 387.0 (3,246.0) (11,499.0) (8,377.0) 975.0
Other Non-Cash Items 305.0 2,079.0 784.0 (1,069.0) 608.0 4,105.0 (1,343.0) 2,016.0 (587.0) (3,977.0)
Operating Cash Flow 2,914.0 5,196.0 7,475.0 7,009.0 6,226.0 5,930.0 4,254.0 (4,929.0) (2,957.0) 7,607.0
Investing Activities
Capital Expenditure (3,065.0) (2,477.0) (2,058.0) (2,324.0) (1,387.0) (1,970.0) (2,137.0) (2,994.0) (3,991.0) (3,703.0)
Acquisitions (28.0) 58.0 (137.0) 0.0 (333.0) (638.0) (18.0) (749.0) 72.0 (1,230.0)
Purchases of Investments (2,012.0) (2,503.0) (1,556.0) (1,458.0) (1,208.0) (975.0) (1,644.0) (763.0) (690.0) (1,246.0)
Sales/Maturities of Investments 2,536.0 1,958.0 747.0 759.0 1,122.0 1,252.0 1,216.0 1,165.0 733.0 4,554.0
Other Investing Activities (2,739.0) (2,320.0) (1,789.0) (1,392.0) (287.0) (1,822.0) (1,701.0) 8,052.0 5,164.0 (3,428.0)
Investing Cash Flow (2,368.0) (2,928.0) (2,970.0) (2,914.0) (841.0) (2,192.0) (2,195.0) 7,518.0 5,092.0 (1,350.0)
Financing Activities
Net Debt Issuance 1,265.0 (591.0) 900.0 (2,696.0) (412.0) (2,967.0) (1,233.0) (349.0) (589.0) 187.0
Stock Repurchased (494.0) (625.0) (2,325.0) (1,000.0) (125.0) (500.0) 0.0 0.0 (916.0) (1,166.0)
Dividends Paid (1,966.0) (1,972.0) (2,006.0) (2,073.0) (2,071.0) (2,085.0) (3,711.0) (3,235.0) (2,462.0) (2,253.0)
Other Financing Activities (139.0) (115.0) (142.0) (622.0) (264.0) 1,364.0 (572.0) (230.0) (445.0) 408.0
Financing Cash Flow (1,168.0) (3,115.0) (3,361.0) (6,071.0) (2,764.0) (4,095.0) (5,404.0) (3,325.0) (4,014.0) (3,132.0)
Cash Position
Net Change in Cash (785.0) (892.0) 907.0 (2,075.0) 2,728.0 (384.0) 2,764.0 0.0 0.0 2,923.0
Cash at Beginning 3,048.0 3,940.0 3,033.0 5,108.0 2,380.0 2,764.0 0.0 0.0 0.0 5,654.0
Cash at End 2,263.0 3,048.0 3,940.0 3,033.0 5,108.0 2,380.0 2,764.0 0.0 0.0 8,577.0
Free Cash Flow (151.0) 2,719.0 5,417.0 4,685.0 4,839.0 3,960.0 2,117.0 (7,923.0) (6,948.0) 3,904.0
Key Metrics 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Income Statement
Revenue 42,964.0 44,622.0 56,902.0 54,968.0 38,542.0 42,951.0 60,278.0 43,730.0 48,158.0 37,101.0
Gross Profit 4,455.0 4,972.0 7,857.0 10,388.0 4,812.0 5,956.0 8,160.0 11,272.0 9,946.0 7,446.0
Operating Income 2,064.0 2,516.0 5,331.0 7,886.0 2,573.0 3,601.0 5,578.0 6,704.0 5,400.0 4,699.0
Net Income 1,116.0 589.0 4,582.0 6,311.0 1,225.0 (1,365.0) 4,499.0 465.0 4,318.0 6,087.0
EPS (Diluted) 1.57 0.82 6.28 8.38 1.64 -2.31 6.00 0.62 5.30 8.12
Balance Sheet
Cash & Equivalents 2,189.0 2,987.0 3,886.0 2,988.0 5,104.0 2,367.0 2,724.0 6,188.0
Total Assets 57,312.0 57,967.0 60,603.0 62,990.0 61,470.0 60,524.0 77,378.0 79,940.0
Total Debt 17,645.0 16,447.0 16,706.0 16,135.0 19,044.0 19,156.0 19,899.0 21,001.0
Stockholders' Equity 17,355.0 18,607.0 20,718.0 18,165.0 12,435.0 13,541.0 26,831.0 25,823.0
Cash Flow
Operating Cash Flow 2,914.0 5,196.0 7,475.0 7,009.0 6,226.0 5,930.0 4,254.0 (4,929.0) (2,957.0) 7,607.0
Capital Expenditure (3,065.0) (2,477.0) (2,058.0) (2,324.0) (1,387.0) (1,970.0) (2,137.0) (2,994.0) (3,991.0) (3,703.0)
Free Cash Flow (151.0) 2,719.0 5,417.0 4,685.0 4,839.0 3,960.0 2,117.0 (7,923.0) (6,948.0) 3,904.0