DOW - Dow Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$27.63
DETAILS
HIGH:
$40.00
LOW:
$20.00
MEDIAN:
$27.00
CONSENSUS:
$27.63
UPSIDE:
0.22%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 10.4% |
| EBIT Margin | 5.5% |
| EBITDA Margin | 12.2% |
| Operating Margin | 4.8% |
| Pretax Margin | 3.7% |
| Cont. Ops Margin | 2.8% |
| Net Margin | 2.6% |
| Bottom Line Margin | 2.6% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 1.61 |
| Quick Ratio | 0.98 |
| Solvency Ratio | 0.102 |
| Cash Ratio | 0.21 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings | 25.31 |
| PEG Ratio | 0.28 |
| Forward PEG | 0.28 |
| Price/Book | 1.63 |
| Price/Sales | 0.66 |
| Price/FCF | -187.04 |
| Price/Op Cash Flow | 9.69 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.3079 |
| Debt/Equity | 1.0167 |
| Debt/Capital | 0.5041 |
| Long-Term Debt/Capital | 0.4598 |
| Financial Leverage | 3.30 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | 6.16 |
| Operating Cash Flow Ratio | 0.283 |
| Operating Cash Flow/Sales | 6.8% |
| Free Cash Flow/Operating Cash Flow | -5.2% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | 3.49 |
| Interest Coverage | 2.7230 |
| Short-Term Operating Cash Flow Coverage | 4.61 |
| Operating Cash Flow Coverage | 0.17 |
| Capital Expenditure Coverage | 0.95 |
| Dividend + Capital Expenditure Coverage | 0.58 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | 176.1649% |
| Dividend Yield | 6.9609% |
| Dividend Yield % | 6.9609% |
| Dividend Per Share | 2.7934 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 61.05 |
| EPS | 1.586 |
| Debt/Share | 26.1481 |
| Cash/Share | 3.65 |
| Book Value/Share | 25.36 |
| Tangible BV/Share | 10.75 |
| Equity/Share | 24.66 |
| Operating Cash Flow/Share | 4.140 |
| Capital Expenditure/Share | 4.355 |
| FCF/Share | -0.215 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 0.698 |
| Earnings Before Tax/EBIT | 0.775 |
| Price/Fair Value | 1.63 |
| Debt/Market Cap | 0.5454 |
| Effective Tax Rate | 24.9% |
| Enterprise Value Multiple | 8.32 |