Wingstop Inc. logo WING - Wingstop Inc.

Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
0
BUY 16
HOLD 19
SELL 0
STRONG
SELL
0
| PRICE TARGET: $335.21 DETAILS
HIGH: $400.00
LOW: $280.00
MEDIAN: $342.50
CONSENSUS: $335.21
UPSIDE: 21.32%
Market Cap: 7.68B
Volume: 628,534
Avg Volume: 842,008
52 Week Range: 204-388.14
Sector: Consumer Cyclical
Industry: Restaurants
Beta: 1.77
Last Dividend: $1.20
Exchange: NASDAQ
Country: US
Employees: 325
IPO Date: 2015-06-12
EPS (TTM): 3.72
P/E Ratio: 76.81
Revenue (TTM): 625.81M
Total Assets: 716.25M
Total Debt: 1.27B
Cash & Equiv: 315.91M
Rev Growth (5Y): 26.5%
EPS Growth (5Y): 30.9%
FCF Growth (5Y): 20.4%
ROCE: 26.8%
Debt/Equity: N/A

Track Record

Statements >
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue 625.81M 460.06M 357.52M 282.50M 248.81M 199.68M 153.18M 133.32M 103.32M 77.97M 67.45M 59.00M
Net Income 108.72M 70.17M 52.95M 42.66M 23.31M 20.48M 21.72M 23.94M 13.77M 10.11M 8.99M 7.53M
EPS 3.72 2.36 1.77 1.43 0.79 0.70 0.74 0.94 0.54 0.37 0.32 0.26
Total Assets 716.25M 377.82M 424.19M 249.20M 211.56M 166.11M 139.75M 119.84M 111.80M 121.14M 120.24M 113.45M
Total Debt 1.27B 732.51M 716.43M 471.84M 472.92M 312.68M 311.77M 133.34M 150.72M 95.01M 93.72M 102.50M
Cash & Equivalents 315.91M 90.22M 184.50M 48.58M 40.86M 12.85M 12.49M 4.06M 3.75M 10.69M 9.72M 3.17M
Operating Cash Flow 157.61M 121.60M 76.24M 48.88M 65.53M 38.58M 38.77M 27.05M 22.17M 13.05M 14.37M 10.91M
Free Cash Flow 105.68M 80.77M 52.30M 20.86M 59.48M 16.10M 34.79M 24.51M 20.11M 11.13M 12.86M 8.76M
FCF per Share 3.61 2.71 1.75 0.70 2.01 0.55 1.19 0.84 0.70 0.40 0.45 0.31
Book Value (675.59M) (457.37M) (390.86M) (309.52M) (341.31M) (209.43M) (224.83M) (48.25M) (74.63M) (9.67M) (8.99M) (20.26M)
Cash & ST Investments 315.91M 90.22M 184.50M 48.58M 40.86M 12.85M 12.49M 4.06M 3.75M 10.69M 9.72M 3.17M
ROC Equity N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A