SNAP - Snap Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$8.50
DETAILS
HIGH:
$9.50
LOW:
$7.00
MEDIAN:
$8.50
CONSENSUS:
$8.50
UPSIDE:
12.88%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 53.9% |
| EBIT Margin | -12.1% |
| EBITDA Margin | -9.2% |
| Operating Margin | -14.7% |
| Pretax Margin | -12.5% |
| Cont. Ops Margin | -13.0% |
| Net Margin | -13.0% |
| Bottom Line Margin | -13.0% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 3.95 |
| Quick Ratio | 3.95 |
| Solvency Ratio | -0.098 |
| Cash Ratio | 0.84 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings | -25.61 |
| PEG Ratio | 0.52 |
| Forward PEG | 0.52 |
| Price/Book | 7.29 |
| Price/Sales | 3.33 |
| Price/FCF | 81.72 |
| Price/Op Cash Flow | 43.22 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.5347 |
| Debt/Equity | 1.7317 |
| Debt/Capital | 0.6339 |
| Long-Term Debt/Capital | 0.5955 |
| Financial Leverage | 3.24 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | 1.43 |
| Operating Cash Flow Ratio | 0.333 |
| Operating Cash Flow/Sales | 7.7% |
| Free Cash Flow/Operating Cash Flow | 52.9% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | -8.97 |
| Interest Coverage | -36.5300 |
| Short-Term Operating Cash Flow Coverage | 11.42 |
| Operating Cash Flow Coverage | 0.10 |
| Capital Expenditure Coverage | 2.12 |
| Dividend + Capital Expenditure Coverage | 2.12 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | 0.0000% |
| Dividend Yield | 0.0000% |
| Dividend Yield % | 0.0000% |
| Dividend Per Share | 0.0000 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 3.23 |
| EPS | -0.421 |
| Debt/Share | 2.5709 |
| Cash/Share | 2.03 |
| Book Value/Share | 1.48 |
| Tangible BV/Share | 0.41 |
| Equity/Share | 1.48 |
| Operating Cash Flow/Share | 0.249 |
| Capital Expenditure/Share | 0.117 |
| FCF/Share | 0.132 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 1.038 |
| Earnings Before Tax/EBIT | 0.854 |
| Price/Fair Value | 7.29 |
| Debt/Market Cap | 0.2039 |
| Effective Tax Rate | -3.8% |
| Enterprise Value Multiple | -42.77 |