Starbucks Corporation logo SBUX - Starbucks Corporation

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 28
HOLD 25
SELL 3
STRONG
SELL
0
| PRICE TARGET: $107.00 DETAILS
HIGH: $165.00
LOW: $86.00
MEDIAN: $102.50
CONSENSUS: $107.00
UPSIDE: 15.07%
Market Cap: 105.74B
Volume: 8,958,234
Avg Volume: 9,490,606
52 Week Range: 75.5-117.46
Sector: Consumer Cyclical
Industry: Restaurants
Beta: 0.96
Last Dividend: $2.45
Exchange: NASDAQ
Country: US
Employees: 361,000
IPO Date: 1992-06-26
EPS (TTM): 1.63
P/E Ratio: 51.94
Revenue (TTM): 37.18B
Total Assets: 32.02B
Total Debt: 26.61B
Cash & Equiv: 3.22B
Rev Growth (5Y): 5.8%
EPS Growth (5Y): -9.4%
FCF Growth (5Y): -4.6%
ROCE: 16.9%
Debt/Equity: N/A

Track Record

Statements >
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 37.18B 36.18B 35.98B 32.25B 29.06B 23.52B 26.51B 24.72B 22.39B 21.32B 19.16B 16.45B
Net Income 1.86B 3.76B 4.12B 3.28B 4.20B 928.30M 3.60B 4.52B 2.88B 2.82B 2.76B 2.07B
EPS 1.63 3.31 3.60 2.85 3.57 0.79 2.95 3.27 2.00 1.92 1.86 1.38
Total Assets 32.02B 31.34B 29.45B 27.98B 31.39B 29.37B 19.22B 24.16B 14.37B 14.33B 12.45B 10.75B
Total Debt 26.61B 25.80B 24.60B 23.80B 23.61B 25.26B 11.17B 9.44B 3.93B 3.60B 2.35B 2.05B
Cash & Equivalents 3.22B 3.29B 3.55B 2.82B 6.46B 4.35B 2.69B 8.76B 2.46B 2.13B 1.53B 1.71B
Operating Cash Flow 4.75B 6.10B 6.01B 4.40B 5.99B 1.60B 5.05B 11.94B 4.17B 4.58B 3.75B 607.80M
Free Cash Flow 2.44B 3.32B 3.68B 2.56B 4.52B 114.20M 3.24B 9.96B 2.65B 3.13B 2.45B (553.10M)
FCF per Share 2.14 2.92 3.20 2.22 3.84 0.10 2.65 7.20 1.85 2.15 1.65 -0.37
Book Value (8.10B) (7.45B) (7.99B) (8.71B) (5.32B) (7.81B) (6.23B) 1.17B 5.45B 5.88B 5.82B 5.27B
Cash & ST Investments 3.47B 3.54B 3.95B 3.18B 6.62B 4.63B 2.76B 8.94B 2.69B 2.26B 1.61B 1.84B
ROC Equity N/A N/A N/A N/A N/A N/A N/A 3.86 0.53 0.48 0.47 0.39