RDW - Redwire Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$13.60
DETAILS
HIGH:
$22.00
LOW:
$9.00
MEDIAN:
$13.00
CONSENSUS:
$13.60
UPSIDE:
16.14%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 14.6% |
| EBIT Margin | -10.9% |
| EBITDA Margin | -7.0% |
| Operating Margin | -13.9% |
| Pretax Margin | -38.3% |
| Cont. Ops Margin | -37.6% |
| Net Margin | -37.6% |
| Bottom Line Margin | -51.1% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 0.84 |
| Quick Ratio | 0.83 |
| Solvency Ratio | -0.298 |
| Cash Ratio | 0.33 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings | -9.52 |
| PEG Ratio | -0.04 |
| Forward PEG | -0.04 |
| Price/Book | -20.97 |
| Price/Sales | 3.58 |
| Price/FCF | -45.85 |
| Price/Op Cash Flow | -62.76 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.4955 |
| Debt/Equity | -2.7930 |
| Debt/Capital | 1.5577 |
| Long-Term Debt/Capital | 1.7154 |
| Financial Leverage | -5.64 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | -23.27 |
| Operating Cash Flow Ratio | -0.116 |
| Operating Cash Flow/Sales | -5.7% |
| Free Cash Flow/Operating Cash Flow | 136.9% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | -1.31 |
| Interest Coverage | -3.1299 |
| Short-Term Operating Cash Flow Coverage | -13.70 |
| Operating Cash Flow Coverage | -0.12 |
| Capital Expenditure Coverage | -2.71 |
| Dividend + Capital Expenditure Coverage | -2.71 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | 0.0000% |
| Dividend Yield | 0.0000% |
| Dividend Yield % | 0.0000% |
| Dividend Per Share | 0.0000 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 4.60 |
| EPS | -1.728 |
| Debt/Share | 2.3957 |
| Cash/Share | 0.74 |
| Book Value/Share | -0.78 |
| Tangible BV/Share | -2.79 |
| Equity/Share | -0.78 |
| Operating Cash Flow/Share | -0.262 |
| Capital Expenditure/Share | 0.097 |
| FCF/Share | -0.359 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 0.983 |
| Earnings Before Tax/EBIT | 2.757 |
| Price/Fair Value | -20.97 |
| Debt/Market Cap | 0.1155 |
| Effective Tax Rate | 1.7% |
| Enterprise Value Multiple | -55.35 |