McDonald's Corporation logo MCD.BA - McDonald's Corporation

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 36
HOLD 10
SELL 0
STRONG
SELL
0
Market Cap: 288.16T
Volume: 158
Avg Volume: 8,116
52 Week Range: 19100-21040
Sector: Consumer Cyclical
Industry: Restaurants
Beta: 0.53
Last Dividend: $245.83
Exchange: BUE
Country: US
Employees: 150,000
IPO Date: 2007-12-27
EPS (TTM): 45.99
P/E Ratio: 0.30
Revenue (TTM): 25.92B
Total Assets: 55.18B
Total Debt: 51.95B
Cash & Equiv: 1.08B
Rev Growth (5Y): 4.2%
EPS Growth (5Y): 7.3%
FCF Growth (5Y): 3.1%
ROCE: 23.1%
Debt/Equity: N/A

Track Record

Statements >
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue 25.92B 25.49B 23.18B 23.22B 19.21B 21.08B 21.03B 22.82B 24.62B 25.41B 27.44B 28.11B
Net Income 8.22B 8.47B 6.18B 7.55B 4.73B 6.03B 5.92B 5.19B 4.69B 4.53B 4.76B 5.59B
EPS 45.99 46.91 33.56 40.52 25.39 32.29 30.89 26.15 22.90 19.98 19.76 22.56
Total Assets 55.18B 56.15B 50.44B 53.61B 52.63B 47.51B 32.81B 33.80B 31.02B 37.94B 34.28B 36.63B
Total Debt 51.95B 53.09B 48.70B 49.35B 51.46B 47.56B 31.08B 29.54B 25.96B 24.12B 14.99B 14.13B
Cash & Equivalents 1.08B 4.58B 2.58B 4.71B 3.45B 898.50M 866.00M 2.46B 1.22B 7.69B 2.08B 2.80B
Operating Cash Flow 9.45B 9.61B 7.39B 9.14B 6.27B 8.12B 6.97B 5.55B 6.06B 6.54B 6.73B 7.12B
Free Cash Flow 6.67B 7.25B 5.49B 7.10B 4.62B 5.73B 4.22B 3.70B 4.24B 4.73B 4.15B 4.30B
FCF per Share 37.32 40.18 29.80 38.06 24.82 30.70 22.03 18.62 20.71 20.84 17.23 17.35
Book Value (3.80B) (4.71B) (6.00B) (4.60B) (7.82B) (8.21B) (6.26B) (3.27B) (2.20B) 7.09B 12.85B 16.01B
Cash & ST Investments 1.08B 4.58B 2.58B 4.71B 3.45B 898.50M 866.00M 2.46B 1.22B 7.69B 2.08B 2.80B
ROC Equity N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.64 0.37 0.35