Jack in the Box Inc. logo JACK - Jack in the Box Inc.

Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
0
BUY 14
HOLD 24
SELL 3
STRONG
SELL
0
| PRICE TARGET: $19.00 DETAILS
HIGH: $25.00
LOW: $15.00
MEDIAN: $18.50
CONSENSUS: $19.00
DOWNSIDE: 17.32%
Market Cap: 433.92M
Volume: 475,990
Avg Volume: 939,624
52 Week Range: 13.99-44.15
Sector: Consumer Cyclical
Industry: Restaurants
Beta: 1.15
Last Dividend: $0.44
Exchange: NASDAQ
Country: US
Employees: 1,606
IPO Date: 1992-03-05
EPS (TTM): -4.23
P/E Ratio: -4.52
Revenue (TTM): 1.47B
Total Assets: 2.59B
Total Debt: 3.12B
Cash & Equiv: 51.53M
Rev Growth (5Y): 7.5%
EPS Growth (5Y): N/A
FCF Growth (5Y): -7.8%
ROCE: -1.0%
Debt/Equity: N/A

Track Record

Statements >
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 1.47B 1.57B 1.69B 1.47B 1.14B 1.02B 950.11M 869.69M 1.10B 1.16B 1.54B 1.48B
Net Income (80.72M) (36.70M) 130.83M 115.78M 165.75M 89.76M 94.44M 121.37M 135.33M 124.07M 108.81M 88.95M
EPS -4.23 -1.86 6.35 5.46 7.40 3.88 3.66 4.26 4.42 3.68 2.89 2.18
Total Assets 2.59B 2.74B 3.00B 2.92B 1.75B 1.91B 958.48M 823.40M 1.23B 1.35B 1.30B 1.27B
Total Debt 3.12B 3.18B 3.16B 3.17B 2.23B 2.33B 1.28B 1.07B 1.14B 991.31M 715.26M 507.88M
Cash & Equivalents 51.53M 24.75M 157.65M 108.89M 55.35M 199.66M 125.54M 2.71M 4.47M 17.03M 17.74M 10.58M
Operating Cash Flow 162.36M 68.82M 215.01M 162.88M 201.12M 143.53M 168.41M 108.88M 171.84M 134.18M 226.88M 201.02M
Free Cash Flow 74.14M (46.66M) 140.05M 116.41M 160.11M 124.00M 120.76M 76.53M 104.38M 37.57M 140.65M 140.50M
FCF per Share 3.89 -2.37 6.80 5.49 7.15 5.36 4.68 2.69 3.41 1.11 3.74 3.45
Book Value (938.27M) (851.80M) (718.33M) (736.19M) (817.88M) (793.36M) (737.58M) (591.70M) (388.13M) (217.21M) 15.95M 257.91M
Cash & ST Investments 51.53M 24.75M 157.65M 108.89M 55.35M 199.66M 125.54M 2.71M 4.47M 17.03M 17.74M 10.58M
ROC Equity N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6.82 0.34