HP Inc. logo HPQ - HP Inc.

Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
1
BUY 15
HOLD 30
SELL 6
STRONG
SELL
0
| PRICE TARGET: $23.67 DETAILS
HIGH: $30.00
LOW: $18.00
MEDIAN: $22.50
CONSENSUS: $23.67
UPSIDE: 16.20%
Market Cap: 19.04B
Volume: 17,469,601
Avg Volume: 13,348,298
52 Week Range: 19.98-35.28
Sector: Technology
Industry: Computer Hardware
Beta: 1.22
Last Dividend: $1.17
Exchange: NYSE
Country: US
Employees: 58,000
IPO Date: 1957-11-06
EPS (TTM): 2.67
P/E Ratio: 10.35
Revenue (TTM): 55.30B
Total Assets: 41.77B
Total Debt: 9.67B
Cash & Equiv: 3.71B
Rev Growth (5Y): -0.5%
EPS Growth (5Y): 5.8%
FCF Growth (5Y): -5.6%
ROCE: 25.4%
Debt/Equity: N/A

Track Record

Statements >
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 55.30B 53.56B 53.72B 62.91B 63.46B 56.64B 58.76B 58.47B 52.06B 48.24B 51.46B 56.65B
Net Income 2.53B 2.77B 3.26B 3.13B 6.54B 2.81B 3.15B 5.33B 2.53B 2.50B 4.55B 5.01B
EPS 2.67 2.83 3.29 3.02 5.41 2.01 2.08 3.30 1.50 1.44 2.51 2.66
Total Assets 41.77B 39.91B 37.00B 38.49B 38.60B 34.68B 33.47B 34.62B 32.91B 29.01B 106.88B 103.21B
Total Debt 9.67B 10.90B 10.74B 12.29B 8.78B 7.40B 5.14B 5.99B 7.82B 6.81B 8.87B 19.52B
Cash & Equivalents 3.71B 3.24B 3.11B 3.15B 4.30B 4.86B 4.54B 5.17B 7.00B 6.29B 7.58B 15.13B
Operating Cash Flow 3.70B 3.75B 3.57B 4.46B 6.41B 4.32B 4.65B 4.53B 3.68B 3.23B 6.49B 12.33B
Free Cash Flow 2.80B 3.16B 2.96B 3.67B 5.83B 3.74B 3.98B 3.98B 3.27B 2.80B 2.89B 8.48B
FCF per Share 2.96 3.22 2.99 3.54 4.82 2.64 2.63 2.47 1.94 1.62 1.59 4.51
Book Value (346.00M) (1.32B) (1.07B) (3.02B) (1.64B) (2.23B) (1.19B) (639.00M) (3.41B) (3.89B) 27.77B 26.73B
Cash & ST Investments 3.71B 3.24B 3.11B 3.15B 4.30B 5.14B 4.54B 5.88B 8.15B 6.29B 7.58B 15.13B
ROC Equity N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.16 0.19