Alphabet Inc. logo GOOGL - Alphabet Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
2
BUY 67
HOLD 11
SELL 1
STRONG
SELL
0
| PRICE TARGET: $321.55 DETAILS
HIGH: $390.00
LOW: $190.00
MEDIAN: $325.00
CONSENSUS: $321.55
DOWNSIDE: 2.56%
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue
Revenue 350,018.0 307,394.0 282,836.0 257,637.0 182,527.0 161,857.0 136,819.0 110,855.0 90,272.0 74,989.0
Cost of Revenue 146,306.0 133,332.0 126,203.0 110,939.0 84,732.0 71,896.0 59,549.0 45,583.0 35,138.0 28,164.0
Gross Profit 203,712.0 174,062.0 156,633.0 146,698.0 97,795.0 89,961.0 77,270.0 65,272.0 55,134.0 46,825.0
Operating Expenses
R&D Expenses 49,326.0 45,427.0 39,500.0 31,562.0 27,573.0 26,018.0 21,419.0 16,625.0 13,948.0 12,282.0
SG&A Expenses 41,996.0 44,342.0 42,291.0 36,422.0 28,998.0 28,015.0 23,256.0 19,733.0 17,470.0 15,183.0
Other Expenses 0.0 0.0 0.0 0.0 0.0 1,697.0 5,071.0 2,736.0 0.0 0.0
Operating Expenses 91,322.0 89,769.0 81,791.0 67,984.0 56,571.0 55,730.0 49,746.0 39,094.0 31,418.0 27,465.0
Operating Income
Operating Income 112,390.0 84,293.0 74,842.0 78,714.0 41,224.0 34,231.0 27,524.0 26,178.0 23,716.0 19,360.0
Interest Expense 268.0 308.0 357.0 346.0 135.0 100.0 114.0 109.0 124.0 104.0
Interest Income 4,482.0 3,865.0 2,174.0 1,499.0 1,865.0 2,427.0 1,878.0 1,312.0 1,220.0 999.0
Profitability
EBITDA 135,394.0 97,971.0 85,160.0 103,521.0 61,914.0 51,506.0 44,062.0 34,217.0 30,418.0 24,818.0
EBIT 120,083.0 86,025.0 71,685.0 91,080.0 48,217.0 39,725.0 35,027.0 27,302.0 24,274.0 19,755.0
Income Before Tax 119,815.0 85,717.0 71,328.0 90,734.0 48,082.0 39,625.0 34,913.0 27,193.0 24,150.0 19,651.0
Income Tax Expense 19,697.0 11,922.0 11,356.0 14,701.0 7,813.0 5,282.0 4,177.0 14,531.0 4,672.0 3,303.0
Net Income 100,118.0 73,795.0 59,972.0 76,033.0 40,269.0 34,343.0 30,736.0 12,662.0 19,478.0 16,348.0
Per Share Data
EPS (Basic) 8.13 5.84 4.59 5.69 2.96 2.48 2.21 0.91 1.42 1.16
EPS (Diluted) 8.04 5.80 4.56 5.61 2.93 2.46 2.19 0.90 1.39 1.14
Shares Outstanding 12,319.0 12,630.0 13,063.0 13,353.0 13,616.3 13,851.9 13,901.4 13,861.0 13,755.6 13,696.2
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Current Assets
Cash & Cash Equivalents 23,466.0 24,048.0 21,879.0 20,945.0 26,465.0 18,498.0 16,701.0 10,715.0 12,918.0 16,549.0
Short-Term Investments 72,191.0 86,868.0 91,883.0 118,704.0 110,229.0 101,177.0 92,439.0 91,156.0 73,415.0 56,517.0
Net Receivables 52,340.0 47,964.0 40,258.0 39,304.0 31,384.0 27,492.0 21,193.0 18,705.0 14,232.0 11,556.0
Inventory 0.0 0.0 2,670.0 1,170.0 728.0 999.0 1,107.0 749.0 268.0 491.0
Other Current Assets 15,714.0 12,650.0 8,105.0 8,020.0 5,490.0 4,412.0 4,236.0 2,983.0 0.0 2,353.0
Total Current Assets 163,711.0 171,530.0 164,795.0 188,143.0 174,296.0 152,578.0 135,676.0 124,308.0 105,408.0 90,114.0
Non-Current Assets
Property, Plant & Equipment 184,624.0 148,436.0 127,049.0 110,558.0 96,960.0 84,587.0 59,719.0 42,383.0 34,234.0 29,016.0
Goodwill 31,885.0 29,198.0 28,960.0 22,956.0 21,175.0 20,624.0 17,888.0 16,747.0 16,468.0 15,869.0
Intangible Assets 0.0 0.0 2,084.0 1,417.0 1,445.0 1,979.0 2,220.0 2,692.0 3,307.0 3,847.0
Long-Term Investments 37,982.0 31,008.0 30,492.0 29,549.0 20,703.0 13,078.0 13,859.0 7,813.0 5,878.0 5,183.0
Other Non-Current Assets 14,874.0 10,051.0 6,623.0 5,361.0 3,953.0 2,342.0 2,693.0 2,672.0 1,819.0 3,181.0
Total Non-Current Assets 286,545.0 230,862.0 200,469.0 171,125.0 145,320.0 123,331.0 97,116.0 72,987.0 62,089.0 57,347.0
Total Assets 450,256.0 402,392.0 365,264.0 359,268.0 319,616.0 275,909.0 232,792.0 197,295.0 167,497.0 147,461.0
Current Liabilities
Account Payables 7,987.0 7,493.0 5,128.0 6,037.0 5,589.0 5,561.0 4,378.0 3,137.0 2,041.0 1,931.0
Short-Term Debt 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3,000.0
Deferred Revenue 5,036.0 4,137.0 3,908.0 3,288.0 2,543.0 1,908.0 1,784.0 1,432.0 1,099.0 788.0
Other Current Liabilities 21,391.0 24,665.0 23,134.0 23,688.0 21,495.0 27,784.0 21,550.0 14,152.0 9,086.0 3,539.0
Total Current Liabilities 89,122.0 81,814.0 69,300.0 64,254.0 56,834.0 45,221.0 34,620.0 24,183.0 16,756.0 19,310.0
Non-Current Liabilities
Long-Term Debt 10,883.0 11,870.0 12,857.0 12,844.0 12,832.0 4,554.0 3,950.0 3,943.0 3,935.0 1,995.0
Deferred Tax Liabilities 0.0 485.0 514.0 5,257.0 3,561.0 1,701.0 1,264.0 430.0 226.0 189.0
Other Non-Current Liabilities 13,476.0 11,473.0 11,505.0 11,381.0 11,118.0 12,419.0 14,872.0 15,871.0 7,342.0 5,485.0
Total Non-Current Liabilities 36,050.0 37,199.0 39,820.0 43,379.0 40,238.0 29,246.0 20,544.0 20,610.0 11,705.0 7,820.0
Total Liabilities 125,172.0 119,013.0 109,120.0 107,633.0 97,072.0 74,467.0 55,164.0 44,793.0 28,461.0 27,130.0
Stockholders' Equity
Common Stock 84,800.0 76,534.0 68,184.0 61,774.0 58,510.0 50,552.0 45,049.0 40,247.0 36,307.0 32,982.0
Retained Earnings 245,084.0 211,247.0 195,563.0 191,484.0 163,401.0 152,122.0 134,885.0 113,247.0 105,131.0 89,223.0
Accumulated Other Comprehensive Income (4,800.0) (4,402.0) (7,603.0) (1,623.0) 633.0 (1,232.0) (2,306.0) (992.0) (2,402.0) (1,874.0)
Total Stockholders' Equity 325,084.0 283,379.0 256,144.0 251,635.0 222,544.0 201,442.0 177,628.0 152,502.0 139,036.0 120,331.0
Total Liabilities & Equity 450,256.0 402,392.0 365,264.0 359,268.0 319,616.0 275,909.0 232,792.0 197,295.0 167,497.0 147,461.0
Debt Metrics
Total Debt 25,461.0 27,121.0 29,679.0 28,395.0 26,772.0 15,967.0 4,012.0 3,969.0 3,935.0 5,220.0
Net Debt 1,995.0 3,073.0 7,800.0 7,450.0 307.0 (2,531.0) (12,689.0) (6,746.0) (8,983.0) (11,329.0)
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Operating Activities
Net Income 100,118.0 73,795.0 59,972.0 76,033.0 40,269.0 34,343.0 30,736.0 12,662.0 19,478.0 16,348.0
Depreciation & Amortization 15,311.0 11,946.0 15,928.0 12,441.0 13,697.0 11,781.0 9,035.0 6,915.0 6,144.0 5,063.0
Stock-Based Compensation 22,785.0 22,460.0 19,362.0 15,376.0 12,991.0 10,794.0 9,353.0 7,679.0 6,703.0 5,203.0
Change in Working Capital (8,406.0) (3,845.0) (2,235.0) (1,523.0) 1,827.0 819.0 4,908.0 9,246.0 3,300.0 (409.0)
Other Non-Cash Items 748.0 5,153.0 6,549.0 (12,483.0) (5,050.0) (3,390.0) (6,839.0) 331.0 449.0 (2.0)
Operating Cash Flow 125,299.0 101,746.0 91,495.0 91,652.0 65,124.0 54,520.0 47,971.0 37,091.0 36,036.0 26,024.0
Investing Activities
Capital Expenditure (52,535.0) (32,251.0) (31,485.0) (24,640.0) (22,281.0) (23,548.0) (25,139.0) (13,184.0) (10,212.0) (9,915.0)
Acquisitions (2,931.0) (495.0) (6,969.0) (2,618.0) (738.0) (2,515.0) (1,491.0) (287.0) (986.0) (236.0)
Purchases of Investments (91,713.0) (80,885.0) (81,405.0) (138,034.0) (143,751.0) (102,247.0) (52,231.0) (93,940.0) (85,618.0) (76,540.0)
Sales/Maturities of Investments 104,310.0 87,619.0 97,972.0 129,228.0 133,929.0 98,230.0 50,259.0 74,492.0 67,839.0 63,330.0
Other Investing Activities (2,667.0) (1,051.0) 1,589.0 541.0 68.0 589.0 98.0 1,518.0 (2,188.0) (350.0)
Investing Cash Flow (45,536.0) (27,063.0) (20,298.0) (35,523.0) (32,773.0) (29,491.0) (28,504.0) (31,401.0) (31,165.0) (23,711.0)
Financing Activities
Net Debt Issuance 888.0 (760.0) (1,196.0) (1,236.0) 9,661.0 (268.0) (61.0) (86.0) (1,335.0) (23.0)
Stock Repurchased (62,222.0) (61,504.0) (59,296.0) (50,274.0) (31,149.0) (18,396.0) (9,075.0) (4,846.0) (3,693.0) (1,780.0)
Dividends Paid (7,363.0) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Financing Activities (11,036.0) (9,829.0) (9,265.0) (9,852.0) (2,920.0) (4,545.0) (4,043.0) (3,366.0) (3,304.0) (2,422.0)
Financing Cash Flow (79,733.0) (72,093.0) (69,757.0) (61,362.0) (24,408.0) (23,209.0) (13,179.0) (8,298.0) (8,332.0) (3,677.0)
Cash Position
Net Change in Cash (582.0) 2,169.0 934.0 (5,520.0) 7,967.0 1,797.0 5,986.0 (2,203.0) (3,631.0) (1,798.0)
Cash at Beginning 24,048.0 21,879.0 20,945.0 26,465.0 18,498.0 16,701.0 10,715.0 12,918.0 16,549.0 18,347.0
Cash at End 23,466.0 24,048.0 21,879.0 20,945.0 26,465.0 18,498.0 16,701.0 10,715.0 12,918.0 16,549.0
Free Cash Flow 72,764.0 69,495.0 60,010.0 67,012.0 42,843.0 30,972.0 22,832.0 23,907.0 25,824.0 16,109.0
Key Metrics 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Income Statement
Revenue 350,018.0 307,394.0 282,836.0 257,637.0 182,527.0 161,857.0 136,819.0 110,855.0 90,272.0 74,989.0
Gross Profit 203,712.0 174,062.0 156,633.0 146,698.0 97,795.0 89,961.0 77,270.0 65,272.0 55,134.0 46,825.0
Operating Income 112,390.0 84,293.0 74,842.0 78,714.0 41,224.0 34,231.0 27,524.0 26,178.0 23,716.0 19,360.0
Net Income 100,118.0 73,795.0 59,972.0 76,033.0 40,269.0 34,343.0 30,736.0 12,662.0 19,478.0 16,348.0
EPS (Diluted) 8.04 5.80 4.56 5.61 2.93 2.46 2.19 0.90 1.39 1.14
Balance Sheet
Cash & Equivalents 23,466.0 24,048.0 21,879.0 20,945.0 26,465.0 18,498.0 16,701.0 10,715.0 12,918.0 16,549.0
Total Assets 450,256.0 402,392.0 365,264.0 359,268.0 319,616.0 275,909.0 232,792.0 197,295.0 167,497.0 147,461.0
Total Debt 25,461.0 27,121.0 29,679.0 28,395.0 26,772.0 15,967.0 4,012.0 3,969.0 3,935.0 5,220.0
Stockholders' Equity 325,084.0 283,379.0 256,144.0 251,635.0 222,544.0 201,442.0 177,628.0 152,502.0 139,036.0 120,331.0
Cash Flow
Operating Cash Flow 125,299.0 101,746.0 91,495.0 91,652.0 65,124.0 54,520.0 47,971.0 37,091.0 36,036.0 26,024.0
Capital Expenditure (52,535.0) (32,251.0) (31,485.0) (24,640.0) (22,281.0) (23,548.0) (25,139.0) (13,184.0) (10,212.0) (9,915.0)
Free Cash Flow 72,764.0 69,495.0 60,010.0 67,012.0 42,843.0 30,972.0 22,832.0 23,907.0 25,824.0 16,109.0