Domino's Pizza, Inc. logo DPZ - Domino's Pizza, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 26
HOLD 24
SELL 1
STRONG
SELL
0
| PRICE TARGET: $472.50 DETAILS
HIGH: $540.00
LOW: $370.00
MEDIAN: $472.50
CONSENSUS: $472.50
UPSIDE: 18.04%
Market Cap: 13.52B
Volume: 673,586
Avg Volume: 550,461
52 Week Range: 392.89-500.55
Sector: Consumer Cyclical
Industry: Restaurants
Beta: 1.16
Last Dividend: $6.96
Exchange: NASDAQ
Country: US
Employees: 6,400
IPO Date: 2004-07-13
EPS (TTM): 16.82
P/E Ratio: 25.01
Revenue (TTM): 4.71B
Total Assets: 1.74B
Total Debt: 5.20B
Cash & Equiv: 186.13M
Rev Growth (5Y): 5.4%
EPS Growth (5Y): 11.7%
FCF Growth (5Y): 11.0%
ROCE: 737.1%
Debt/Equity: N/A

Track Record

Statements >
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue 4.71B 4.48B 4.54B 4.36B 4.12B 3.62B 3.43B 2.79B 2.47B 2.22B 1.99B 1.80B
Net Income 584.17M 519.12M 452.26M 510.47M 491.30M 400.71M 361.97M 277.90M 214.68M 192.79M 162.59M 142.99M
EPS 16.82 14.80 12.66 13.72 12.61 9.83 8.65 6.48 4.45 3.53 2.93 2.56
Total Assets 1.74B 1.67B 1.60B 1.67B 1.57B 1.38B 907.38M 836.75M 716.29M 799.85M 619.28M 525.25M
Total Debt 5.20B 5.21B 5.25B 5.29B 4.36B 4.35B 3.53B 3.15B 2.19B 2.24B 1.52B 1.54B
Cash & Equivalents 186.13M 114.10M 60.36M 148.16M 168.82M 190.62M 25.44M 35.77M 42.81M 133.45M 30.86M 14.38M
Operating Cash Flow 624.90M 590.86M 475.32M 654.21M 592.79M 496.95M 394.17M 339.04M 287.27M 291.79M 192.34M 193.99M
Free Cash Flow 512.01M 485.47M 388.08M 560.03M 504.03M 411.38M 274.28M 249.03M 228.72M 228.50M 122.25M 153.60M
FCF per Share 14.74 13.84 10.86 15.06 12.93 10.09 6.55 5.81 4.76 4.58 2.20 2.75
Book Value (3.96B) (4.07B) (4.19B) (4.21B) (3.30B) (3.42B) (3.04B) (2.74B) (1.88B) (1.80B) (1.22B) (1.29B)
Cash & ST Investments 186.13M 114.10M 60.36M 148.16M 168.82M 190.62M 25.44M 35.77M 42.81M 133.45M 30.86M 14.38M
ROC Equity N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A