Dine Brands Global, Inc. logo DIN - Dine Brands Global, Inc.

Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
0
BUY 5
HOLD 19
SELL 0
STRONG
SELL
0
| PRICE TARGET: $34.00 DETAILS
HIGH: $40.00
LOW: $29.00
MEDIAN: $34.00
CONSENSUS: $34.00
DOWNSIDE: 10.12%
Market Cap: 545.65M
Volume: 305,028
Avg Volume: 495,133
52 Week Range: 18.63-39.68
Sector: Consumer Cyclical
Industry: Restaurants
Beta: 0.94
Last Dividend: $1.72
Exchange: NYSE
Country: US
Employees: 992
IPO Date: 1991-07-12
EPS (TTM): 4.22
P/E Ratio: 6.93
Revenue (TTM): 812.31M
Total Assets: 1.79B
Total Debt: 1.63B
Cash & Equiv: 186.65M
Rev Growth (5Y): -2.2%
EPS Growth (5Y): -6.6%
FCF Growth (5Y): -7.1%
ROCE: 12.0%
Debt/Equity: N/A

Track Record

Statements >
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue 812.31M 831.07M 909.40M 896.17M 689.27M 910.18M 780.93M 731.73M 787.57M 681.10M 654.99M 640.47M
Net Income 64.89M 97.18M 81.11M 97.86M (103.99M) 104.35M 80.35M (342.75M) 101.00M 104.92M 36.45M 72.04M
EPS 4.22 6.23 4.97 5.69 -6.41 5.95 4.58 -18.65 5.36 5.55 1.92 3.75
Total Assets 1.79B 1.74B 1.88B 2.00B 2.07B 2.05B 1.77B 1.74B 2.28B 2.33B 2.39B 2.40B
Total Debt 1.63B 1.59B 1.74B 1.77B 2.03B 1.85B 1.44B 1.40B 1.41B 1.42B 1.43B 1.38B
Cash & Equivalents 186.65M 146.03M 269.65M 361.41M 383.37M 116.04M 137.16M 117.01M 140.53M 144.78M 104.00M 106.01M
Operating Cash Flow 108.16M 131.14M 89.34M 195.84M 96.50M 155.18M 140.35M 65.73M 118.11M 135.51M 118.52M 127.81M
Free Cash Flow 94.09M 93.97M 54.02M 178.99M 85.58M 135.76M 126.07M 52.36M 112.47M 128.87M 112.59M 120.78M
FCF per Share 6.30 6.17 3.40 10.65 5.27 8.02 7.19 2.95 6.24 6.91 6.00 6.40
Book Value (216.02M) (250.97M) (301.08M) (242.81M) (354.65M) (241.77M) (202.27M) (215.54M) 252.77M 267.22M 279.07M 315.18M
Cash & ST Investments 186.65M 146.03M 269.65M 361.41M 383.37M 116.04M 137.16M 117.01M 140.53M 144.78M 104.00M 106.01M
ROC Equity N/A N/A N/A N/A N/A N/A N/A N/A 0.40 0.39 0.13 0.23