PT DCI Indonesia Tbk logo DCII.JK - PT DCI Indonesia Tbk

Price: -- --
Metric 2024 2023 2022 2021 2020 2019 2018 2017
Revenue
Revenue 1,812,446.0 1,305,846.0 1,043,955.0 871,240.0 759,365.0 489,860.0 293,370.0 127,477.0
Cost of Revenue 755,402.0 534,235.0 444,380.0 395,238.0 389,289.0 252,899.0 156,820.0 78,626.0
Gross Profit 1,057,044.0 771,611.0 599,575.0 476,002.0 370,076.0 236,961.0 136,550.0 48,851.0
Operating Expenses
R&D Expenses 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SG&A Expenses 27,001.0 87,734.0 14,116.0 7,527.0 14,547.0 9,658.0 15,306.0 6,476.0
Other Expenses 55,229.0 (138.0) (1,878.0) (1,086.0) (1,595.0) (546.0) (441.0) (291.0)
Operating Expenses 82,230.0 87,596.0 71,874.0 57,033.0 57,320.0 43,897.0 37,730.0 25,688.0
Operating Income
Operating Income 974,814.0 684,015.0 526,783.0 418,388.0 311,282.0 193,064.0 98,820.0 23,163.0
Interest Expense 79,791.0 99,207.0 82,747.0 87,824.0 76,496.0 47,296.0 24,051.0 13,217.0
Interest Income 9,723.0 7,282.0 2,438.0 2,204.0 689.0 730.0 33.0 214.0
Profitability
EBITDA 984,027.0 879,848.0 704,608.0 566,399.0 415,969.0 255,807.0 137,789.0 48,064.0
EBIT 982,280.0 688,005.0 528,538.0 419,983.0 311,558.0 193,203.0 99,375.0 24,645.0
Income Before Tax 903,583.0 591,284.0 445,050.0 332,159.0 234,508.0 145,907.0 75,077.0 11,327.0
Income Tax Expense 106,763.0 76,797.0 77,208.0 70,708.0 51,367.0 39,272.0 13,486.0 (36,308.0)
Net Income 796,479.0 514,232.0 367,842.0 261,451.0 183,141.0 106,635.0 61,591.0 47,635.0
Per Share Data
EPS (Basic) 334.13 215.72 154.31 109.91 76.83 44.73 25.84 19.98
EPS (Diluted) 334.13 215.72 154.31 109.91 76.83 44.73 25.84 19.98
Shares Outstanding 2,383.7 2,383.7 2,383.7 2,378.8 2,383.7 2,383.7 2,383.7 2,383.7
Metric 2024 2023 2022 2021 2020 2019 2018 2017
Current Assets
Cash & Cash Equivalents 217,005.0 403,869.0 237,192.0 50,497.0 78,963.0 68,151.0 62,245.0 40,450.0
Short-Term Investments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Net Receivables 631,046.0 264,619.0 198,101.0 0.0 105,511.0 50,152.0 41,703.0 22,885.0
Inventory 7,079.0 9,242.0 4,997.0 1,587.0 1,260.0 6,475.0 1,921.0 697.0
Other Current Assets 0.0 10,399.0 1,442.0 0.0 41,472.0 38,255.0 14,004.0 121.0
Total Current Assets 889,157.0 691,453.0 441,994.0 297,288.0 227,038.0 164,864.0 121,372.0 66,253.0
Non-Current Assets
Property, Plant & Equipment 3,906,239.0 2,963,580.0 2,753,514.0 2,681,426.0 2,203,204.0 1,508,291.0 932,599.0 575,454.0
Goodwill 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Intangible Assets 11,922.0 12,957.0 14,004.0 6,894.0 652.0 685.0 448.0 22.0
Long-Term Investments 0.0 0.0 0.0 0.0 5,398.0 3,701.0 2,379.0 889.0
Other Non-Current Assets 12,746.0 8,493.0 8,052.0 6,005.0 5,398.0 599.0 1,119.0 757.0
Total Non-Current Assets 3,930,908.0 2,985,031.0 2,775,570.0 2,694,325.0 2,209,254.0 1,513,276.0 956,822.0 610,993.0
Total Assets 4,820,065.0 3,676,484.0 3,217,564.0 2,991,613.0 2,436,292.0 1,678,140.0 1,078,194.0 677,246.0
Current Liabilities
Account Payables 340,571.0 57,740.0 52,955.0 105,411.0 92,730.0 147,952.0 114,340.0 43,080.0
Short-Term Debt 242,922.0 226,009.0 169,258.0 93,776.0 212,832.0 70,938.0 37,414.0 15,730.0
Deferred Revenue 0.0 121,387.0 (170,384.0) (94,822.0) (213,937.0) 77,554.0 59,069.0 41,595.0
Other Current Liabilities 325,304.0 87,958.0 85,652.0 97,171.0 95,368.0 64,545.0 68,908.0 43,216.0
Total Current Liabilities 943,827.0 517,732.0 468,215.0 465,692.0 509,609.0 374,625.0 227,831.0 114,290.0
Non-Current Liabilities
Long-Term Debt 818,457.0 906,701.0 1,128,250.0 1,289,472.0 1,190,027.0 753,414.0 412,339.0 145,774.0
Deferred Tax Liabilities 15,386.0 14,367.0 12,749.0 10,951.0 9,346.0 3,968.0 0.0 0.0
Other Non-Current Liabilities 38,732.0 29,639.0 23,153.0 9,446.0 7,396.0 4,581.0 2,784.0 2,452.0
Total Non-Current Liabilities 872,575.0 951,802.0 1,164,152.0 1,310,967.0 1,206,769.0 761,963.0 415,123.0 148,226.0
Total Liabilities 1,816,402.0 1,469,534.0 1,632,367.0 1,776,659.0 1,716,378.0 1,136,588.0 642,954.0 262,516.0
Stockholders' Equity
Common Stock 297,968.0 297,968.0 297,968.0 297,968.0 253,273.0 253,273.0 253,273.0 253,273.0
Retained Earnings 2,185,499.0 1,394,062.0 884,446.0 521,904.0 266,934.0 84,345.0 (21,967.0) (83,882.0)
Accumulated Other Comprehensive Income 311,290.0 306,323.0 301,529.0 293,828.0 203,934.0 203,934.0 203,934.0 245,339.0
Total Stockholders' Equity 2,896,011.0 2,099,607.0 1,585,197.0 1,214,954.0 719,914.0 541,552.0 435,240.0 414,730.0
Total Liabilities & Equity 4,820,065.0 3,676,484.0 3,217,564.0 2,991,613.0 2,436,292.0 1,678,140.0 1,078,194.0 677,246.0
Debt Metrics
Total Debt 1,061,379.0 1,134,847.0 1,298,634.0 1,385,392.0 1,403,964.0 824,352.0 449,753.0 161,504.0
Net Debt 844,374.0 730,978.0 1,061,442.0 1,334,895.0 1,325,001.0 756,201.0 387,508.0 121,054.0
Metric 2024 2023 2022 2021 2020 2019 2018 2017
Operating Activities
Net Income 0.0 514,232.0 367,842.0 261,451.0 183,141.0 106,635.0 61,591.0 47,635.0
Depreciation & Amortization 0.0 189,357.0 174,756.0 145,848.0 104,199.0 62,604.0 38,414.0 23,419.0
Stock-Based Compensation 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Change in Working Capital 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Non-Cash Items 837,636.0 (56,146.0) 131,057.0 27,665.0 56,265.0 154,644.0 96,609.0 29,466.0
Operating Cash Flow 837,636.0 647,443.0 673,655.0 434,964.0 343,605.0 198,675.0 119,786.0 53,682.0
Investing Activities
Capital Expenditure (881,481.0) (315,744.0) (319,311.0) (505,622.0) (819,083.0) (564,922.0) (384,174.0) (56,251.0)
Acquisitions 0.0 0.0 160.0 0.0 0.0 136.0 0.0 0.0
Purchases of Investments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales/Maturities of Investments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Investing Activities 8,474.0 6,150.0 2,438.0 2,204.0 689.0 530.0 (195.0) 6,047.0
Investing Cash Flow (873,007.0) (309,594.0) (316,713.0) (503,418.0) (818,394.0) (564,786.0) (384,174.0) (50,204.0)
Financing Activities
Net Debt Issuance (67,983.0) (162,721.0) (89,003.0) (19,406.0) 576,157.0 372,017.0 286,183.0 15,627.0
Stock Repurchased 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dividends Paid 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Financing Activities (83,527.0) (102,409.0) (81,244.0) 59,394.0 (90,556.0) (44,714.0) (22,232.0) (13,183.0)
Financing Cash Flow (151,510.0) (265,130.0) (170,247.0) 39,988.0 485,601.0 372,017.0 286,183.0 15,627.0
Cash Position
Net Change in Cash (186,864.0) 166,677.0 186,695.0 (28,466.0) 10,812.0 5,906.0 21,795.0 40,450.0
Cash at Beginning 403,869.0 237,192.0 50,497.0 78,963.0 68,151.0 62,245.0 40,450.0 0.0
Cash at End 217,005.0 403,869.0 237,192.0 50,497.0 78,963.0 68,151.0 62,245.0 40,450.0
Free Cash Flow (43,845.0) 330,566.0 354,344.0 (70,658.0) (475,478.0) (366,247.0) (264,388.0) (2,569.0)
Key Metrics 2024 2023 2022 2021 2020 2019 2018 2017
Income Statement
Revenue 1,812,446.0 1,305,846.0 1,043,955.0 871,240.0 759,365.0 489,860.0 293,370.0 127,477.0
Gross Profit 1,057,044.0 771,611.0 599,575.0 476,002.0 370,076.0 236,961.0 136,550.0 48,851.0
Operating Income 974,814.0 684,015.0 526,783.0 418,388.0 311,282.0 193,064.0 98,820.0 23,163.0
Net Income 796,479.0 514,232.0 367,842.0 261,451.0 183,141.0 106,635.0 61,591.0 47,635.0
EPS (Diluted) 334.13 215.72 154.31 109.91 76.83 44.73 25.84 19.98
Balance Sheet
Cash & Equivalents 217,005.0 403,869.0 237,192.0 50,497.0 78,963.0 68,151.0 62,245.0 40,450.0
Total Assets 4,820,065.0 3,676,484.0 3,217,564.0 2,991,613.0 2,436,292.0 1,678,140.0 1,078,194.0 677,246.0
Total Debt 1,061,379.0 1,134,847.0 1,298,634.0 1,385,392.0 1,403,964.0 824,352.0 449,753.0 161,504.0
Stockholders' Equity 2,896,011.0 2,099,607.0 1,585,197.0 1,214,954.0 719,914.0 541,552.0 435,240.0 414,730.0
Cash Flow
Operating Cash Flow 837,636.0 647,443.0 673,655.0 434,964.0 343,605.0 198,675.0 119,786.0 53,682.0
Capital Expenditure (881,481.0) (315,744.0) (319,311.0) (505,622.0) (819,083.0) (564,922.0) (384,174.0) (56,251.0)
Free Cash Flow (43,845.0) 330,566.0 354,344.0 (70,658.0) (475,478.0) (366,247.0) (264,388.0) (2,569.0)