PT Petrindo Jaya Kreasi Tbk logo CUAN.JK - PT Petrindo Jaya Kreasi Tbk

Price: -- --
Metric 2024 2023 2022 2021 2020 2019
Revenue
Revenue 801.7 95.7 97.7 28.1 1.4 42.1
Cost of Revenue 683.9 44.5 28.2 15.0 5.7 41.0
Gross Profit 117.9 51.2 69.5 13.1 (4.2) 1.1
Operating Expenses
R&D Expenses 0.0 0.0 0.0 0.0 0.0 0.0
SG&A Expenses 61.4 30.5 20.1 6.4 1.4 12.5
Other Expenses (159.8) 2.1 0.9 3.0 1.5 6.8
Operating Expenses (98.4) 32.6 21.0 9.4 2.9 19.3
Operating Income
Operating Income 216.2 19.3 48.5 3.7 (7.1) (18.2)
Interest Expense 45.9 1.2 0.9 1.5 0.0 0.0
Interest Income 3.8 1.1 0.1 0.1 0.1 0.0
Profitability
EBITDA 221.0 20.4 48.6 3.8 (7.0) (10.6)
EBIT 216.9 20.4 48.6 3.8 (7.0) (12.4)
Income Before Tax 171.0 19.6 47.7 2.3 (7.1) (18.2)
Income Tax Expense 1.1 4.3 11.6 0.8 0.2 4.9
Net Income 160.8 15.6 36.7 1.5 (6.7) (20.2)
Per Share Data
EPS (Basic) 0.00 0.00 0.00 -0.00 -0.00
EPS (Diluted) 0.00 0.00 0.00 -0.00 -0.00
Shares Outstanding 114,846.4 156,210.0 95,518.9 84,988.7 84,655.3 84,655.3
Metric 2024 2023 2022 2021 2020 2019
Current Assets
Cash & Cash Equivalents 273.0 60.1 16.4 8.4 0.7 3.5
Short-Term Investments 31.2 0.0 0.0 0.0 0.0 0.0
Net Receivables 219.1 0.0 12.5 4.9 0.0 0.0
Inventory 69.2 38.7 16.8 8.5 17.5 18.8
Other Current Assets 13.6 1.7 0.0 0.0 0.1 0.5
Total Current Assets 677.7 162.9 59.0 22.4 18.4 22.8
Non-Current Assets
Property, Plant & Equipment 903.9 61.5 52.0 55.1 56.4 58.4
Goodwill 19.8 0.0 0.0 0.0 0.0 0.0
Intangible Assets 119.4 0.0 0.0 0.0 0.0 0.0
Long-Term Investments 0.0 0.0 0.0 0.0 0.0 0.0
Other Non-Current Assets 56.6 2.6 0.9 1.1 1.1 6.6
Total Non-Current Assets 1,100.1 64.2 52.9 60.5 62.7 65.1
Total Assets 1,777.8 227.1 111.9 82.9 81.1 87.8
Current Liabilities
Account Payables 131.2 8.6 0.8 9.0 4.2 4.6
Short-Term Debt 106.4 12.6 0.0 0.0 0.0 17.5
Deferred Revenue 0.0 0.0 0.0 0.0 0.0 0.0
Other Current Liabilities 91.7 18.4 15.0 6.9 19.2 4.9
Total Current Liabilities 347.2 46.7 29.8 33.0 47.6 46.9
Non-Current Liabilities
Long-Term Debt 656.9 60.4 0.0 0.0 0.0 0.0
Deferred Tax Liabilities 124.0 0.0 0.0 0.0 0.0 0.0
Other Non-Current Liabilities 41.5 0.9 0.1 0.1 0.1 0.3
Total Non-Current Liabilities 864.7 61.3 0.1 0.1 0.1 0.3
Total Liabilities 1,211.9 108.0 29.9 33.1 47.7 47.2
Stockholders' Equity
Common Stock 164.4 144.0 122.8 133.6 119.2 121.7
Retained Earnings 124.1 (37.4) (52.9) (97.4) (99.6) (94.7)
Accumulated Other Comprehensive Income 15.9 0.0 0.0 0.0 0.0 0.3
Total Stockholders' Equity 306.2 107.1 70.5 36.8 20.9 27.3
Total Liabilities & Equity 1,777.8 227.1 111.9 82.9 81.1 87.8
Debt Metrics
Total Debt 816.4 73.0 0.0 0.0 0.0 17.5
Net Debt 543.4 12.9 (16.4) (8.4) (0.7) 14.0
Metric 2024 2023 2022 2021 2020 2019
Operating Activities
Net Income 0.0 15.5 36.8 1.5 (6.7) (20.2)
Depreciation & Amortization 0.0 2.3 2.2 1.4 1.4 1.8
Stock-Based Compensation 0.0 0.0 0.0 0.0 0.0 0.0
Change in Working Capital 0.0 0.0 0.0 0.0 0.0 0.0
Other Non-Cash Items (2.6) (18.9) (12.4) (2.3) 1.8 11.6
Operating Cash Flow (2.6) (1.1) 26.5 0.6 (3.5) (6.8)
Investing Activities
Capital Expenditure (170.2) (11.7) (2.7) (0.8) (0.1) (0.8)
Acquisitions (91.9) 0.0 0.0 0.0 0.0 0.0
Purchases of Investments (22.6) 0.0 0.0 0.0 0.0 0.0
Sales/Maturities of Investments 0.0 0.0 0.0 0.0 0.0 0.0
Other Investing Activities (0.1) (37.0) (6.9) 0.4 0.1 0.0
Investing Cash Flow (284.6) (48.6) (9.6) (0.4) 0.0 (0.8)
Financing Activities
Net Debt Issuance 509.5 74.7 (8.9) (7.8) 0.0 (0.9)
Stock Repurchased 0.0 0.0 0.0 0.0 0.0 0.0
Dividends Paid (2.2) 0.0 0.0 0.0 0.0 0.0
Other Financing Activities (10.6) 20.1 (8.8) 15.3 0.7 4.7
Financing Cash Flow 496.7 94.8 (8.9) 7.5 0.7 3.9
Cash Position
Net Change in Cash 212.1 44.7 8.7 7.7 (2.8) 3.5
Cash at Beginning 60.9 16.4 8.4 0.7 3.5 0.0
Cash at End 273.0 61.0 16.4 8.4 0.7 3.5
Free Cash Flow (172.9) (12.8) 23.8 (0.2) (3.6) (7.6)
Key Metrics 2024 2023 2022 2021 2020 2019
Income Statement
Revenue 801.7 95.7 97.7 28.1 1.4 42.1
Gross Profit 117.9 51.2 69.5 13.1 (4.2) 1.1
Operating Income 216.2 19.3 48.5 3.7 (7.1) (18.2)
Net Income 160.8 15.6 36.7 1.5 (6.7) (20.2)
EPS (Diluted) 0.00 0.00 0.00 -0.00 -0.00
Balance Sheet
Cash & Equivalents 273.0 60.1 16.4 8.4 0.7 3.5
Total Assets 1,777.8 227.1 111.9 82.9 81.1 87.8
Total Debt 816.4 73.0 0.0 0.0 0.0 17.5
Stockholders' Equity 306.2 107.1 70.5 36.8 20.9 27.3
Cash Flow
Operating Cash Flow (2.6) (1.1) 26.5 0.6 (3.5) (6.8)
Capital Expenditure (170.2) (11.7) (2.7) (0.8) (0.1) (0.8)
Free Cash Flow (172.9) (12.8) 23.8 (0.2) (3.6) (7.6)