PT Barito Renewables Energy Tbk logo BREN.JK - PT Barito Renewables Energy Tbk

Price: -- --
Metric 2024 2023 2022 2021 2020
Revenue
Revenue 596.8 594.9 569.8 537.4 520.6
Cost of Revenue 0.0 0.0 0.0 0.0 0.0
Gross Profit 596.8 594.9 569.8 537.4 520.6
Operating Expenses
R&D Expenses 0.0 0.0 0.0 0.0 0.0
SG&A Expenses 17.1 19.9 17.9 20.1 20.4
Other Expenses 138.5 575.1 (23.6) (22.9) (20.6)
Operating Expenses 155.6 594.9 142.5 135.3 133.2
Operating Income
Operating Income 441.2 442.7 402.3 376.7 328.3
Interest Expense 129.9 131.0 82.7 83.8 86.1
Interest Income 15.4 11.4 2.9 0.0 0.0
Profitability
EBITDA 510.8 496.4 470.5 438.9 387.1
EBIT 428.0 422.4 402.3 376.7 328.3
Income Before Tax 298.1 291.4 319.6 292.8 242.2
Income Tax Expense 143.0 146.2 147.0 134.1 125.7
Net Income 122.1 107.4 91.1 86.1 63.7
Per Share Data
EPS (Basic) 0.00 0.00 0.00 0.00 0.00
EPS (Diluted) 0.00 0.00 0.00 0.00 0.00
Shares Outstanding 133,786.2 130,728.2 133,786.2 133,786.2 133,786.2
Metric 2024 2023 2022 2021 2020
Current Assets
Cash & Cash Equivalents 162.7 247.8 169.3 203.3 123.3
Short-Term Investments 0.0 0.0 0.0 0.0 0.0
Net Receivables 112.6 109.3 126.8 95.0 100.1
Inventory 23.3 14.9 13.3 14.8 17.2
Other Current Assets 360.1 280.8 194.6 212.0 197.6
Total Current Assets 658.8 652.8 504.0 525.2 438.1
Non-Current Assets
Property, Plant & Equipment 1,158.4 938.1 975.5 849.8 768.3
Goodwill 498.0 485.8 485.8 485.8 485.8
Intangible Assets 965.1 956.7 957.0 1,090.2 1,146.9
Long-Term Investments 0.0 0.0 0.0 0.0 0.0
Other Non-Current Assets 507.3 475.0 471.5 491.0 493.1
Total Non-Current Assets 3,128.7 2,855.6 2,889.8 2,916.7 2,894.0
Total Assets 3,787.5 3,508.4 3,393.7 3,441.9 3,332.1
Current Liabilities
Account Payables 21.2 15.4 7.1 12.2 11.9
Short-Term Debt 202.6 134.8 38.0 41.2 41.6
Deferred Revenue 0.0 0.0 0.0 0.0 0.0
Other Current Liabilities 47.3 24.2 30.8 36.7 31.9
Total Current Liabilities 355.7 236.3 126.8 138.1 134.1
Non-Current Liabilities
Long-Term Debt 1,894.6 1,849.7 2,027.1 1,531.6 1,569.9
Deferred Tax Liabilities 746.1 726.5 761.4 752.4 746.6
Other Non-Current Liabilities 53.4 22.2 24.1 15.1 17.6
Total Non-Current Liabilities 2,699.2 2,621.8 2,831.9 2,321.0 2,356.9
Total Liabilities 3,055.0 2,858.1 2,958.7 2,459.1 2,490.9
Stockholders' Equity
Common Stock 1,286.7 1,286.7 1,248.1 0.1 0.1
Retained Earnings 555.2 483.1 410.1 354.6 276.2
Accumulated Other Comprehensive Income 0.0 0.0 0.0 0.0 0.0
Total Stockholders' Equity 516.9 444.1 191.5 496.2 417.8
Total Liabilities & Equity 3,787.5 3,508.4 3,393.7 3,441.9 3,332.1
Debt Metrics
Total Debt 2,104.2 1,987.3 2,069.6 1,579.4 1,613.4
Net Debt 1,941.5 1,739.5 1,900.3 1,376.0 1,490.1
Metric 2024 2023 2022 2021 2020
Operating Activities
Net Income 122.1 0.0 0.0 0.0 0.0
Depreciation & Amortization 0.0 0.0 0.0 0.0 0.0
Stock-Based Compensation 0.0 0.0 0.0 0.0 0.0
Change in Working Capital 0.0 0.0 0.0 0.0 0.0
Other Non-Cash Items 146.3 0.0 0.0 0.0 0.0
Operating Cash Flow 268.4 0.0 0.0 0.0 0.0
Investing Activities
Capital Expenditure (116.7) (28.6) (51.4) (72.9) (24.1)
Acquisitions (101.0) (5.2) 0.0 0.0 0.0
Purchases of Investments 0.0 0.0 0.0 0.0 0.0
Sales/Maturities of Investments 0.0 0.0 0.0 0.0 0.0
Other Investing Activities (11.3) (4.7) (9.5) (4.6) (1.0)
Investing Cash Flow (227.6) (38.5) (60.9) (77.5) (25.1)
Financing Activities
Net Debt Issuance 27.5 (84.5) 499.3 (41.6) 146.5
Stock Repurchased 0.0 0.0 0.0 0.0 (112.7)
Dividends Paid (48.5) (32.9) (36.0) (9.2) 0.0
Other Financing Activities (104.9) (193.6) (674.0) (26.5) (142.5)
Financing Cash Flow (125.8) (110.2) (210.7) (77.4) (108.7)
Cash Position
Net Change in Cash (85.1) 78.5 (34.0) 80.1 84.3
Cash at Beginning 247.8 169.3 203.3 123.3 39.0
Cash at End 162.7 247.8 169.3 203.3 123.3
Free Cash Flow 151.7 (28.6) (51.4) (72.9) (24.1)
Key Metrics 2024 2023 2022 2021 2020
Income Statement
Revenue 596.8 594.9 569.8 537.4 520.6
Gross Profit 596.8 594.9 569.8 537.4 520.6
Operating Income 441.2 442.7 402.3 376.7 328.3
Net Income 122.1 107.4 91.1 86.1 63.7
EPS (Diluted) 0.00 0.00 0.00 0.00 0.00
Balance Sheet
Cash & Equivalents 162.7 247.8 169.3 203.3 123.3
Total Assets 3,787.5 3,508.4 3,393.7 3,441.9 3,332.1
Total Debt 2,104.2 1,987.3 2,069.6 1,579.4 1,613.4
Stockholders' Equity 516.9 444.1 191.5 496.2 417.8
Cash Flow
Operating Cash Flow 268.4 0.0 0.0 0.0 0.0
Capital Expenditure (116.7) (28.6) (51.4) (72.9) (24.1)
Free Cash Flow 151.7 (28.6) (51.4) (72.9) (24.1)