The Boeing Company logo BA - The Boeing Company

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 34
HOLD 13
SELL 5
STRONG
SELL
0
| PRICE TARGET: $253.80 DETAILS
HIGH: $298.00
LOW: $150.00
MEDIAN: $263.50
CONSENSUS: $253.80
UPSIDE: 2.47%
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue
Revenue 66,518.0 77,794.0 66,607.0 62,286.0 58,161.0 76,559.0 101,127.0 94,005.0 94,571.0 96,114.0
Cost of Revenue 68,476.0 70,086.0 63,144.0 55,804.0 57,148.0 72,068.0 81,490.0 76,612.0 80,790.0 82,088.0
Gross Profit (1,958.0) 7,708.0 3,463.0 6,482.0 1,013.0 4,491.0 19,637.0 17,393.0 13,781.0 14,026.0
Operating Expenses
R&D Expenses 3,812.0 3,377.0 2,852.0 2,249.0 2,476.0 3,219.0 3,269.0 3,179.0 4,627.0 3,331.0
SG&A Expenses 5,019.0 5,144.0 4,165.0 4,170.0 4,810.0 3,208.0 4,567.0 4,095.0 3,616.0 3,525.0
Other Expenses 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Operating Expenses 8,831.0 8,521.0 7,017.0 6,419.0 7,286.0 6,427.0 7,836.0 7,274.0 8,243.0 6,856.0
Operating Income
Operating Income (10,789.0) (813.0) (3,554.0) 63.0 (6,273.0) (1,936.0) 11,801.0 10,119.0 5,538.0 7,170.0
Interest Expense 2,725.0 2,459.0 2,533.0 2,682.0 2,156.0 722.0 475.0 360.0 306.0 275.0
Interest Income 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Profitability
EBITDA (7,649.0) 2,315.0 (510.0) (207.0) (10,074.0) 734.0 14,193.0 12,514.0 7,784.0 9,263.0
EBIT (9,485.0) 454.0 (2,489.0) (2,351.0) (12,320.0) (1,537.0) 12,079.0 10,467.0 5,874.0 7,430.0
Income Before Tax (12,210.0) (2,005.0) (5,022.0) (5,033.0) (14,476.0) (2,259.0) 11,604.0 10,047.0 5,568.0 7,155.0
Income Tax Expense (381.0) 237.0 31.0 (743.0) (2,535.0) (1,623.0) 1,144.0 1,850.0 673.0 1,979.0
Net Income (11,817.0) (2,222.0) (4,935.0) (4,202.0) (11,873.0) (636.0) 10,453.0 8,452.0 4,892.0 5,172.0
Per Share Data
EPS (Basic) -18.36 -3.67 -8.30 -7.15 -21.00 -1.12 18.05 13.60 7.70 7.52
EPS (Diluted) -18.36 -3.67 -8.29 -7.15 -20.99 -1.12 17.84 13.43 7.61 7.44
Shares Outstanding 646.9 605.4 594.6 587.7 568.6 567.9 579.5 602.7 635.7 688.3
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Current Assets
Cash & Cash Equivalents 13,801.0 12,691.0 14,614.0 8,052.0 7,752.0 9,485.0 7,637.0 8,813.0 8,801.0 11,302.0
Short-Term Investments 12,481.0 3,274.0 2,606.0 8,192.0 17,838.0 545.0 927.0 1,179.0 1,228.0 750.0
Net Receivables 11,201.0 11,065.0 11,305.0 11,378.0 10,051.0 12,471.0 14,364.0 11,397.0 9,260.0 8,925.0
Inventory 87,550.0 79,741.0 78,151.0 78,823.0 81,715.0 76,622.0 62,567.0 44,344.0 43,199.0 47,257.0
Other Current Assets 2,965.0 2,504.0 2,847.0 2,221.0 4,286.0 3,106.0 2,335.0 2,726.0 0.0 0.0
Total Current Assets 127,998.0 109,275.0 109,523.0 108,666.0 121,642.0 102,229.0 87,830.0 65,161.0 62,488.0 68,234.0
Non-Current Assets
Property, Plant & Equipment 11,726.0 11,521.0 10,550.0 10,918.0 11,820.0 12,502.0 12,645.0 12,672.0 12,807.0 12,076.0
Goodwill 8,084.0 8,093.0 8,057.0 8,068.0 8,081.0 8,060.0 7,840.0 5,559.0 5,324.0 5,126.0
Intangible Assets 1,957.0 2,094.0 2,311.0 2,562.0 2,843.0 3,338.0 3,429.0 2,573.0 2,540.0 2,657.0
Long-Term Investments 999.0 1,035.0 983.0 975.0 1,016.0 1,092.0 1,087.0 1,260.0 1,317.0 1,284.0
Other Non-Current Assets 5,414.0 4,935.0 5,613.0 7,286.0 6,648.0 5,721.0 4,244.0 4,767.0 5,189.0 4,766.0
Total Non-Current Assets 28,365.0 27,737.0 27,577.0 29,886.0 30,494.0 31,396.0 29,529.0 27,172.0 27,509.0 26,174.0
Total Assets 156,363.0 137,012.0 137,100.0 138,552.0 152,136.0 133,625.0 117,359.0 92,333.0 89,997.0 94,408.0
Current Liabilities
Account Payables 11,364.0 11,964.0 10,200.0 9,261.0 12,928.0 15,553.0 12,916.0 12,202.0 11,190.0 10,800.0
Short-Term Debt 1,192.0 5,127.0 5,125.0 1,235.0 1,628.0 7,269.0 3,190.0 383.0 384.0 1,234.0
Deferred Revenue 60,333.0 56,328.0 53,081.0 52,980.0 50,488.0 51,551.0 50,676.0 27,440.0 23,869.0 24,364.0
Other Current Liabilities 16,329.0 14,341.0 13,180.0 10,487.0 9,034.0 7,263.0 7,425.0 52,160.0 8,825.0 8,128.0
Total Current Liabilities 97,078.0 95,827.0 90,052.0 81,992.0 87,280.0 97,312.0 81,590.0 56,269.0 50,134.0 50,412.0
Non-Current Liabilities
Long-Term Debt 52,433.0 46,927.0 51,670.0 56,687.0 61,752.0 19,804.0 10,558.0 9,696.0 9,487.0 8,633.0
Deferred Tax Liabilities 122.0 229.0 230.0 218.0 1,010.0 413.0 1,736.0 1,839.0 1,338.0 2,392.0
Other Non-Current Liabilities 10,491.0 11,081.0 10,855.0 14,382.0 20,031.0 24,238.0 22,909.0 24,031.0 28,080.0 26,380.0
Total Non-Current Liabilities 63,199.0 58,413.0 62,896.0 71,406.0 82,931.0 44,613.0 35,359.0 35,652.0 38,986.0 37,599.0
Total Liabilities 160,277.0 154,240.0 152,948.0 153,398.0 170,211.0 141,925.0 116,949.0 91,921.0 89,120.0 88,011.0
Stockholders' Equity
Common Stock 5,061.0 5,061.0 5,061.0 5,061.0 5,061.0 5,061.0 5,061.0 5,061.0 5,061.0 5,061.0
Retained Earnings 15,362.0 27,251.0 29,473.0 34,408.0 38,610.0 50,644.0 55,941.0 45,320.0 40,714.0 38,756.0
Accumulated Other Comprehensive Income (10,915.0) (10,305.0) (9,550.0) (11,659.0) (17,133.0) (16,153.0) (15,083.0) (13,376.0) (13,623.0) (12,748.0)
Total Stockholders' Equity (3,908.0) (17,233.0) (15,883.0) (14,999.0) (18,316.0) (8,617.0) 339.0 355.0 817.0 6,335.0
Total Liabilities & Equity 156,363.0 137,012.0 137,100.0 138,552.0 152,136.0 133,625.0 117,359.0 92,333.0 89,997.0 94,408.0
Debt Metrics
Total Debt 54,188.0 52,603.0 57,277.0 58,370.0 63,851.0 27,554.0 13,847.0 11,117.0 10,009.0 9,964.0
Net Debt 40,387.0 39,912.0 42,663.0 50,318.0 56,099.0 18,069.0 6,111.0 2,218.0 1,208.0 (1,435.0)
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Operating Activities
Net Income (11,829.0) (2,242.0) (4,935.0) (4,164.0) (11,941.0) (636.0) 10,460.0 8,197.0 4,895.0 5,176.0
Depreciation & Amortization 1,836.0 1,861.0 1,979.0 2,144.0 2,246.0 2,271.0 2,114.0 2,069.0 1,910.0 1,833.0
Stock-Based Compensation 407.0 690.0 1,941.0 2,073.0 445.0 217.0 202.0 202.0 190.0 189.0
Change in Working Capital (8,768.0) 4,089.0 4,139.0 (6,977.0) (17,335.0) (4,629.0) 2,284.0 2,495.0 3,045.0 1,795.0
Other Non-Cash Items 6,274.0 1,562.0 388.0 227.0 1,406.0 579.0 244.0 289.0 362.0 359.0
Operating Cash Flow (12,080.0) 5,960.0 3,512.0 (3,416.0) (18,410.0) (2,446.0) 15,322.0 13,344.0 10,499.0 9,363.0
Investing Activities
Capital Expenditure (2,318.0) (1,527.0) (1,222.0) (980.0) (1,303.0) (1,961.0) (1,791.0) (1,870.0) (2,613.0) (2,450.0)
Acquisitions 74.0 (70.0) (6.0) (6.0) 296.0 9.0 (3,230.0) (324.0) (297.0) (31.0)
Purchases of Investments (13,856.0) (16,448.0) (5,051.0) (35,713.0) (37,616.0) (1,658.0) (2,607.0) (3,601.0) (1,719.0) (2,036.0)
Sales/Maturities of Investments 4,743.0 15,739.0 10,619.0 45,489.0 20,275.0 1,759.0 2,898.0 3,639.0 1,209.0 2,590.0
Other Investing Activities (704.0) (131.0) 30.0 534.0 (18.0) 321.0 109.0 94.0 40.0 81.0
Investing Cash Flow (11,973.0) (2,437.0) 4,370.0 9,324.0 (18,366.0) (1,530.0) (4,621.0) (2,062.0) (3,380.0) (1,846.0)
Financing Activities
Net Debt Issuance 1,488.0 (5,141.0) (1,276.0) (5,576.0) 36,250.0 13,218.0 1,365.0 1,124.0 (34.0) 861.0
Stock Repurchased 0.0 0.0 0.0 0.0 0.0 (2,651.0) (9,000.0) (9,236.0) (7,001.0) (6,751.0)
Dividends Paid 0.0 0.0 0.0 0.0 (1,158.0) (4,630.0) (3,946.0) (3,417.0) (2,756.0) (2,490.0)
Other Financing Activities (136.0) (391.0) (40.0) (66.0) (173.0) (256.0) (222.0) 179.0 204.0 460.0
Financing Cash Flow 25,209.0 (5,487.0) (1,266.0) (5,600.0) 34,955.0 5,739.0 (11,722.0) (11,350.0) (9,587.0) (7,920.0)
Cash Position
Net Change in Cash 1,109.0 (1,934.0) 6,543.0 300.0 (1,733.0) 1,848.0 (1,176.0) 12.0 (2,501.0) (431.0)
Cash at Beginning 12,713.0 14,647.0 8,104.0 7,752.0 9,485.0 7,637.0 8,813.0 8,801.0 11,302.0 11,733.0
Cash at End 13,801.0 12,691.0 14,614.0 8,052.0 7,752.0 9,485.0 7,637.0 8,813.0 8,801.0 11,302.0
Free Cash Flow (14,398.0) 4,433.0 2,290.0 (4,396.0) (19,713.0) (4,407.0) 13,531.0 11,474.0 7,886.0 6,913.0
Key Metrics 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Income Statement
Revenue 66,518.0 77,794.0 66,607.0 62,286.0 58,161.0 76,559.0 101,127.0 94,005.0 94,571.0 96,114.0
Gross Profit (1,958.0) 7,708.0 3,463.0 6,482.0 1,013.0 4,491.0 19,637.0 17,393.0 13,781.0 14,026.0
Operating Income (10,789.0) (813.0) (3,554.0) 63.0 (6,273.0) (1,936.0) 11,801.0 10,119.0 5,538.0 7,170.0
Net Income (11,817.0) (2,222.0) (4,935.0) (4,202.0) (11,873.0) (636.0) 10,453.0 8,452.0 4,892.0 5,172.0
EPS (Diluted) -18.36 -3.67 -8.29 -7.15 -20.99 -1.12 17.84 13.43 7.61 7.44
Balance Sheet
Cash & Equivalents 13,801.0 12,691.0 14,614.0 8,052.0 7,752.0 9,485.0 7,637.0 8,813.0 8,801.0 11,302.0
Total Assets 156,363.0 137,012.0 137,100.0 138,552.0 152,136.0 133,625.0 117,359.0 92,333.0 89,997.0 94,408.0
Total Debt 54,188.0 52,603.0 57,277.0 58,370.0 63,851.0 27,554.0 13,847.0 11,117.0 10,009.0 9,964.0
Stockholders' Equity (3,908.0) (17,233.0) (15,883.0) (14,999.0) (18,316.0) (8,617.0) 339.0 355.0 817.0 6,335.0
Cash Flow
Operating Cash Flow (12,080.0) 5,960.0 3,512.0 (3,416.0) (18,410.0) (2,446.0) 15,322.0 13,344.0 10,499.0 9,363.0
Capital Expenditure (2,318.0) (1,527.0) (1,222.0) (980.0) (1,303.0) (1,961.0) (1,791.0) (1,870.0) (2,613.0) (2,450.0)
Free Cash Flow (14,398.0) 4,433.0 2,290.0 (4,396.0) (19,713.0) (4,407.0) 13,531.0 11,474.0 7,886.0 6,913.0