PT Amman Mineral Internasional Tbk logo AMMN.JK - PT Amman Mineral Internasional Tbk

Price: -- --
Metric 2024 2023 2022 2021 2020
Revenue
Revenue 2,663.6 2,033.4 2,830.1 1,299.1 1,003.1
Cost of Revenue 1,318.6 973.2 1,104.0 585.7 614.2
Gross Profit 1,345.0 1,060.2 1,726.1 713.4 388.9
Operating Expenses
R&D Expenses 0.0 0.0 0.0 0.0 0.0
SG&A Expenses 120.6 99.7 91.5 76.7 74.9
Other Expenses 39.6 193.3 6.4 (11.9) (8.1)
Operating Expenses 160.2 293.0 176.1 157.5 105.0
Operating Income
Operating Income 1,184.8 767.2 1,527.4 557.1 265.9
Interest Expense 283.7 214.5 142.4 119.5 122.7
Interest Income 0.0 19.5 0.0 0.0 0.0
Profitability
EBITDA 1,454.3 840.3 1,724.8 704.6 446.2
EBIT 1,208.4 794.0 1,570.4 575.2 301.8
Income Before Tax 924.7 599.1 1,408.0 436.6 161.2
Income Tax Expense 211.1 133.6 309.3 116.0 45.1
Net Income 636.9 252.1 1,093.5 317.0 86.3
Per Share Data
EPS (Basic) 0.01 0.00 0.02 0.00 0.00
EPS (Diluted) 0.01 0.00 0.02 0.00 0.00
Shares Outstanding 72,531.5 68,797.8 65,587.7 65,587.7 51,757.9
Metric 2024 2023 2022 2021 2020
Current Assets
Cash & Cash Equivalents 754.3 1,228.6 817.8 557.8 455.5
Short-Term Investments 0.0 0.0 0.0 0.0 0.0
Net Receivables 271.5 395.6 339.6 154.1 194.0
Inventory 771.4 365.3 470.0 545.1 348.8
Other Current Assets 535.3 437.1 131.7 124.7 183.9
Total Current Assets 2,332.4 2,544.3 1,881.3 1,381.7 1,182.3
Non-Current Assets
Property, Plant & Equipment 4,681.1 2,953.1 1,466.8 1,028.9 987.7
Goodwill 47.7 47.7 47.7 47.7 47.7
Intangible Assets 0.0 0.0 0.0 0.0 0.0
Long-Term Investments 249.2 240.2 225.6 214.4 217.2
Other Non-Current Assets 3,811.1 3,311.7 (0.4) (1,291.0) (1,252.7)
Total Non-Current Assets 8,789.1 6,552.7 1,740.1 1,291.0 1,252.7
Total Assets 11,121.5 9,097.1 6,499.0 5,203.0 4,758.6
Current Liabilities
Account Payables 266.8 227.1 169.2 112.8 84.5
Short-Term Debt 476.0 223.8 104.0 285.0 143.2
Deferred Revenue 0.0 0.0 (107.4) (291.7) (147.4)
Other Current Liabilities 380.1 86.1 207.6 83.2 49.4
Total Current Liabilities 1,156.5 774.1 545.8 546.4 326.1
Non-Current Liabilities
Long-Term Debt 3,809.5 2,991.6 1,698.6 1,554.6 1,722.9
Deferred Tax Liabilities 408.8 0.0 294.5 252.8 200.4
Other Non-Current Liabilities 498.4 695.8 (35.7) (15.6) (203.3)
Total Non-Current Liabilities 4,716.6 3,687.4 1,698.6 1,554.6 1,722.9
Total Liabilities 5,873.1 4,461.5 2,889.7 2,708.3 2,603.6
Stockholders' Equity
Common Stock 659.3 659.3 601.8 601.8 601.8
Retained Earnings 3,079.9 2,443.2 2,191.1 1,097.6 780.5
Accumulated Other Comprehensive Income (299.6) (272.6) (262.5) (279.2) (299.0)
Total Stockholders' Equity 5,159.8 4,550.0 3,528.7 2,418.6 2,081.7
Total Liabilities & Equity 11,121.5 9,097.1 6,499.0 5,203.0 4,758.6
Debt Metrics
Total Debt 4,285.5 3,215.4 1,839.1 1,862.0 1,873.3
Net Debt 3,531.2 1,986.8 1,021.4 1,304.1 1,417.8
Metric 2024 2023 2022 2021 2020
Operating Activities
Net Income 636.9 252.1 1,093.5 317.0 86.3
Depreciation & Amortization 249.8 180.8 160.9 135.7 149.2
Stock-Based Compensation 0.0 0.0 0.0 0.0 0.0
Change in Working Capital 0.0 0.0 0.0 0.0 0.0
Other Non-Cash Items (735.0) (554.1) (263.9) (159.1) (578.6)
Operating Cash Flow 151.7 (121.2) 990.5 293.6 (343.2)
Investing Activities
Capital Expenditure (1,791.8) (1,519.6) (692.3) (154.8) (107.1)
Acquisitions 0.0 (0.1) (3.9) 0.0 0.0
Purchases of Investments 0.0 0.0 0.0 0.0 0.0
Sales/Maturities of Investments 0.0 0.0 0.0 0.0 0.0
Other Investing Activities 0.0 0.0 0.0 0.0 0.0
Investing Cash Flow (1,791.8) (1,519.7) (696.2) (154.8) (107.1)
Financing Activities
Net Debt Issuance 1,095.3 1,424.7 (36.0) (33.2) 399.1
Stock Repurchased 0.0 0.0 0.0 0.0 0.0
Dividends Paid 0.0 0.0 0.0 0.0 0.0
Other Financing Activities 69.1 (158.7) (4.4) (3.3) (642.0)
Financing Cash Flow 1,164.4 2,061.8 (40.4) (36.5) 699.7
Cash Position
Net Change in Cash (474.3) 410.8 259.9 102.3 250.8
Cash at Beginning 1,228.6 817.8 557.8 455.5 204.7
Cash at End 754.3 1,228.6 817.8 557.8 455.5
Free Cash Flow (1,640.1) (1,640.8) 298.2 138.8 (450.2)
Key Metrics 2024 2023 2022 2021 2020
Income Statement
Revenue 2,663.6 2,033.4 2,830.1 1,299.1 1,003.1
Gross Profit 1,345.0 1,060.2 1,726.1 713.4 388.9
Operating Income 1,184.8 767.2 1,527.4 557.1 265.9
Net Income 636.9 252.1 1,093.5 317.0 86.3
EPS (Diluted) 0.01 0.00 0.02 0.00 0.00
Balance Sheet
Cash & Equivalents 754.3 1,228.6 817.8 557.8 455.5
Total Assets 11,121.5 9,097.1 6,499.0 5,203.0 4,758.6
Total Debt 4,285.5 3,215.4 1,839.1 1,862.0 1,873.3
Stockholders' Equity 5,159.8 4,550.0 3,528.7 2,418.6 2,081.7
Cash Flow
Operating Cash Flow 151.7 (121.2) 990.5 293.6 (343.2)
Capital Expenditure (1,791.8) (1,519.6) (692.3) (154.8) (107.1)
Free Cash Flow (1,640.1) (1,640.8) 298.2 138.8 (450.2)