American Airlines Group Inc. logo AAL - American Airlines Group Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 17
HOLD 13
SELL 3
STRONG
SELL
0
| PRICE TARGET: $16.54 DETAILS
HIGH: $21.00
LOW: $13.00
MEDIAN: $16.75
CONSENSUS: $16.54
UPSIDE: 7.61%
Market Cap: 10.15B
Volume: 44,358,784
Avg Volume: 56,545,819
52 Week Range: 8.5-19.1
Sector: Industrials
Industry: Airlines, Airports & Air Services
Beta: 1.23
Last Dividend: $N/A
Exchange: NASDAQ
Country: US
Employees: 133,100
IPO Date: 2005-09-27
EPS (TTM): 1.29
P/E Ratio: 13.54
Revenue (TTM): 54.21B
Total Assets: 61.78B
Total Debt: 37.54B
Cash & Equiv: 804.00M
Rev Growth (5Y): 3.4%
EPS Growth (5Y): -19.4%
FCF Growth (5Y): 33.3%
ROCE: 8.2%
Debt/Equity: N/A

Track Record

Statements >
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue 54.21B 52.79B 48.97B 29.88B 17.34B 45.77B 44.54B 42.21B 40.18B 40.99B 42.65B 26.74B
Net Income 846.00M 822.00M 127.00M (1.99B) (8.88B) 1.69B 1.41B 1.92B 2.68B 7.61B 2.88B (1.83B)
EPS 1.29 1.26 0.20 -3.09 -18.36 3.80 3.04 3.92 4.85 11.39 4.02 -17.04
Total Assets 61.78B 63.06B 64.72B 66.47B 62.01B 59.99B 60.58B 52.78B 51.27B 48.41B 43.23B 42.28B
Total Debt 37.54B 40.66B 43.69B 46.18B 41.02B 33.44B 34.03B 25.07B 24.34B 20.56B 17.72B 16.80B
Cash & Equivalents 804.00M 578.00M 440.00M 273.00M 245.00M 280.00M 275.00M 295.00M 322.00M 390.00M 994.00M 1.14B
Operating Cash Flow 3.98B 3.80B 2.17B 704.00M (6.54B) 3.81B 3.53B 4.74B 6.52B 6.25B 3.08B 675.00M
Free Cash Flow 1.30B 1.21B (733.00M) 292.00M (8.50B) (453.00M) (212.00M) (1.23B) 793.00M 98.00M (2.23B) (2.44B)
FCF per Share 1.98 1.85 -1.13 0.45 -17.57 -1.02 -0.46 -2.51 1.44 0.15 -3.11 -22.66
Book Value (3.98B) (5.20B) (5.80B) (7.34B) (6.87B) (118.00M) (169.00M) (780.00M) 3.79B 5.63B 2.02B (2.73B)
Cash & ST Investments 6.98B 7.58B 8.96B 12.43B 6.86B 3.83B 4.76B 5.07B 6.36B 6.25B 7.30B 9.25B
ROC Equity N/A N/A N/A N/A N/A N/A N/A N/A 0.71 1.35 1.43 N/A