ASICS Corporation logo 7936.T - ASICS Corporation

Price: -- --
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue
Revenue 678,526.0 570,463.0 484,601.0 404,128.0 328,896.0 378,018.0 386,714.0 400,050.0 399,141.0 428,525.0
Cost of Revenue 299,648.0 273,566.0 243,894.0 204,250.0 176,037.0 198,337.0 206,048.0 216,790.0 222,598.0 246,370.0
Gross Profit 378,878.0 296,896.0 240,707.0 199,878.0 152,859.0 179,681.0 180,666.0 183,260.0 176,543.0 182,155.0
Operating Expenses
R&D Expenses 0.0 6,607.0 6,085.0 4,911.0 4,641.0 4,529.0 4,501.0 4,430.0 3,676.0 3,194.0
SG&A Expenses 258,451.0 226,494.0 185,245.0 160,648.0 140,898.0 151,936.0 156,060.0 159,258.0 147,394.0 151,513.0
Other Expenses 20,316.0 9,581.0 15,374.0 12,373.0 11,272.0 12,582.0 312.0 665.0 (197.0) (578.0)
Operating Expenses 278,767.0 242,682.0 206,704.0 177,932.0 156,811.0 169,047.0 170,150.0 163,688.0 151,070.0 154,705.0
Operating Income
Operating Income 100,111.0 54,092.0 34,002.0 21,945.0 (5,248.0) 10,634.0 10,515.0 19,571.0 25,472.0 27,448.0
Interest Expense 5,427.0 4,846.0 2,662.0 1,723.0 1,700.0 1,839.0 749.0 576.0 750.0 970.0
Interest Income 4,287.0 3,076.0 1,378.0 384.0 373.0 694.0 778.0 517.0 402.0 518.0
Profitability
EBITDA 121,354.0 72,536.0 47,785.0 30,194.0 (378.0) 24,968.0 (2,292.0) 33,134.0 32,390.0 26,708.0
EBIT 100,112.0 55,418.0 31,365.0 15,843.0 (14,360.0) 12,046.0 (13,521.0) 22,410.0 22,883.0 18,238.0
Income Before Tax 93,244.0 50,572.0 28,703.0 14,120.0 (16,060.0) 10,207.0 (14,270.0) 21,834.0 22,133.0 17,268.0
Income Tax Expense 29,298.0 15,119.0 8,693.0 4,741.0 65.0 2,833.0 5,806.0 8,598.0 6,313.0 6,941.0
Net Income 63,806.0 35,272.0 19,887.0 9,402.0 (16,125.0) 7,097.0 (20,327.0) 12,970.0 15,566.0 10,237.0
Per Share Data
EPS (Basic) 88.30 48.13 27.15 12.85 -22.04 9.48 -26.90 17.08 20.50 13.48
EPS (Diluted) 88.17 48.09 27.13 12.83 -22.04 9.37 -26.90 16.11 19.35 12.72
Shares Outstanding 722.6 732.8 732.5 732.0 731.6 748.9 755.7 759.3 759.3 759.3
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Current Assets
Cash & Cash Equivalents 127,021.0 114,005.0 65,804.0 96,298.0 81,469.0 39,199.0 68,287.0 79,120.0 64,485.0 52,397.0
Short-Term Investments 0.0 0.0 1,578.0 0.0 0.0 0.0 0.0 2,139.0 3,947.0 4,264.0
Net Receivables 71,184.0 61,901.0 67,797.0 47,664.0 48,974.0 63,694.0 64,768.0 69,695.0 68,165.0 72,014.0
Inventory 137,596.0 121,245.0 135,582.0 80,046.0 88,123.0 93,158.0 89,085.0 86,401.0 88,175.0 99,335.0
Other Current Assets 33,342.0 26,371.0 25,360.0 19,125.0 17,246.0 18,466.0 18,569.0 18,312.0 26,413.0 32,845.0
Total Current Assets 369,143.0 323,522.0 296,122.0 243,133.0 235,812.0 214,517.0 240,709.0 255,667.0 251,185.0 260,855.0
Non-Current Assets
Property, Plant & Equipment 33,944.0 28,625.0 25,240.0 27,391.0 29,352.0 34,296.0 34,207.0 40,712.0 37,942.0 39,189.0
Goodwill 5,964.0 6,250.0 7,144.0 2,856.0 2,462.0 2,830.0 5.0 10,948.0 12,383.0 4,217.0
Intangible Assets 84,813.0 72,091.0 63,023.0 43,987.0 40,761.0 37,532.0 8,479.0 15,384.0 15,168.0 14,858.0
Long-Term Investments 3,513.0 12,195.0 11,878.0 10,260.0 9,153.0 9,873.0 9,410.0 11,909.0 7,552.0 7,652.0
Other Non-Current Assets 17,569.0 9,114.0 9,958.0 9,636.0 6,954.0 9,221.0 8,381.0 9,034.0 15,285.0 15,678.0
Total Non-Current Assets 149,851.0 140,594.0 128,943.0 102,639.0 97,365.0 101,596.0 63,751.0 92,562.0 91,624.0 82,609.0
Total Assets 518,994.0 464,116.0 425,067.0 345,773.0 333,180.0 316,115.0 304,460.0 348,232.0 342,812.0 343,467.0
Current Liabilities
Account Payables 62,150.0 43,921.0 44,670.0 30,459.0 33,002.0 33,578.0 31,161.0 30,725.0 22,666.0 27,868.0
Short-Term Debt 27,500.0 20,007.0 37,036.0 13,373.0 26,219.0 6,391.0 31,330.0 5,577.0 2,910.0 10,279.0
Deferred Revenue 2,415.0 (36.0) 0.0 32,367.0 21,850.0 23,263.0 23,455.0 25,934.0 25,405.0 23,642.0
Other Current Liabilities 48,877.0 61,867.0 53,731.0 (1,461.0) (7,833.0) 7,813.0 31,112.0 35,520.0 37,234.0 38,424.0
Total Current Liabilities 194,739.0 143,648.0 150,632.0 87,699.0 101,516.0 81,113.0 96,756.0 74,900.0 68,047.0 83,307.0
Non-Current Liabilities
Long-Term Debt 35,000.0 62,580.0 57,862.0 72,500.0 62,500.0 40,015.0 20,149.0 50,135.0 54,065.0 40,645.0
Deferred Tax Liabilities 2,735.0 2,378.0 2,325.0 1,471.0 664.0 1,508.0 2,137.0 3,844.0 5,558.0 4,889.0
Other Non-Current Liabilities 9,751.0 10,929.0 8,558.0 12,968.0 15,347.0 6,358.0 15,612.0 5,891.0 2,758.0 3,098.0
Total Non-Current Liabilities 89,318.0 113,670.0 101,708.0 111,539.0 104,902.0 82,679.0 40,875.0 72,031.0 73,560.0 60,279.0
Total Liabilities 284,057.0 257,318.0 252,340.0 199,238.0 206,418.0 163,792.0 137,631.0 146,931.0 141,607.0 143,586.0
Stockholders' Equity
Common Stock 23,972.0 23,972.0 23,972.0 23,972.0 23,972.0 23,972.0 23,972.0 23,972.0 23,972.0 23,972.0
Retained Earnings 196,805.0 147,561.0 121,266.0 110,205.0 107,392.0 126,967.0 133,107.0 160,142.0 151,595.0 140,454.0
Accumulated Other Comprehensive Income 41,388.0 27,425.0 19,849.0 6,662.0 (9,882.0) (3,280.0) 405.0 6,020.0 14,800.0 33,795.0
Total Stockholders' Equity 233,287.0 205,081.0 170,908.0 146,392.0 126,619.0 152,182.0 165,253.0 199,888.0 200,116.0 198,457.0
Total Liabilities & Equity 518,994.0 464,116.0 425,067.0 345,773.0 333,180.0 316,115.0 304,460.0 348,232.0 342,812.0 343,467.0
Debt Metrics
Total Debt 117,276.0 132,117.0 139,798.0 110,473.0 122,998.0 80,598.0 57,387.0 61,688.0 62,908.0 57,485.0
Net Debt (9,745.0) 18,112.0 72,415.0 14,175.0 41,529.0 41,399.0 (10,900.0) (17,432.0) (1,577.0) 5,088.0
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Operating Activities
Net Income 63,806.0 35,272.0 28,703.0 14,120.0 (16,060.0) 10,207.0 (14,270.0) 21,834.0 22,133.0 17,268.0
Depreciation & Amortization 21,242.0 17,115.0 16,417.0 14,347.0 13,982.0 12,922.0 11,229.0 10,721.0 9,506.0 8,470.0
Stock-Based Compensation 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Change in Working Capital 10,235.0 33,632.0 (55,492.0) 22,826.0 21,224.0 (1,176.0) 201.0 11,837.0 8,990.0 1,379.0
Other Non-Cash Items 9,331.0 4,076.0 (11,055.0) (2,147.0) 184.0 (7,161.0) 13,889.0 (7,256.0) (2,658.0) (8,816.0)
Operating Cash Flow 104,614.0 90,095.0 (21,427.0) 49,146.0 19,330.0 14,792.0 11,049.0 37,136.0 37,971.0 18,301.0
Investing Activities
Capital Expenditure (11,431.0) (15,641.0) (11,474.0) (9,627.0) (9,157.0) (11,396.0) (8,348.0) (14,192.0) (9,214.0) (10,715.0)
Acquisitions 0.0 7,956.0 (2,511.0) (208.0) (4,918.0) (2,561.0) 30.0 (1,707.0) (9,669.0) (117.0)
Purchases of Investments (3,833.0) (742.0) (2,703.0) (871.0) (1,073.0) (4,797.0) (2,699.0) (3,084.0) (1,963.0) (11,763.0)
Sales/Maturities of Investments 14,010.0 3,396.0 849.0 403.0 414.0 4,206.0 5,518.0 1,975.0 6,555.0 9,119.0
Other Investing Activities (6,304.0) (10,065.0) 1,358.0 136.0 5,100.0 2,363.0 32.0 3,220.0 245.0 4,770.0
Investing Cash Flow (7,558.0) (4,640.0) (14,481.0) (10,167.0) (9,634.0) (12,185.0) (5,467.0) (13,788.0) (14,046.0) (8,706.0)
Financing Activities
Net Debt Issuance (20,087.0) (12,439.0) 7,447.0 (11,088.0) 42,233.0 (11,939.0) (5,034.0) (6,362.0) 772.0 (8,745.0)
Stock Repurchased (35,014.0) (4.0) (4.0) (6.0) (1.0) (10,001.0) (2,003.0) (2.0) (3.0) (8.0)
Dividends Paid (14,542.0) (8,963.0) (5,126.0) (6,589.0) (3,294.0) (4,531.0) (6,714.0) (4,458.0) (4,455.0) (4,455.0)
Other Financing Activities (14,679.0) (18,846.0) (3.0) (8,285.0) (7,602.0) (3,000.0) (2.0) (732.0) (1,338.0) 444.0
Financing Cash Flow (84,322.0) (40,252.0) 2,314.0 (25,968.0) 31,336.0 (29,471.0) (13,753.0) (11,548.0) (5,024.0) (12,764.0)
Cash Position
Net Change in Cash 13,672.0 47,497.0 (29,471.0) 14,801.0 42,489.0 (27,892.0) (12,225.0) 14,464.0 17,623.0 (5,036.0)
Cash at Beginning 113,301.0 65,805.0 95,275.0 80,474.0 37,985.0 65,877.0 78,102.0 63,638.0 46,015.0 51,051.0
Cash at End 126,973.0 113,301.0 65,804.0 95,275.0 80,474.0 37,985.0 65,877.0 78,102.0 63,638.0 46,015.0
Free Cash Flow 93,183.0 74,454.0 (32,901.0) 39,519.0 10,173.0 3,396.0 2,701.0 22,944.0 28,757.0 7,586.0
Key Metrics 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Income Statement
Revenue 678,526.0 570,463.0 484,601.0 404,128.0 328,896.0 378,018.0 386,714.0 400,050.0 399,141.0 428,525.0
Gross Profit 378,878.0 296,896.0 240,707.0 199,878.0 152,859.0 179,681.0 180,666.0 183,260.0 176,543.0 182,155.0
Operating Income 100,111.0 54,092.0 34,002.0 21,945.0 (5,248.0) 10,634.0 10,515.0 19,571.0 25,472.0 27,448.0
Net Income 63,806.0 35,272.0 19,887.0 9,402.0 (16,125.0) 7,097.0 (20,327.0) 12,970.0 15,566.0 10,237.0
EPS (Diluted) 88.17 48.09 27.13 12.83 -22.04 9.37 -26.90 16.11 19.35 12.72
Balance Sheet
Cash & Equivalents 127,021.0 114,005.0 65,804.0 96,298.0 81,469.0 39,199.0 68,287.0 79,120.0 64,485.0 52,397.0
Total Assets 518,994.0 464,116.0 425,067.0 345,773.0 333,180.0 316,115.0 304,460.0 348,232.0 342,812.0 343,467.0
Total Debt 117,276.0 132,117.0 139,798.0 110,473.0 122,998.0 80,598.0 57,387.0 61,688.0 62,908.0 57,485.0
Stockholders' Equity 233,287.0 205,081.0 170,908.0 146,392.0 126,619.0 152,182.0 165,253.0 199,888.0 200,116.0 198,457.0
Cash Flow
Operating Cash Flow 104,614.0 90,095.0 (21,427.0) 49,146.0 19,330.0 14,792.0 11,049.0 37,136.0 37,971.0 18,301.0
Capital Expenditure (11,431.0) (15,641.0) (11,474.0) (9,627.0) (9,157.0) (11,396.0) (8,348.0) (14,192.0) (9,214.0) (10,715.0)
Free Cash Flow 93,183.0 74,454.0 (32,901.0) 39,519.0 10,173.0 3,396.0 2,701.0 22,944.0 28,757.0 7,586.0