Advantest Corporation logo 6857.T - Advantest Corporation

Price: -- --
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue
Revenue 779,707.0 486,507.0 560,191.0 416,901.0 312,789.0 275,894.0 282,456.0 207,223.0 155,916.0 162,111.0
Cost of Revenue 334,622.0 240,477.0 241,130.0 180,994.0 144,498.0 119,397.0 128,417.0 100,635.0 66,176.0 70,636.0
Gross Profit 445,085.0 246,030.0 319,061.0 235,907.0 168,291.0 156,497.0 154,039.0 106,588.0 89,740.0 91,475.0
Operating Expenses
R&D Expenses 71,399.0 65,500.0 60,100.0 48,400.0 42,678.0 40,070.0 37,852.0 33,540.0 31,170.0 31,298.0
SG&A Expenses 104,900.0 75,078.0 77,907.0 61,477.0 53,418.0 49,985.0 51,376.0 45,006.0 41,119.0 44,369.0
Other Expenses 40,625.0 18,385.0 13,367.0 11,296.0 1,469.0 7,734.0 0.0 3,555.0 3,546.0 (31,529.0)
Operating Expenses 216,924.0 158,963.0 151,374.0 121,173.0 97,565.0 97,789.0 89,228.0 82,101.0 75,835.0 78,878.0
Operating Income
Operating Income 228,161.0 87,662.0 167,019.0 114,775.0 70,726.0 58,746.0 64,662.0 24,487.0 13,905.0 12,597.0
Interest Expense 2,736.0 1,356.0 712.0 279.0 182.0 155.0 77.0 144.0 221.0 216.0
Interest Income 1,891.0 1,187.0 434.0 138.0 124.0 806.0 1,025.0 445.0 312.0 257.0
Profitability
EBITDA 257,131.0 105,630.0 193,378.0 131,590.0 83,249.0 69,621.0 71,255.0 29,450.0 20,401.0 16,948.0
EBIT 230,056.0 79,526.0 171,982.0 116,622.0 71,493.0 58,729.0 66,288.0 24,426.0 15,243.0 11,983.0
Income Before Tax 224,774.0 78,170.0 171,270.0 116,343.0 69,618.0 58,574.0 66,211.0 24,282.0 15,022.0 11,767.0
Income Tax Expense 63,597.0 15,880.0 40,870.0 29,042.0 (169.0) 5,042.0 9,218.0 6,179.0 821.0 5,073.0
Net Income 161,177.0 62,290.0 130,400.0 87,301.0 69,787.0 53,532.0 56,993.0 18,103.0 14,201.0 6,694.0
Per Share Data
EPS (Basic) 218.67 84.45 174.35 112.39 88.47 67.53 75.59 25.48 20.27 9.59
EPS (Diluted) 218.01 84.16 173.67 111.82 87.96 67.24 71.84 23.17 18.49 8.85
Shares Outstanding 737.1 737.6 747.9 776.8 788.8 792.7 754.0 737.6 700.7 737.6
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Current Assets
Cash & Cash Equivalents 262,544.0 106,702.0 85,537.0 116,582.0 149,164.0 127,703.0 119,943.0 103,973.0 95,324.0 85,430.0
Short-Term Investments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Net Receivables 113,031.0 88,855.0 102,152.0 82,155.0 57,028.0 46,426.0 51,786.0 0.0 0.0 28,005.0
Inventory 209,707.0 204,389.0 169,082.0 95,013.0 64,340.0 58,943.0 57,099.0 49,627.0 39,093.0 33,912.0
Other Current Assets 14,471.0 20,315.0 17,924.0 11,195.0 11,607.0 7,070.0 5,828.0 6,632.0 4,390.0 4,169.0
Total Current Assets 599,753.0 420,261.0 374,695.0 304,945.0 279,095.0 240,142.0 233,251.0 197,143.0 171,139.0 150,396.0
Non-Current Assets
Property, Plant & Equipment 96,940.0 97,990.0 81,358.0 64,037.0 53,281.0 46,256.0 30,786.0 29,232.0 29,915.0 31,451.0
Goodwill 61,160.0 65,254.0 63,092.0 63,187.0 32,778.0 46,919.0 24,847.0 14,134.0 14,926.0 14,991.0
Intangible Assets 17,205.0 33,260.0 32,675.0 22,120.0 21,765.0 4,106.0 1,272.0 1,153.0 1,553.0 1,735.0
Long-Term Investments 30,167.0 20,139.0 21,488.0 14,565.0 10,211.0 2,867.0 2,861.0 2,414.0 3,625.0 3,542.0
Other Non-Current Assets 1,091.0 902.0 394.0 348.0 269.0 136.0 354.0 356.0 163.0 298.0
Total Non-Current Assets 254,457.0 250,968.0 225,529.0 189,751.0 143,546.0 115,635.0 71,329.0 57,416.0 60,464.0 60,055.0
Total Assets 854,210.0 671,229.0 600,224.0 494,696.0 422,641.0 355,777.0 304,580.0 254,559.0 231,603.0 210,451.0
Current Liabilities
Account Payables 70,875.0 44,211.0 59,179.0 45,546.0 35,902.0 26,615.0 24,729.0 29,077.0 17,975.0 11,809.0
Short-Term Debt 79,998.0 5,147.0 17,944.0 21,277.0 2,486.0 2,275.0 0.0 29,872.0 15,000.0 0.0
Deferred Revenue 28,798.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Current Liabilities 56,730.0 66,657.0 66,931.0 57,245.0 42,804.0 33,854.0 29,469.0 24,001.0 16,532.0 16,077.0
Total Current Liabilities 309,424.0 126,277.0 174,689.0 150,882.0 89,811.0 70,537.0 62,848.0 87,197.0 51,434.0 29,434.0
Non-Current Liabilities
Long-Term Debt 3.0 75,143.0 20,000.0 12,239.0 0.0 0.0 0.0 0.0 29,745.0 44,618.0
Deferred Tax Liabilities 4,709.0 3,934.0 5,773.0 3,445.0 4,473.0 1,563.0 1,680.0 1,099.0 420.0 358.0
Other Non-Current Liabilities 20,033.0 20,544.0 18,168.0 23,562.0 38,624.0 43,212.0 41,321.0 41,653.0 40,487.0 42,422.0
Total Non-Current Liabilities 38,247.0 113,774.0 56,841.0 49,193.0 52,461.0 53,788.0 43,001.0 42,752.0 70,652.0 87,398.0
Total Liabilities 347,671.0 240,051.0 231,530.0 200,075.0 142,272.0 124,325.0 105,849.0 129,949.0 122,086.0 116,832.0
Stockholders' Equity
Common Stock 32,363.0 32,363.0 32,363.0 32,363.0 32,363.0 32,363.0 32,363.0 32,363.0 32,363.0 32,363.0
Retained Earnings 489,850.0 355,299.0 319,171.0 279,828.0 214,858.0 159,803.0 125,927.0 125,204.0 113,676.0 105,190.0
Accumulated Other Comprehensive Income 41,854.0 54,428.0 31,637.0 18,982.0 3,576.0 (85.0) 3,685.0 1,301.0 5,198.0 6,173.0
Total Stockholders' Equity 506,539.0 431,178.0 368,694.0 294,621.0 280,369.0 231,452.0 198,731.0 124,610.0 109,517.0 93,619.0
Total Liabilities & Equity 854,210.0 671,229.0 600,224.0 494,696.0 422,641.0 355,777.0 304,580.0 254,559.0 231,603.0 210,451.0
Debt Metrics
Total Debt 93,503.0 94,443.0 50,844.0 43,463.0 11,850.0 11,288.0 0.0 29,872.0 44,745.0 44,618.0
Net Debt (169,041.0) (12,259.0) (34,693.0) (73,119.0) (137,314.0) (116,415.0) (119,943.0) (74,101.0) (50,579.0) (40,812.0)
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Operating Activities
Net Income 161,177.0 62,290.0 171,270.0 116,343.0 69,618.0 53,532.0 66,211.0 24,282.0 15,022.0 11,767.0
Depreciation & Amortization 27,075.0 26,104.0 21,396.0 14,968.0 11,756.0 10,892.0 4,967.0 5,024.0 5,158.0 4,965.0
Stock-Based Compensation 0.0 0.0 1,520.0 1,782.0 1,624.0 0.0 481.0 85.0 682.0 0.0
Change in Working Capital 23,693.0 (35,037.0) (73,360.0) (36,983.0) (5,243.0) 6,956.0 (25,382.0) 1,023.0 (2,059.0) (4,836.0)
Other Non-Cash Items 74,026.0 (20,689.0) (10,302.0) (2,658.0) (735.0) (4,905.0) 2,255.0 1,233.0 (36.0) (4,168.0)
Operating Cash Flow 285,971.0 32,668.0 70,224.0 78,889.0 67,830.0 66,475.0 44,792.0 28,254.0 15,833.0 7,728.0
Investing Activities
Capital Expenditure (17,414.0) (20,543.0) (23,588.0) (18,219.0) (13,277.0) (8,882.0) (6,403.0) (4,728.0) (4,409.0) (3,565.0)
Acquisitions (3,790.0) (8,260.0) (3,505.0) (28,976.0) 3,139.0 (29,665.0) (11,482.0) 1,275.0 190.0 509.0
Purchases of Investments (18,529.0) 0.0 0.0 (881.0) (6,817.0) (1,055.0) (384.0) (216.0) 0.0 0.0
Sales/Maturities of Investments 0.0 1,150.0 0.0 1,324.0 (753.0) 111.0 384.0 883.0 653.0 503.0
Other Investing Activities (439.0) (287.0) 387.0 (155.0) 877.0 672.0 1,970.0 457.0 45.0 667.0
Investing Cash Flow (42,189.0) (27,940.0) (26,706.0) (46,907.0) (16,831.0) (38,819.0) (15,915.0) (2,329.0) (3,521.0) (2,395.0)
Financing Activities
Net Debt Issuance (5,323.0) 39,998.0 32.0 28,468.0 (2,208.0) 0.0 0.0 (15,000.0) 0.0 (10,000.0)
Stock Repurchased (50,080.0) (17.0) (50,042.0) (70,148.0) (14,028.0) (1,124.0) (738.0) (2.0) 0.0 0.0
Dividends Paid (27,320.0) (24,881.0) (25,418.0) (25,456.0) (15,594.0) (16,427.0) (13,786.0) (3,718.0) (4,016.0) (3,488.0)
Other Financing Activities (447.0) (5,207.0) (3,140.0) (2,555.0) 1,415.0 (2,073.0) (5.0) (10.0) (49.0) (43.0)
Financing Cash Flow (82,818.0) 10,760.0 (77,434.0) (68,736.0) (30,415.0) (17,916.0) (13,724.0) (15,237.0) (1,002.0) (13,531.0)
Cash Position
Net Change in Cash 155,842.0 21,165.0 (31,045.0) (32,582.0) 21,461.0 7,760.0 15,970.0 8,649.0 9,894.0 (12,144.0)
Cash at Beginning 106,702.0 85,537.0 116,582.0 149,164.0 127,703.0 119,943.0 103,973.0 95,324.0 85,430.0 97,574.0
Cash at End 262,544.0 106,702.0 85,537.0 116,582.0 149,164.0 127,703.0 119,943.0 103,973.0 95,324.0 85,430.0
Free Cash Flow 268,557.0 12,125.0 46,636.0 60,670.0 54,553.0 57,593.0 38,389.0 23,526.0 11,424.0 4,163.0
Key Metrics 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Income Statement
Revenue 779,707.0 486,507.0 560,191.0 416,901.0 312,789.0 275,894.0 282,456.0 207,223.0 155,916.0 162,111.0
Gross Profit 445,085.0 246,030.0 319,061.0 235,907.0 168,291.0 156,497.0 154,039.0 106,588.0 89,740.0 91,475.0
Operating Income 228,161.0 87,662.0 167,019.0 114,775.0 70,726.0 58,746.0 64,662.0 24,487.0 13,905.0 12,597.0
Net Income 161,177.0 62,290.0 130,400.0 87,301.0 69,787.0 53,532.0 56,993.0 18,103.0 14,201.0 6,694.0
EPS (Diluted) 218.01 84.16 173.67 111.82 87.96 67.24 71.84 23.17 18.49 8.85
Balance Sheet
Cash & Equivalents 262,544.0 106,702.0 85,537.0 116,582.0 149,164.0 127,703.0 119,943.0 103,973.0 95,324.0 85,430.0
Total Assets 854,210.0 671,229.0 600,224.0 494,696.0 422,641.0 355,777.0 304,580.0 254,559.0 231,603.0 210,451.0
Total Debt 93,503.0 94,443.0 50,844.0 43,463.0 11,850.0 11,288.0 0.0 29,872.0 44,745.0 44,618.0
Stockholders' Equity 506,539.0 431,178.0 368,694.0 294,621.0 280,369.0 231,452.0 198,731.0 124,610.0 109,517.0 93,619.0
Cash Flow
Operating Cash Flow 285,971.0 32,668.0 70,224.0 78,889.0 67,830.0 66,475.0 44,792.0 28,254.0 15,833.0 7,728.0
Capital Expenditure (17,414.0) (20,543.0) (23,588.0) (18,219.0) (13,277.0) (8,882.0) (6,403.0) (4,728.0) (4,409.0) (3,565.0)
Free Cash Flow 268,557.0 12,125.0 46,636.0 60,670.0 54,553.0 57,593.0 38,389.0 23,526.0 11,424.0 4,163.0