Kioxia Holdings Corp. logo 285A.T - Kioxia Holdings Corp.

Price: -- --
Metric 2024 2023 2022 2021 2019 2018
Revenue
Revenue 1,706,460.0 1,076,584.0 1,282,101.0 1,526,495.0 987,234.0 1,074,465.0
Cost of Revenue 1,137,027.0 1,128,938.0 1,155,438.0 1,112,521.0 986,564.0 882,927.0
Gross Profit 569,433.0 (52,354.0) 126,663.0 413,974.0 670.0 191,538.0
Operating Expenses
R&D Expenses 132,798.0 141,030.0 164,181.0 140,319.0 0.0 0.0
SG&A Expenses 127,851.0 64,733.0 59,529.0 56,706.0 174,033.0 143,952.0
Other Expenses (132,798.0) 0.0 0.0 0.0 (281.0) 0.0
Operating Expenses 127,851.0 205,763.0 223,710.0 197,025.0 173,752.0 145,653.0
Operating Income
Operating Income 441,582.0 (258,117.0) (97,047.0) 216,949.0 (173,082.0) 45,885.0
Interest Expense 85,328.0 48,637.0 43,319.0 46,426.0 69,388.0 51,018.0
Interest Income 3,707.0 684.0 148.0 279.0 3,481.0 8,718.0
Profitability
EBITDA 767,762.0 51,112.0 274,542.0 645,953.0 242,328.0 374,114.0
EBIT 455,455.0 (294,954.0) (143,627.0) 200,516.0 (169,389.0) 55,034.0
Income Before Tax 370,127.0 (343,591.0) (186,443.0) 154,090.0 (238,777.0) 4,016.0
Income Tax Expense 98,348.0 (99,609.0) (48,310.0) 48,433.0 (72,785.0) (7,845.0)
Net Income 272,315.0 (243,728.0) (138,141.0) 105,921.0 (166,686.0) 11,604.0
Per Share Data
EPS (Basic) 519.96 -452.13 -256.26 196.49 -309.21 21.53
EPS (Diluted) 519.96 -452.13 -256.26 196.49 -309.21 21.53
Shares Outstanding 523.7 539.1 539.1 539.1 539.1 539.1
Metric 2024 2023 2022 2021 2019 2018
Current Assets
Cash & Cash Equivalents 167,932.0 187,593.0 261,351.0 469,813.0 217,096.0 257,065.0
Short-Term Investments 0.0 0.0 0.0 0.0 2,566.0 1,095.0
Net Receivables 238,594.0 149,815.0 110,540.0 272,522.0 192,799.0 159,562.0
Inventory 352,863.0 271,781.0 364,063.0 304,167.0 215,108.0 227,699.0
Other Current Assets 47,320.0 42,186.0 39,733.0 44,803.0 43,165.0 38,495.0
Total Current Assets 806,709.0 651,375.0 775,687.0 1,091,305.0 670,734.0 683,916.0
Non-Current Assets
Property, Plant & Equipment 1,297,244.0 1,328,484.0 1,449,532.0 1,276,781.0 1,226,023.0 1,325,067.0
Goodwill 395,256.0 395,405.0 395,167.0 386,696.0 384,646.0 387,822.0
Intangible Assets 10,658.0 11,259.0 20,819.0 30,912.0 145,770.0 203,749.0
Long-Term Investments 70,580.0 94,008.0 53,849.0 58,324.0 0.0 0.0
Other Non-Current Assets 20,069.0 13,688.0 4,414.0 4,383.0 34,227.0 41,431.0
Total Non-Current Assets 2,112,970.0 2,213,566.0 2,198,783.0 1,976,958.0 2,047,621.0 2,136,303.0
Total Assets 2,919,679.0 2,864,941.0 2,974,470.0 3,068,263.0 2,718,355.0 2,820,219.0
Current Liabilities
Account Payables 504,011.0 112,901.0 88,667.0 112,740.0 317,808.0 465,501.0
Short-Term Debt 289,029.0 866,438.0 290,960.0 241,371.0 111,680.0 41,514.0
Deferred Revenue 0.0 0.0 0.0 0.0 0.0 0.0
Other Current Liabilities 153,950.0 880,606.0 525,879.0 511,932.0 48,389.0 52,629.0
Total Current Liabilities 985,173.0 1,866,127.0 908,697.0 869,063.0 506,936.0 579,993.0
Non-Current Liabilities
Long-Term Debt 531,198.0 284,899.0 823,108.0 890,329.0 1,014,149.0 680,237.0
Deferred Tax Liabilities 3.0 36.0 136.0 0.0 53.0 136.0
Other Non-Current Liabilities 486,315.0 121,242.0 433,351.0 400,405.0 376,082.0 601,885.0
Total Non-Current Liabilities 1,196,810.0 549,048.0 1,407,588.0 1,405,239.0 1,512,180.0 1,372,147.0
Total Liabilities 2,181,983.0 2,415,175.0 2,316,285.0 2,274,302.0 2,019,116.0 1,952,140.0
Stockholders' Equity
Common Stock 25,239.0 10,000.0 10,000.0 10,000.0 10,000.0 10,000.0
Retained Earnings (189,547.0) (463,054.0) (219,083.0) (81,930.0) (156,356.0) 8,647.0
Accumulated Other Comprehensive Income 35,208.0 51,172.0 15,634.0 14,268.0 0.0 0.0
Total Stockholders' Equity 737,565.0 449,635.0 658,068.0 793,855.0 699,149.0 866,156.0
Total Liabilities & Equity 2,919,679.0 2,864,941.0 2,974,470.0 3,068,263.0 2,718,355.0 2,820,219.0
Debt Metrics
Total Debt 999,521.0 1,294,208.0 1,265,061.0 1,246,205.0 1,274,415.0 830,696.0
Net Debt 831,589.0 1,106,615.0 1,003,710.0 776,392.0 1,057,319.0 573,631.0
Metric 2024 2023 2022 2021 2019 2018
Operating Activities
Net Income 272,315.0 (243,728.0) (138,141.0) 105,921.0 (238,777.0) 4,016.0
Depreciation & Amortization 312,307.0 346,066.0 418,169.0 445,437.0 411,717.0 319,080.0
Stock-Based Compensation 0.0 0.0 0.0 0.0 0.0 0.0
Change in Working Capital (192,150.0) 140,055.0 63,105.0 (68,906.0) (12,825.0) 193,683.0
Other Non-Cash Items 83,944.0 (47,282.0) (4,029.0) 66,681.0 (999.0) (54,392.0)
Operating Cash Flow 476,416.0 195,111.0 339,104.0 549,133.0 159,116.0 462,387.0
Investing Activities
Capital Expenditure (223,847.0) (304,436.0) (506,389.0) (397,552.0) (356,762.0) (428,071.0)
Acquisitions 8,820.0 11,346.0 (7,747.0) 781.0 0.0 (1,810,576.0)
Purchases of Investments 0.0 0.0 0.0 0.0 0.0 0.0
Sales/Maturities of Investments 0.0 0.0 0.0 0.0 0.0 0.0
Other Investing Activities 43,772.0 18,898.0 19,537.0 (223.0) 513.0 (542.0)
Investing Cash Flow (173,011.0) (274,853.0) (498,564.0) (400,304.0) (352,390.0) (2,234,758.0)
Financing Activities
Net Debt Issuance (324,259.0) 30,769.0 (28,141.0) (74,769.0) 406,083.0 646,332.0
Stock Repurchased 0.0 0.0 0.0 0.0 (534,000.0) 0.0
Dividends Paid 0.0 0.0 0.0 0.0 0.0 0.0
Other Financing Activities (28,787.0) (27,531.0) (22,646.0) (18,508.0) (17,785.0) (10,608.0)
Financing Cash Flow (322,679.0) 3,238.0 (50,787.0) (93,277.0) 154,298.0 2,025,834.0
Cash Position
Net Change in Cash (19,661.0) (73,758.0) (208,462.0) 252,717.0 (39,969.0) 253,762.0
Cash at Beginning 187,593.0 261,351.0 469,813.0 217,096.0 257,065.0 3,303.0
Cash at End 167,932.0 187,593.0 261,351.0 469,813.0 217,096.0 257,065.0
Free Cash Flow 252,569.0 (109,325.0) (167,285.0) 151,581.0 (197,646.0) 34,316.0
Key Metrics 2024 2023 2022 2021 2019 2018
Income Statement
Revenue 1,706,460.0 1,076,584.0 1,282,101.0 1,526,495.0 987,234.0 1,074,465.0
Gross Profit 569,433.0 (52,354.0) 126,663.0 413,974.0 670.0 191,538.0
Operating Income 441,582.0 (258,117.0) (97,047.0) 216,949.0 (173,082.0) 45,885.0
Net Income 272,315.0 (243,728.0) (138,141.0) 105,921.0 (166,686.0) 11,604.0
EPS (Diluted) 519.96 -452.13 -256.26 196.49 -309.21 21.53
Balance Sheet
Cash & Equivalents 167,932.0 187,593.0 261,351.0 469,813.0 217,096.0 257,065.0
Total Assets 2,919,679.0 2,864,941.0 2,974,470.0 3,068,263.0 2,718,355.0 2,820,219.0
Total Debt 999,521.0 1,294,208.0 1,265,061.0 1,246,205.0 1,274,415.0 830,696.0
Stockholders' Equity 737,565.0 449,635.0 658,068.0 793,855.0 699,149.0 866,156.0
Cash Flow
Operating Cash Flow 476,416.0 195,111.0 339,104.0 549,133.0 159,116.0 462,387.0
Capital Expenditure (223,847.0) (304,436.0) (506,389.0) (397,552.0) (356,762.0) (428,071.0)
Free Cash Flow 252,569.0 (109,325.0) (167,285.0) 151,581.0 (197,646.0) 34,316.0