Taiwan Semiconductor Manufacturing Company Limited logo 2330.TW - Taiwan Semiconductor Manufacturing Company Limited

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 13
HOLD 5
SELL 0
STRONG
SELL
0
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue
Revenue 2,894,308.0 2,161,736.0 2,263,891.3 1,587,415.0 1,339,254.8 1,069,985.4 1,031,361.8 977,442.6 947,909.2 843,512.5
Cost of Revenue 1,269,954.0 986,625.0 915,536.5 767,877.7 628,124.7 577,283.5 533,487.5 482,616.2 473,077.1 433,117.6
Gross Profit 1,624,354.0 1,175,111.0 1,348,354.8 819,537.3 711,130.1 492,701.9 497,874.3 494,826.4 474,832.1 410,394.9
Operating Expenses
R&D Expenses 204,182.0 182,370.0 163,262.2 124,734.8 109,486.0 91,418.7 85,895.6 80,732.5 71,207.7 65,544.6
SG&A Expenses 96,889.0 71,464.0 63,445.3 44,488.2 35,570.4 28,085.8 26,253.7 27,169.2 25,696.4 22,921.9
Other Expenses 1,230.0 (188.7) 368.4 333.4 (710.0) 496.3 2,101.5 1,365.5 (29.8) 1,880.6
Operating Expenses 302,301.0 253,645.0 227,075.9 169,556.4 144,346.4 120,000.8 114,250.8 109,267.2 96,874.3 90,347.1
Operating Income
Operating Income 1,322,053.0 921,466.0 1,121,278.9 649,980.9 566,783.7 372,701.1 383,623.5 385,559.2 377,957.8 320,047.8
Interest Expense 10,495.4 11,999.4 11,750.0 5,414.2 2,081.5 3,250.9 3,051.2 3,330.3 3,306.1 3,190.3
Interest Income 87,213.4 60,293.9 22,422.2 5,708.8 9,018.4 16,189.4 14,694.4 9,464.7 6,317.5 4,129.3
Profitability
EBITDA 2,079,132.0 1,523,506.8 1,593,076.5 1,090,845.1 918,552.4 679,997.2 693,140.6 659,634.9 613,056.2 576,173.5
EBIT 1,416,335.4 991,315.9 1,155,822.2 668,450.2 586,827.8 393,113.0 400,594.3 399,492.2 389,227.8 349,487.1
Income Before Tax 1,405,839.0 979,171.0 1,144,072.2 663,036.0 584,746.3 389,862.1 397,543.1 396,161.9 385,921.7 350,477.6
Income Tax Expense 248,316.1 141,403.0 150,777.5 70,155.4 73,738.3 35,835.1 34,436.9 51,122.9 54,124.4 47,644.7
Net Income 1,158,380.2 838,498.0 992,923.4 592,359.2 510,744.0 353,948.0 363,052.7 344,998.3 331,713.7 302,850.9
Per Share Data
EPS (Basic) 44.68 32.85 39.20 23.01 19.97 13.32 13.54 13.23 12.89 11.82
EPS (Diluted) 45.25 32.85 39.20 23.01 19.97 13.32 13.54 13.23 12.89 11.82
Shares Outstanding 25,927.6 25,929.2 25,929.2 25,930.4 25,930.4 25,930.4 25,930.4 25,930.4 25,930.4 25,930.3
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Current Assets
Cash & Cash Equivalents 2,127,627.0 1,465,427.8 1,342,814.1 1,064,990.2 660,170.6 455,399.3 577,814.6 553,391.7 541,253.8 562,688.9
Short-Term Investments 294,174.0 249,375.4 243,686.0 139,923.5 139,722.6 138,902.3 135,941.4 103,185.5 94,950.5 27,777.3
Net Receivables 272,087.7 202,010.2 231,408.9 198,362.9 146,089.0 139,822.3 129,262.8 122,488.4 129,451.6 85,690.4
Inventory 287,868.8 250,997.1 221,149.1 193,102.3 137,353.4 82,981.2 103,231.0 73,880.7 48,682.2 67,052.3
Other Current Assets 106,583.6 26,222.4 13,838.6 10,694.0 8,849.7 5,508.8 5,429.9 4,256.8 3,391.0 3,535.1
Total Current Assets 3,088,352.1 2,194,032.9 2,052,896.7 1,607,072.9 1,092,185.3 822,613.9 951,679.7 857,203.1 817,729.1 746,744.0
Non-Current Assets
Property, Plant & Equipment 3,275,108.5 3,104,899.7 2,735,751.0 2,007,853.1 1,583,317.6 1,369,609.8 1,072,050.3 1,062,542.3 997,777.7 853,470.3
Goodwill 6,070.9 5,796.4 5,791.8 5,379.2 5,436.6 5,693.4 5,795.5 5,648.7 6,008.0 6,104.8
Intangible Assets 20,211.6 16,970.3 20,207.4 21,442.5 20,331.5 14,959.6 11,206.6 8,526.5 8,606.8 7,961.1
Long-Term Investments 148,867.0 129,267.6 68,608.1 29,183.5 27,617.3 30,092.0 29,208.0 41,439.4 45,995.4 34,872.8
Other Non-Current Assets 87,211.3 17,053.9 12,018.2 5,217.1 5,754.0 3,827.9 3,284.7 4,266.5 1,908.3 1,859.4
Total Non-Current Assets 3,603,412.6 3,338,163.7 2,911,562.4 2,118,229.3 1,668,415.2 1,442,111.1 1,138,351.5 1,134,528.9 1,068,567.6 910,653.4
Total Assets 6,691,764.7 5,532,196.6 4,964,459.1 3,725,302.2 2,760,600.5 2,264,725.0 2,090,031.2 1,991,732.0 1,886,296.7 1,657,397.4
Current Liabilities
Account Payables 265,435.8 227,211.4 268,379.3 193,027.8 196,792.3 179,581.8 76,114.6 84,136.6 89,216.8 44,587.5
Short-Term Debt 59,857.9 9,293.3 19,313.9 119,488.0 91,159.0 150,322.3 123,654.7 122,167.9 96,058.2 62,984.1
Deferred Revenue 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Current Liabilities 71,337.7 78,172.5 61,865.6 37,216.2 35,776.3 24,633.0 24,177.7 37,423.2 41,132.6 31,202.5
Total Current Liabilities 1,308,655.9 942,805.1 986,563.6 758,352.8 631,898.4 598,363.8 356,837.1 386,890.2 348,286.0 239,772.1
Non-Current Liabilities
Long-Term Debt 958,428.9 918,282.8 839,096.4 613,379.7 256,072.7 25,100.0 56,900.0 91,800.0 153,115.4 191,997.6
Deferred Tax Liabilities 3,988.5 53.8 1,031.4 1,873.9 1,729.9 344.4 233.3 302.2 141.2 31.3
Other Non-Current Liabilities 112,664.5 188,506.6 190,171.2 179,249.1 14,309.5 11,310.8 11,602.4 10,706.3 10,237.9 9,061.5
Total Non-Current Liabilities 1,103,837.2 1,135,525.0 1,060,063.1 815,266.9 292,938.3 51,973.9 72,089.0 110,395.3 178,164.9 222,655.2
Total Liabilities 2,412,493.1 2,078,330.1 2,046,626.7 1,573,619.7 924,836.7 650,337.7 428,926.1 497,285.5 526,450.9 462,427.3
Stockholders' Equity
Common Stock 259,327.3 259,320.7 259,303.8 259,303.8 259,303.8 259,303.8 259,303.8 259,303.8 259,303.8 259,303.8
Retained Earnings 3,872,973.4 3,128,639.6 2,594,891.2 1,887,802.9 1,573,840.1 1,325,630.4 1,360,258.9 1,205,051.3 1,041,810.7 866,629.6
Accumulated Other Comprehensive Income 40,413.1 (28,020.8) 0.0 370,451.0 0.0 321,822.0 0.0 0.0 0.0 0.0
Total Stockholders' Equity 4,244,266.5 3,429,522.4 2,903,019.7 2,149,259.8 1,834,811.3 1,613,705.6 1,660,428.8 1,493,746.8 1,359,050.7 1,194,007.7
Total Liabilities & Equity 6,691,764.7 5,532,196.6 4,964,459.1 3,725,302.2 2,760,600.5 2,264,725.0 2,090,031.2 1,991,732.0 1,886,296.7 1,657,397.4
Debt Metrics
Total Debt 1,047,042.1 956,257.9 888,174.4 753,631.9 367,792.3 190,464.1 180,554.7 213,967.9 249,173.6 254,981.7
Net Debt (1,080,584.9) (509,169.9) (454,639.7) (311,358.3) (292,378.3) (264,935.2) (397,259.9) (339,423.8) (292,080.2) (307,707.2)
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Operating Activities
Net Income 1,405,840.0 979,316.5 1,144,072.2 663,036.0 584,746.3 389,862.1 397,543.1 396,161.9 385,921.7 350,477.6
Depreciation & Amortization 662,796.6 532,190.9 437,254.3 422,394.9 331,724.6 286,884.2 292,546.3 260,142.7 223,828.4 222,505.6
Stock-Based Compensation 1,242.7 483.0 302.4 7.8 6.6 2.8 0.0 0.0 0.0 0.0
Change in Working Capital 13,350.9 (56,852.0) 122,508.5 132,466.3 (28,336.5) 10,822.1 (61,664.8) 9,978.6 (15,059.9) 23,225.0
Other Non-Cash Items (257,053.1) (213,171.1) (93,538.2) (105,744.3) (65,474.8) (72,432.5) (54,470.3) (80,965.0) (54,855.6) (66,328.8)
Operating Cash Flow 1,826,177.1 1,241,967.3 1,610,599.2 1,112,160.7 822,666.2 615,138.7 573,954.3 585,318.2 539,834.6 529,879.4
Investing Activities
Capital Expenditure (964,981.6) (955,398.4) (1,089,626.4) (849,436.4) (516,781.1) (469,752.1) (322,682.2) (335,888.5) (333,093.7) (261,800.7)
Acquisitions (3,738.8) 0.0 0.0 0.0 0.0 0.0 0.0 (4.1) 0.0 549.4
Purchases of Investments (240,622.7) (226,282.0) (237,818.1) (259,688.4) (267,249.1) (258,433.4) (99,017.4) (103,821.1) (117,434.7) (44,655.7)
Sales/Maturities of Investments 186,479.6 170,500.6 108,980.4 264,364.7 267,298.2 247,213.0 89,537.3 87,567.3 40,752.5 79,836.5
Other Investing Activities 149,145.0 99,540.8 20,581.5 (646.4) 1,407.9 12,841.0 10,793.1 11,500.9 10,093.1 4,540.8
Investing Cash Flow (864,842.8) (906,120.6) (1,190,928.3) (836,365.8) (505,781.7) (458,801.6) (314,268.9) (336,164.9) (395,439.7) (217,245.8)
Financing Activities
Net Debt Issuance 26,531.1 93,347.4 82,008.6 397,185.9 172,723.7 (6,026.3) (34,101.9) (27,737.1) (4,511.2) 3,109.6
Stock Repurchased (3,089.2) 0.0 (871.6) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dividends Paid (363,055.2) (291,721.9) (285,234.2) (265,786.4) (259,303.8) (259,303.8) (207,443.0) (181,512.7) (155,582.3) (116,683.5)
Other Financing Activities (6,687.7) (6,519.7) 3,853.2 5,209.0 (2,035.0) (4,308.1) (3,579.9) (6,447.8) 2,293.3 (3,160.1)
Financing Cash Flow (346,301.0) (204,894.2) (200,244.0) 136,608.5 (88,615.1) (269,638.2) (245,124.8) (215,697.6) (157,800.2) (116,734.0)
Cash Position
Net Change in Cash 662,199.2 122,613.7 277,823.9 404,819.6 204,771.3 (122,415.3) 24,422.9 12,137.9 (21,435.1) 204,239.9
Cash at Beginning 1,465,427.8 1,342,814.1 1,064,990.2 660,170.6 455,399.3 577,814.6 553,391.7 541,253.8 562,688.9 358,449.0
Cash at End 2,127,627.0 1,465,427.8 1,342,814.1 1,064,990.2 660,170.6 455,399.3 577,814.6 553,391.7 541,253.8 562,688.9
Free Cash Flow 861,195.5 286,568.9 520,972.8 262,724.3 305,885.1 145,386.6 251,272.1 249,429.7 206,740.9 268,078.7
Key Metrics 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Income Statement
Revenue 2,894,308.0 2,161,736.0 2,263,891.3 1,587,415.0 1,339,254.8 1,069,985.4 1,031,361.8 977,442.6 947,909.2 843,512.5
Gross Profit 1,624,354.0 1,175,111.0 1,348,354.8 819,537.3 711,130.1 492,701.9 497,874.3 494,826.4 474,832.1 410,394.9
Operating Income 1,322,053.0 921,466.0 1,121,278.9 649,980.9 566,783.7 372,701.1 383,623.5 385,559.2 377,957.8 320,047.8
Net Income 1,158,380.2 838,498.0 992,923.4 592,359.2 510,744.0 353,948.0 363,052.7 344,998.3 331,713.7 302,850.9
EPS (Diluted) 45.25 32.85 39.20 23.01 19.97 13.32 13.54 13.23 12.89 11.82
Balance Sheet
Cash & Equivalents 2,127,627.0 1,465,427.8 1,342,814.1 1,064,990.2 660,170.6 455,399.3 577,814.6 553,391.7 541,253.8 562,688.9
Total Assets 6,691,764.7 5,532,196.6 4,964,459.1 3,725,302.2 2,760,600.5 2,264,725.0 2,090,031.2 1,991,732.0 1,886,296.7 1,657,397.4
Total Debt 1,047,042.1 956,257.9 888,174.4 753,631.9 367,792.3 190,464.1 180,554.7 213,967.9 249,173.6 254,981.7
Stockholders' Equity 4,244,266.5 3,429,522.4 2,903,019.7 2,149,259.8 1,834,811.3 1,613,705.6 1,660,428.8 1,493,746.8 1,359,050.7 1,194,007.7
Cash Flow
Operating Cash Flow 1,826,177.1 1,241,967.3 1,610,599.2 1,112,160.7 822,666.2 615,138.7 573,954.3 585,318.2 539,834.6 529,879.4
Capital Expenditure (964,981.6) (955,398.4) (1,089,626.4) (849,436.4) (516,781.1) (469,752.1) (322,682.2) (335,888.5) (333,093.7) (261,800.7)
Free Cash Flow 861,195.5 286,568.9 520,972.8 262,724.3 305,885.1 145,386.6 251,272.1 249,429.7 206,740.9 268,078.7