China Shenhua Energy Company Limited logo 1088.HK - China Shenhua Energy Company Limited

Price: -- --
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue
Revenue 338,375.0 343,074.0 344,533.0 335,216.0 233,263.0 241,871.0 264,101.0 248,746.0 183,127.0 177,069.0
Cost of Revenue 223,192.0 220,635.0 210,059.0 224,452.0 139,023.0 143,394.0 155,502.0 143,842.0 110,769.0 110,427.0
Gross Profit 115,183.0 122,439.0 134,474.0 110,764.0 94,240.0 98,477.0 108,599.0 104,904.0 72,358.0 66,642.0
Operating Expenses
R&D Expenses 2,727.0 3,007.0 3,722.0 2,499.0 1,362.0 940.0 454.0 341.0 400.0 496.0
SG&A Expenses 2,069.0 1,883.0 2,245.0 2,182.0 2,652.0 2,780.0 3,092.0 2,630.0 2,382.0 2,716.0
Other Expenses 22,025.0 17,754.0 27,464.0 23,469.0 26,523.0 26,334.0 (3,077.0) (769.0) (27.0) 1,270.0
Operating Expenses 26,821.0 31,072.0 33,431.0 28,150.0 30,537.0 30,054.0 30,794.0 29,245.0 25,464.0 24,750.0
Operating Income
Operating Income 88,362.0 91,367.0 98,138.0 78,242.0 63,490.0 66,629.0 73,146.0 71,102.0 39,332.0 32,088.0
Interest Expense 2,675.0 (100.0) 3,234.0 2,573.0 2,261.0 3,067.0 4,903.0 4,910.0 5,062.0 4,468.0
Interest Income 2,750.0 2,616.0 3,053.0 2,474.0 1,075.0 779.0 1,335.0 959.0 691.0 448.0
Profitability
EBITDA 111,235.0 108,980.0 121,025.0 95,948.0 80,986.0 85,534.0 97,632.0 98,996.0 66,838.0 59,549.0
EBIT 88,468.0 86,902.0 99,438.0 76,329.0 62,097.0 65,983.0 74,972.0 75,243.0 43,958.0 37,550.0
Income Before Tax 85,793.0 87,176.0 96,247.0 77,375.0 62,662.0 66,724.0 70,069.0 70,333.0 38,896.0 33,082.0
Income Tax Expense 16,928.0 17,578.0 14,592.0 18,016.0 15,397.0 15,184.0 16,028.0 16,283.0 9,360.0 9,818.0
Net Income 58,671.0 59,694.0 69,648.0 50,084.0 39,170.0 43,250.0 43,867.0 45,037.0 22,712.0 16,144.0
Per Share Data
EPS (Basic) 2.95 3.00 3.50 2.52 1.97 2.17 2.21 2.26 1.14 0.81
EPS (Diluted) 2.95 3.00 3.50 2.52 1.97 2.17 2.20 2.26 1.14 0.81
Shares Outstanding 19,868.5 19,871.5 19,869.0 19,869.0 19,883.2 19,889.6 19,889.6 19,889.6 19,887.9 19,881.8
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Current Assets
Cash & Cash Equivalents 142,415.0 149,986.0 170,503.0 162,886.0 127,457.0 51,481.0 72,205.0 81,090.0 50,757.0 47,850.0
Short-Term Investments 17,302.0 299.0 0.0 0.0 0.0 33,435.0 32,452.0 108.0 54.0 12.0
Net Receivables 19,054.0 20,112.0 12,602.0 13,607.0 11,759.0 10,436.0 13,055.0 19,455.0 20,573.0 41,019.0
Inventory 12,482.0 12,846.0 12,096.0 12,633.0 12,750.0 12,053.0 9,967.0 11,647.0 13,341.0 12,816.0
Other Current Assets 7,640.0 15,708.0 15,759.0 14,926.0 18,655.0 27,087.0 107,119.0 19,633.0 14,504.0 15,913.0
Total Current Assets 205,125.0 198,951.0 211,050.0 208,310.0 172,229.0 160,494.0 233,296.0 132,644.0 133,463.0 121,036.0
Non-Current Assets
Property, Plant & Equipment 286,290.0 278,990.0 272,118.0 265,937.0 259,732.0 261,420.0 273,812.0 348,272.0 351,709.0 352,563.0
Goodwill 113.0 113.0 160.6 243.4 278.6 283.0 317.0 1,067.2 991.8 1,178.0
Intangible Assets 5,436.0 27,073.0 4,557.2 5,689.4 4,609.8 4,080.6 4,131.5 4,137.9 3,367.0 3,537.6
Long-Term Investments 45,385.0 58,057.0 52,100.0 54,322.0 55,339.0 29,936.0 (21,658.0) 10,195.0 6,824.0 6,832.0
Other Non-Current Assets 50,327.0 32,390.0 28,841.0 23,585.0 31,888.0 66,334.0 61,908.0 33,574.0 36,803.0 34,574.0
Total Non-Current Assets 452,943.0 431,180.0 410,651.0 398,742.0 386,218.0 397,990.0 353,943.0 434,480.0 438,201.0 432,929.0
Total Assets 658,068.0 630,131.0 621,701.0 607,052.0 558,447.0 558,484.0 587,239.0 567,124.0 571,664.0 553,965.0
Current Liabilities
Account Payables 38,205.0 23,148.0 24,079.0 35,216.0 28,980.0 25,043.0 26,884.0 33,914.0 35,156.0 33,990.0
Short-Term Debt 1,037.0 2,927.0 5,216.0 4,248.0 5,043.0 835.0 2,000.0 9,493.0 31,800.0 17,810.0
Deferred Revenue 0.0 0.0 0.0 43,634.0 0.0 52,571.0 9,868.0 52,069.0 40,630.0 45,860.0
Other Current Liabilities 20,091.0 52,313.0 52,729.0 24,957.0 18,521.0 51,016.0 64,650.0 51,535.0 26,220.0 34,984.0
Total Current Liabilities 92,620.0 91,585.0 98,404.0 91,748.0 69,493.0 95,483.0 123,381.0 115,905.0 112,185.0 101,487.0
Non-Current Liabilities
Long-Term Debt 28,932.0 32,608.0 41,891.0 52,365.0 53,492.0 40,403.0 53,588.0 70,806.0 73,778.0 88,785.0
Deferred Tax Liabilities 1,348.0 1,137.0 1,098.0 974.0 896.0 783.0 537.0 749.0 797.0 816.0
Other Non-Current Liabilities 30,190.0 25,099.0 20,716.0 7,872.0 7,255.0 4,192.0 3,806.0 3,550.0 3,414.0 2,197.0
Total Non-Current Liabilities 61,496.0 60,176.0 64,052.0 69,628.0 63,824.0 47,382.0 59,408.0 76,592.0 79,575.0 94,321.0
Total Liabilities 154,116.0 151,761.0 162,456.0 161,376.0 133,317.0 142,865.0 182,789.0 192,497.0 191,760.0 195,808.0
Stockholders' Equity
Common Stock 19,869.0 19,869.0 19,869.0 19,869.0 19,890.0 19,890.0 19,890.0 19,890.0 19,890.0 19,890.0
Retained Earnings 302,252.0 299,924.0 279,461.0 260,445.0 246,308.0 232,706.0 207,213.0 182,407.0 196,786.0 180,405.0
Accumulated Other Comprehensive Income (18,793.0) 21,187.0 15,379.0 (10,993.0) (11,353.0) (11,150.0) (162,191.0) (201,322.0) (182,462.0) (161,909.0)
Total Stockholders' Equity 426,866.0 408,692.0 393,854.0 376,875.0 360,189.0 351,928.0 327,763.0 301,487.0 312,357.0 292,790.0
Total Liabilities & Equity 658,068.0 630,131.0 621,701.0 607,052.0 558,447.0 558,484.0 587,239.0 567,124.0 571,664.0 553,965.0
Debt Metrics
Total Debt 30,995.0 36,867.0 56,937.0 65,406.0 63,876.0 50,378.0 59,817.0 95,198.0 105,981.0 101,800.0
Net Debt (111,420.0) (113,119.0) (113,566.0) (97,480.0) (63,581.0) (1,103.0) (12,388.0) 14,108.0 55,224.0 53,950.0
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Operating Activities
Net Income 68,865.0 69,598.0 81,655.0 59,359.0 47,265.0 51,540.0 54,041.0 54,050.0 29,536.0 23,264.0
Depreciation & Amortization 22,767.0 22,078.0 21,587.0 19,619.0 18,889.0 19,551.0 22,660.0 23,753.0 22,880.0 21,999.0
Stock-Based Compensation 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Change in Working Capital 512.0 (11,690.0) (1,012.0) 8,054.0 16,006.0 (10,401.0) 1,935.0 8,074.0 17,222.0 (3,204.0)
Other Non-Cash Items 1,204.0 9,701.0 7,504.0 7,543.0 (871.0) 2,416.0 9,612.0 9,275.0 12,245.0 13,347.0
Operating Cash Flow 93,348.0 89,687.0 109,734.0 94,575.0 81,289.0 63,106.0 88,248.0 95,152.0 81,883.0 55,406.0
Investing Activities
Capital Expenditure (37,032.0) (37,084.0) (28,684.0) (23,863.0) (20,673.0) (19,009.0) (20,935.0) (20,268.0) (29,058.0) (29,876.0)
Acquisitions 0.0 19.0 0.0 3,947.0 1,350.0 1,129.0 2.0 1,342.0 649.0 640.0
Purchases of Investments (18,085.0) (3,345.0) (519.0) (736.0) (2,093.0) (69,887.0) (33,815.0) (29,962.0) (33,506.0) (48.0)
Sales/Maturities of Investments 3,898.0 4,624.0 3,871.0 3,748.0 64,714.0 43,843.0 1,874.0 61,900.0 1,143.0 1,299.0
Other Investing Activities (34,140.0) (1,188.0) (31,253.0) 10,060.0 (11,250.0) (2,383.0) (182.0) 351.0 (3,882.0) 1,862.0
Investing Cash Flow (85,359.0) (36,974.0) (56,585.0) (6,844.0) 32,048.0 (46,307.0) (53,056.0) 13,363.0 (64,654.0) (26,123.0)
Financing Activities
Net Debt Issuance (584.0) (17,362.0) (8,848.0) 373.0 (7,638.0) (11,775.0) (12,390.0) (9,839.0) (1,890.0) 7,736.0
Stock Repurchased 0.0 0.0 0.0 0.0 (256.0) 0.0 0.0 0.0 0.0 0.0
Dividends Paid (46,969.0) (53,119.0) (53,391.0) (39,176.0) (27,592.0) (20,680.0) (18,100.0) (59,072.0) (6,365.0) (20,448.0)
Other Financing Activities (3,620.0) (5,650.0) (16,495.0) (4,928.0) (6,593.0) (4,717.0) (14,601.0) (9,874.0) (11,346.0) (18,463.0)
Financing Cash Flow (51,173.0) (76,131.0) (78,734.0) (43,731.0) (42,079.0) (37,172.0) (44,715.0) (77,621.0) (18,490.0) (23,157.0)
Cash Position
Net Change in Cash (43,100.0) (23,284.0) (25,248.0) 43,826.0 71,053.0 (20,036.0) (10,009.0) 30,684.0 (1,135.0) 6,361.0
Cash at Beginning 108,174.0 131,458.0 156,706.0 112,880.0 41,827.0 61,863.0 71,872.0 41,188.0 42,323.0 35,962.0
Cash at End 65,074.0 108,174.0 131,458.0 156,706.0 112,880.0 41,827.0 61,863.0 71,872.0 41,188.0 42,323.0
Free Cash Flow 56,316.0 52,603.0 81,050.0 70,712.0 60,616.0 44,097.0 67,313.0 74,884.0 52,825.0 25,530.0
Key Metrics 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Income Statement
Revenue 338,375.0 343,074.0 344,533.0 335,216.0 233,263.0 241,871.0 264,101.0 248,746.0 183,127.0 177,069.0
Gross Profit 115,183.0 122,439.0 134,474.0 110,764.0 94,240.0 98,477.0 108,599.0 104,904.0 72,358.0 66,642.0
Operating Income 88,362.0 91,367.0 98,138.0 78,242.0 63,490.0 66,629.0 73,146.0 71,102.0 39,332.0 32,088.0
Net Income 58,671.0 59,694.0 69,648.0 50,084.0 39,170.0 43,250.0 43,867.0 45,037.0 22,712.0 16,144.0
EPS (Diluted) 2.95 3.00 3.50 2.52 1.97 2.17 2.20 2.26 1.14 0.81
Balance Sheet
Cash & Equivalents 142,415.0 149,986.0 170,503.0 162,886.0 127,457.0 51,481.0 72,205.0 81,090.0 50,757.0 47,850.0
Total Assets 658,068.0 630,131.0 621,701.0 607,052.0 558,447.0 558,484.0 587,239.0 567,124.0 571,664.0 553,965.0
Total Debt 30,995.0 36,867.0 56,937.0 65,406.0 63,876.0 50,378.0 59,817.0 95,198.0 105,981.0 101,800.0
Stockholders' Equity 426,866.0 408,692.0 393,854.0 376,875.0 360,189.0 351,928.0 327,763.0 301,487.0 312,357.0 292,790.0
Cash Flow
Operating Cash Flow 93,348.0 89,687.0 109,734.0 94,575.0 81,289.0 63,106.0 88,248.0 95,152.0 81,883.0 55,406.0
Capital Expenditure (37,032.0) (37,084.0) (28,684.0) (23,863.0) (20,673.0) (19,009.0) (20,935.0) (20,268.0) (29,058.0) (29,876.0)
Free Cash Flow 56,316.0 52,603.0 81,050.0 70,712.0 60,616.0 44,097.0 67,313.0 74,884.0 52,825.0 25,530.0